Quantity of Consumers July - December 2019
Quantity of Consumers July - December 2019
| CONSUMERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| MONTH | DOMESTIC | COMMERCIAL | BUILDING | STREET PIPES | OWN USE COMMERCIAL | WATER TRUCKS | FIRE HYDRANT | TOTAL |
| July | 3,612 | 535 | 100 | 24 | 6 | .. | 155 | 4,432 |
| August | 3,619 | 538 | 97 | 24 | 6 | .. | 155 | 4,439 |
| September | 3,563 | 533 | 101 | 24 | 6 | .. | 155 | 4,382 |
| October | 3,474 | 521 | 101 | 24 | 6 | .. | 155 | 4,281 |
| November | 3,451 | 512 | 101 | 24 | 6 | .. | 155 | 4,249 |
| December | 3,462 | 511 | 100 | 24 | 6 | .. | 155 | 4,258 |
| Symbol: .. = n/a in time series, 0 = true value of zero | ||||||||
| Source: Montserrat Utilities Limited (MUL) - Water Division | ||||||||
| Date: September 2020 |