No of Water Consumers July - December 2020
Consumers | ||||||||
---|---|---|---|---|---|---|---|---|
MONTH | DOMESTIC | COMMERCIAL | BUILDING | STREET PIPES | OWN USE COMMERCIAL | WATER TRUCKS | FIRE HYDRANT | TOTAL |
July | 3,500 | 543 | 110 | 24 | 5 | 0 | 155 | 4,337 |
August | 3,507 | 546 | 111 | 24 | 5 | 0 | 155 | 4,348 |
September | 3,511 | 550 | 112 | 24 | 5 | 0 | 155 | 4,357 |
October | 3,517 | 555 | 112 | 25 | 5 | 0 | 155 | 4,369 |
November | 3,523 | 560 | 112 | 24 | 5 | 0 | 155 | 4,379 |
December | 3,527 | 563 | 112 | 24 | 5 | 0 | 155 | 4,386 |
TOTAL | 21,085 | 3,317 | 669 | 145 | 30 | 0 | 930 | 26,176 |
Symbol:.. = n/a in time series 0 = true value of zero | ||||||||
Source: Montserrat Utilities Limited (MUL) - Water Division | ||||||||
Date:September 2021 |