No of Water Consumers January - June 2020
No of Water Consumers January - June 2020
Consumers | ||||||||
---|---|---|---|---|---|---|---|---|
MONTH | DOMESTIC | COMMERCIAL | BUILDING | STREET PIPES | OWN USE COMMERCIAL | WATER TRUCKS | FIRE HYDRANT | TOTAL |
January | 3,462 | 534 | 102 | 24 | 5 | 0 | 155 | 4,282 |
February | 3,474 | 536 | 106 | 24 | 5 | 0 | 155 | 4,300 |
March | 3,483 | 537 | 107 | 24 | 5 | 0 | 155 | 4,311 |
April | 3,488 | 536 | 107 | 24 | 5 | 0 | 155 | 4,315 |
May | 3,489 | 536 | 107 | 24 | 5 | 0 | 155 | 4,316 |
June | 3,494 | 538 | 110 | 24 | 5 | 0 | 155 | 4,326 |
TOTAL | 20,890 | 3,217 | 639 | 144 | 30 | 0 | 930 | 25,850 |
Symbol:.. = n/a in time series 0 = true value of zero | ||||||||
Source: Montserrat Utilities Limited (MUL) - Water Division | ||||||||
Date:September 2021 |