No of Electricity Consumers July - December - 2020
No of Electricity Consumers July - December - 2020
Consumers | |||||
---|---|---|---|---|---|
MONTH | DOMESTIC | COMMERCIAL | INDUSTRIAL | STREET LIGHTS | TOTAL |
July | 3049 | 740 | 5 | 26 | 3820 |
August | 3048 | 745 | 5 | 26 | 3824 |
September | 3052 | 747 | 5 | 26 | 3830 |
October | 3057 | 747 | 5 | 26 | 3835 |
November | 3057 | 747 | 5 | 25 | 3834 |
December | 3,055 | 749 | 5 | 25 | 3,834 |
Total | 18,318 | 4,475 | 30 | 154 | 22,977 |
Source: Montserrat Utilities Limited (MUL) | |||||
Date: September 2021 |