Gallons of water consumed, monthly 2000-2023
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2020 | 2021 | 2022 | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONTH | DOMESTIC | COMMERCIAL | BUILDING | TOTAL | DOMESTIC | COMMERCIAL | BUILDING | TOTAL | DOMESTIC | COMMERCIAL | BUILDING | TOTAL | DOMESTIC | COMMERCIAL | BUILDING | STREET PIPES | TOTAL | DOMESTIC | COMMERCIAL | BUILDING | STREET PIPES | TOTAL | DOMESTIC | COMMERCIAL | BUILDING | STREET PIPES | WATER TRUCKS | FIRE HYDRANT | TOTAL | DOMESTIC | COMMERCIAL | BUILDING | STREET PIPES | WATER TRUCKS | FIRE HYDRANT | TOTAL | DOMESTIC | COMMERCIAL | BUILDING | STREET PIPES | WATER TRUCKS | FIRE HYDRANT | TOTAL | DOMESTIC | COMMERCIAL | BUILDING | STREET PIPES | WATER TRUCKS | FIRE HYDRANT | TOTAL | DOMESTIC | COMMERCIAL | BUILDING | STREET PIPES | WATER TRUCKS | FIRE HYDRANT | TOTAL | DOMESTIC | COMMERCIAL | BUILDING | STREET PIPES | WATER TRUCKS | FIRE HYDRANT | TOTAL | DOMESTIC | COMMERCIAL | BUILDING | STREET PIPES | WATER TRUCKS | FIRE HYDRANT | TOTAL | DOMESTIC | COMMERCIAL | BUILDING | STREET PIPES | WATER TRUCKS | FIRE HYDRANT | TOTAL | DOMESTIC | COMMERCIAL | BUILDING | STREET PIPES | OWN USE COMMERCIAL | WATER TRUCKS | FIRE HYDRANT | TOTAL | DOMESTIC | COMMERCIAL | BUILDING | STREET PIPES | OWN USE COMMERCIAL | WATER TRUCKS | FIRE HYDRANT | TOTAL | DOMESTIC | COMMERCIAL | BUILDING | STREET PIPES | OWN USE COMMERCIAL | WATER TRUCKS | FIRE HYDRANT | TOTAL | DOMESTIC | COMMERCIAL | BUILDING | STREET PIPES | OWN USE COMMERCIAL | WATER TRUCKS | FIRE HYDRANT | TOTAL | DOMESTIC | COMMERCIAL | BUILDING | STREET PIPES | OWN USE COMMERCIAL | WATER TRUCKS | FIRE HYDRANT | TOTAL | DOMESTIC | COMMERCIAL | BUILDING | STREET PIPES | OWN USE COMMERCIAL | WATER TRUCKS | FIRE HYDRANT | TOTAL | DOMESTIC | COMMERCIAL | BUILDING | TOTAL | DOMESTIC | COMMERCIAL | BUILDING | TOTAL | DOMESTIC | COMMERCIAL | BUILDING | TOTAL | DOMESTIC | COMMERCIAL | BUILDING | TOTAL |
January | 5,179,000 | 936,000 | 435,000 | 6,550,000 | 5,464,000 | 678,000 | 528,000 | 6,670,000 | 5,668,000 | 804,000 | 530,000 | 7,002,000 | 5,357,000 | 513,000 | 747,000 | 105,000 | 6,722,000 | 5,622,000 | 605,000 | 494,000 | 56,000 | 6,777,000 | 5,950,000 | 850,000 | 413,000 | 58,000 | 2,000 | 92,000 | 7,365,000 | 6,472,000 | 994,000 | 460,000 | 114,000 | 3,000 | 67,000 | 8,110,000 | 7,364,000 | 1,001,000 | 522,000 | 83,000 | 1,000 | 132,000 | 9,103,000 | 6,827,000 | 1,009,000 | 435,000 | 63,000 | 3,000 | 132,000 | 8,469,000 | 7,384,000 | 1,088,000 | 531,000 | 78,000 | 0 | 132,000 | 9,213,000 | 7,537,000 | 1,470,000 | 569,000 | 86,000 | 0 | 132,000 | 9,794,000 | 10,013 | 1,408 | 459 | 75 | 0 | 132 | 12,087 | 9,481,000 | 1,014,000 | 528,000 | 72,000 | 8,000 | 132,000 | 11,235,000 | 11,772 | 1,192 | 651 | 118 | 18 | 238 | 155 | 14,144 | 6,024 | 923 | 620 | 50 | 18 | 10 | 155 | 7,800 | 6,392 | 1,277 | 572 | 39 | 21 | .. | 155 | 8,456 | 6,611 | 1,318 | 625 | 41 | 54 | 0 | 155 | 8,804 | 6,597 | 1,938 | 505 | 39 | 48 | 0 | 155 | 9,282 | 6,828 | 1,718 | 613 | 27 | 58 | 0 | 155 | 9,399 | 6785 | 1449 | 18 | 8454 | 6,277 | 1,269 | 77 | 7,623 | 6,099 | 1,708 | 142 | 7,949 | 6,312 | 1,411 | 101 | 7,824 |
February | 5,288,000 | 629,000 | 463,000 | 6,380,000 | 5,237,000 | 726,000 | 545,000 | 6,508,000 | 4,715,000 | 660,000 | 499,000 | 5,874,000 | 6,442,000 | 819,000 | 517,000 | 89,000 | 7,867,000 | 4,807,000 | 1,136,000 | 534,000 | 33,000 | 6,510,000 | 4,925,000 | 749,000 | 378,000 | 67,000 | 7,000 | 92,000 | 6,218,000 | 6,118,000 | 1,005,000 | 486,000 | 63,000 | 8,000 | 67,000 | 7,747,000 | 5,303,000 | 825,000 | 429,000 | 80,000 | 0 | 132,000 | 6,769,000 | 5,147,000 | 894,000 | 319,000 | 57,000 | 0 | 132,000 | 6,549,000 | 5,512,000 | 990,000 | 415,000 | 61,000 | 0 | 132,000 | 7,110,000 | 6,256,000 | 1,289,000 | 710,000 | 42,000 | 3,000 | 132,000 | 8,432,000 | 8,829 | 982 | 426 | 71 | 2 | 132 | 10,442 | 8,163,000 | 986,000 | 477,000 | 47,000 | 0 | 132,000 | 9,805,000 | 9,015 | 1,458 | 520 | 86 | 387 | 118 | 155 | 11,739 | 5,464 | 961 | 461 | 42 | 16 | 21 | 155 | 7,120 | 5,997 | 1,162 | 567 | 32 | 25 | .. | 155 | 7,938 | 6,376 | 1,367 | 598 | 71 | 55 | 3 | 155 | 8,625 | 6,099 | 1,223 | 569 | 25 | 57 | 0 | 155 | 8,128 | 5,704 | 1,573 | 479 | 27 | 39 | 0 | 155 | 7,977 | 5784 | 1339 | 78 | 7389 | 6,859 | 1,564 | 126 | 8,549 | 6,273 | 1,542 | 165 | 7,980 | 5,545 | 1,202 | 100 | 6,847 |
March | 4,981,000 | 561,000 | 345,000 | 5,887,000 | 5,991,000 | 834,000 | 490,000 | 7,315,000 | 5,492,000 | 1,418,000 | 482,000 | 7,392,000 | 4,452,000 | 810,000 | 452,000 | 105,000 | 5,819,000 | 4,868,000 | 630,000 | 472,000 | 59,000 | 6,029,000 | 5,974,000 | 937,000 | 366,000 | 68,000 | 5,000 | 92,000 | 7,442,000 | 4,979,000 | 823,000 | 350,000 | 102,000 | 0 | 67,000 | 6,321,000 | 6,055,000 | 1,016,000 | 432,000 | 109,000 | 0 | 132,000 | 7,744,000 | 6,171,000 | 1,169,000 | 408,000 | 63,000 | 2,000 | 132,000 | 7,945,000 | 5,908,000 | 1,250,000 | 476,000 | 96,000 | 0 | 132,000 | 7,862,000 | 6,640,000 | 1,227,000 | 476,000 | 59,000 | 38,300 | 132,000 | 8,572,300 | 9,785 | 1,386 | 468 | 54 | 0 | 132 | 11,825 | 8,236,000 | 970,000 | 461,000 | 52,000 | 4,000 | 132,000 | 9,855,000 | 9,786 | 1,206 | 570 | 89 | 21 | 14 | 155 | 11,841 | 3,498 | 1,089 | 473 | 40 | 16 | 0 | 155 | 5,271 | 6,308 | 1,183 | 617 | 39 | 25 | .. | 155 | 8,327 | 6,028 | 1,243 | 566 | 44 | 39 | 0 | 155 | 8,075 | 6,521 | 1,491 | 568 | 25 | 54 | 0 | 155 | 8,814 | 6,427 | 1,572 | 520 | 22 | 123 | 0 | 155 | 8,819 | 6124 | 1340 | 60 | 7737 | 5,489 | 1,031 | 83 | 6,603 | 5,445 | 1,123 | 126 | 6,694 | 5,586 | 1,325 | 191 | 7,102 |
April | 6,451,000 | 943,000 | 1,366,000 | 8,760,000 | 6,280,000 | 746,000 | 682,000 | 7,708,000 | 5,205,000 | 668,000 | 505,000 | 6,378,000 | 5,894,000 | 938,000 | 559,000 | 93,000 | 7,484,000 | 672,500 | 837,000 | 684,000 | 58,000 | 2,251,500 | 5,310,000 | 804,000 | 399,000 | 71,000 | 33,000 | 92,000 | 6,709,000 | 6,930,000 | 1,142,000 | 486,000 | 113,000 | 0 | 67,000 | 8,738,000 | 5,785,000 | 1,044,000 | 384,000 | 107,000 | 2,000 | 132,000 | 7,454,000 | 5,164,000 | 751,000 | 342,000 | 80,000 | 6,000 | 132,000 | 6,475,000 | 6,647,000 | 905,000 | 474,000 | 87,000 | 1,500 | 132,000 | 8,246,500 | 6,552,000 | 1,250,000 | 553,000 | 89,000 | 4,500 | 132,000 | 8,580,500 | 10,513 | 1,192 | 448 | 117 | 0 | 132 | 12,402 | 10,127,000 | 1,166,000 | 549,000 | 74,000 | 0 | 132,000 | 12,048,000 | 9,333 | 909 | 607 | 119 | 2,016 | 6 | 155 | 13,145 | 6,893 | 1,405 | 562 | 75 | 18 | 19.5 | 155 | 9,128 | 6,460 | 1,354 | 614 | 54 | 28 | .. | 155 | 8,665 | 6,669 | 1,450 | 723 | 23 | 31 | 0 | 155 | 9,051 | 7,110 | 1,428 | 608 | 31 | 55 | 0 | 155 | 9,387 | 7,824 | 1,861 | 559 | 47 | 77 | 0 | 155 | 10,523 | 7931 | 1681 | 148 | 9960 | 6,951 | 1,451 | 123 | 8,525 | 6,236 | 1,333 | 260 | 7,829 | 6,023 | 1,706 | 131 | 7,860 |
May | 5,178,000 | 522,000 | 428,000 | 6,128,000 | 5,044,000 | 583,000 | 620,000 | 6,247,000 | 4,992,000 | 739,000 | 467,000 | 6,198,000 | 5,434,000 | 760,000 | 519,000 | 100,000 | 6,813,000 | 4,649,000 | 678,000 | 445,000 | 52,000 | 5,824,000 | 5,655,000 | 980,000 | 413,000 | 91,000 | 2,000 | 92,000 | 7,233,000 | 5,418,000 | 879,000 | 336,000 | 126,000 | 0 | 67,000 | 6,826,000 | 5,326,000 | 920,000 | 413,000 | 124,000 | 2,000 | 132,000 | 6,917,000 | 6,311,000 | 967,000 | 550,000 | .. | 2,000 | 132,000 | 7,962,000 | 5,516,000 | 1,071,000 | 407,000 | 132,000 | 0 | 132,000 | 7,258,000 | 5,531,000 | 1,043,000 | 411,000 | 74,000 | 6,000 | 132,000 | 7,197,000 | 8,442 | 1,057 | 419 | 31 | 0 | 132 | 10,081 | 7,880,000 | 1,014,000 | 479,000 | 57,000 | 0 | 155,000 | 9,585,000 | 8,310 | 1,078 | 756 | 77 | 7,042 | 7 | 155 | 17,425 | 5,827 | 982 | 510 | 115 | 17 | 15 | 155 | 7,621 | 6,768 | 1,305 | 805 | 44 | 34 | .. | 155 | 9,111 | 6,236 | 1,416 | 690 | 26 | 31 | 0 | 155 | 8,554 | 6,274 | 1,499 | 601 | 56 | 60 | 0 | 155 | 8,645 | 6,551 | 1,317 | 503 | 28 | 99 | 0 | 155 | 8,653 | 6159 | 1349 | 188 | 7901 | 6,560 | 1,347 | 140 | 8,047 | 6,071 | 1,405 | 206 | 7,682 | 6,057 | 1,655 | 119 | 7,831 |
June | 6,355,000 | 711,000 | 462,000 | 7,528,000 | 7,062,000 | 873,000 | 545,000 | 8,480,000 | 5,450,000 | 843,000 | 498,000 | 6,791,000 | 5,582,000 | 925,000 | 513,000 | 40,000 | 7,060,000 | 5,170,000 | 774,000 | 450,000 | 67,000 | 6,461,000 | 6,619,000 | 1,104,000 | 495,000 | 71,000 | 5,000 | 92,000 | 8,386,000 | 7,694,000 | 1,282,000 | 539,000 | 113,000 | 0 | 67,000 | 9,695,000 | 6,641,000 | 1,273,000 | 452,000 | 121,000 | 4,000 | 132,000 | 8,623,000 | 6,618,000 | 985,000 | 462,000 | 110,000 | 1,000 | 132,000 | 8,308,000 | 5,520,000 | 1,193,000 | 471,000 | 60,000 | 0 | 132,000 | 7,376,000 | 6,325,000 | 1,383,000 | 487,000 | 109,000 | 1,500 | 132,000 | 8,437,500 | 10,804 | 1,095 | 705 | 36 | 0 | 132 | 12,772 | 7,557,000 | 888,000 | 459,000 | 104,000 | 0 | 155,000 | 9,163,000 | 9,278 | 942 | 690 | 52 | 1,808 | 9 | 155 | 12,934 | 7,352 | 1,322 | 570 | 69 | 22 | 3 | 155 | 9,493 | 8,318 | 1,660 | 1,457 | 72 | 42 | .. | 155 | 11,704 | 6,032 | 1,331 | 598 | 22 | 41 | 0 | 155 | 8,179 | 6,272 | 1,561 | 541 | 30 | 79 | 0 | 155 | 8,638 | 6,230 | 1,405 | 473 | 38 | 72 | 0 | 155 | 8,373 | 6369 | 1313 | 70 | 7955 | 7,461 | 1,457 | 206 | 9,124 | 6,723 | 1,728 | 231 | 8,682 | 6,456 | 1,769 | 159 | 8,384 |
July | 4,867,000 | 649,000 | 402,000 | 5,918,000 | 6,580,000 | 543,000 | 797,000 | 7,920,000 | 5,439,000 | 1,031,000 | 481,000 | 6,951,000 | 5,829,000 | 734,000 | 517,000 | 100,000 | 7,180,000 | 5,098,000 | 711,000 | 452,000 | 67,000 | 6,328,000 | 5,377,000 | 908,000 | 341,000 | 90,000 | 7,000 | 92,000 | 6,815,000 | 4,999,000 | 833,000 | 320,000 | 88,000 | .. | 67,000 | 6,307,000 | 5,084,000 | 804,000 | 387,000 | 112,000 | 10,000 | 132,000 | 6,529,000 | 6,224,000 | 1,006,000 | 461,000 | 79,000 | 5,000 | 132,000 | 7,907,000 | 5,674,000 | 868,000 | 482,000 | 76,000 | 0 | 132,000 | 7,232,000 | 4,705,000 | 890,000 | 377,000 | 188,000 | 7,500 | 132,000 | 6,299,500 | 8,399 | 852 | 431 | 116 | 0 | 132 | 9,930 | 9,490,000 | 989,000 | 502,000 | 70,000 | 0 | 155,000 | 11,206,000 | 7,444 | 862 | 819 | 43 | 2,885 | 10 | 155 | 12,218 | 5,980 | 1,107 | 569 | 39 | 18 | 17 | 155 | 7,885 | 6,190 | 1,251 | 728 | 52 | 41 | .. | 155 | 8,417 | 5,946 | 1,534 | 616 | 76 | 37 | 0 | 155 | 8,364 | 5,933 | 1,201 | 492 | 23 | 83 | 0 | 155 | 7,887 | 5,900 | 1,551 | 485 | 38 | 14 | 0 | 155 | 8,143 | 7019 | 2018 | 85 | 9122 | 6,572 | 1,445 | 121 | 8138 | 6098 | 1454 | 147 | 7699 | 5,932 | 1,558 | 115 | 7,605 |
August | 6,277,000 | 913,000 | 404,000 | 7,594,000 | 7,108,000 | 806,000 | 723,000 | 8,637,000 | 5,572,000 | 848,000 | 445,000 | 6,865,000 | 5,255,000 | 612,000 | 451,000 | 99,000 | 6,417,000 | 4,802,000 | 592,000 | 476,000 | 68,000 | 5,938,000 | 6,080,000 | 987,000 | 413,000 | 86,000 | 0 | 92,000 | 7,658,000 | 5,594,000 | 982,000 | 440,000 | 119,000 | .. | 67,000 | 7,202,000 | 5,534,000 | 985,000 | 362,000 | 139,000 | 0 | 132,000 | 7,152,000 | 6,224,000 | 867,000 | 436,000 | 79,000 | 0 | 132,000 | 7,738,000 | 6,378,000 | 1,093,000 | 491,000 | 79,000 | 0 | 132,000 | 8,173,000 | 4,474,000 | 1,427,000 | 342,000 | 1,044,000 | 0 | 132,000 | 7,419,000 | 7,745 | 894 | 452 | 49 | 0 | 132 | 9,272 | 8,492,000 | 988,000 | 433,000 | 53,000 | 0 | 155,000 | 10,121,000 | 8,255 | 361 | 518 | 59 | 5,127 | 1 | 155 | 14,476 | 5,916 | 1,122 | 554 | 55 | 17 | 8 | 155 | 7,827 | 7,165 | 1,506 | 799 | 51 | 38 | .. | 155 | 9,714 | 6,129 | 1,466 | 608 | 91 | 61 | 0 | 155 | 8,510 | 6,162 | 1,289 | 520 | 27 | 91 | 0 | 155 | 8,244 | 6,483 | 1,411 | 338 | 40 | 14 | 0 | 155 | 8,441 | 6016 | 1231 | 122 | 7369 | 6,769 | 1,460 | 233 | 8462 | 6319 | 1492 | 189 | 8000 | 5,974 | 1,597 | 127 | 7,698 |
September | 5,292,000 | 622,000 | 410,000 | 6,324,000 | 4,904,000 | 607,000 | 355,000 | 5,866,000 | 5,631,000 | 915,000 | 445,000 | 6,991,000 | 5,837,000 | 866,000 | 577,000 | 54,000 | 7,334,000 | 5,325,000 | 756,000 | 547,000 | 68,000 | 6,696,000 | 5,457,000 | 1,035,000 | 396,000 | 102,000 | 13,000 | 92,000 | 7,095,000 | 5,425,000 | 899,000 | 414,000 | 136,000 | .. | 67,000 | 6,941,000 | 5,318,000 | 955,000 | 331,000 | 102,000 | 7,000 | 132,000 | 6,845,000 | 5,655,000 | 966,000 | 465,000 | 77,000 | 2,000 | 132,000 | 7,297,000 | 5,640,000 | 1,179,000 | 488,000 | 71,000 | 2,000 | 132,000 | 7,512,000 | 8,585,000 | 1,270,000 | 447,000 | 95,000 | 0 | 132,000 | 10,529,000 | 6,856 | 887 | 417 | 90 | 0 | 132 | 8,382 | 7,627,000 | 804,000 | 523,000 | 58,000 | 0 | 155,000 | 9,167,000 | 8,080 | 988 | 572 | 51 | 7,276 | 34 | 155 | 17,156 | 5,740 | 1,273 | 533 | 60 | 49 | .. | 155 | 7,810 | 6,003 | 1,384 | 618 | 52 | 52 | .. | 155 | 8,264 | 5,637 | 1,554 | 513 | 63 | 46 | 0 | 155 | 7,968 | 5,792 | 1,105 | 442 | 25 | 113 | 0 | 155 | 7,632 | 6,515 | 1,297 | 69 | 31 | 14 | 0 | 155 | 8,081 | 6228 | 1414 | 88 | 7730 | 5,902 | 1,388 | 264 | 7554 | 6097 | 1612 | 152 | 7861 | 5,199 | 1,426 | 202 | 6,827 |
October | 4,491,000 | 636,000 | 545,000 | 5,672,000 | 5,778,000 | 698,000 | 803,000 | 7,279,000 | 6,055,000 | 890,000 | 373,000 | 7,318,000 | 4,658,000 | 691,000 | 441,000 | 73,000 | 5,863,000 | 4,970,000 | 553,000 | 491,000 | 67,000 | 6,081,000 | 5,265,000 | 891,000 | 373,000 | 59,000 | 9,000 | 92,000 | 6,689,000 | 4,985,000 | 812,000 | 415,000 | 119,000 | .. | 67,000 | 6,398,000 | 5,233,000 | 946,000 | 366,000 | 118,000 | 2,000 | 132,000 | 6,797,000 | 5,385,000 | 908,000 | 407,000 | 66,000 | 0 | 132,000 | 6,898,000 | 5,713,000 | 1,139,000 | 474,000 | 182,000 | 0 | 132,000 | 7,640,000 | 8,938,000 | 827,000 | 543,000 | 58,000 | 0 | 132,000 | 10,498,000 | 7,607 | 856 | 594 | 72 | 0 | 132 | 9,261 | 8,994,000 | 920,000 | 488,000 | 67,000 | 0 | 155,000 | 10,624,000 | 7,368 | 1,200 | 560 | 74 | 1,800 | 15 | 155 | 11,172 | 5,529 | 1,095 | 509 | 39 | 40 | .. | 155 | 7,367 | 5,973 | 1,135 | 628 | 33 | 59 | .. | 155 | 7,983 | 5,477 | 1,479 | 569 | 73 | 65 | 0 | 155 | 7,818 | 5,496 | 1,495 | 429 | 23 | 120 | 0 | 155 | 7,718 | 6,365 | 1,518 | 44 | 28 | 10 | 0 | 155 | 8,120 | 5858 | 1213 | 87 | 7158 | 6,029 | 1,327 | 156 | 7512 | 5487 | 1122 | 121 | 6730 | 5,525 | 1,667 | 101 | 7,293 |
November | 5,353,000 | 723,000 | 453,000 | 6,529,000 | 5,491,000 | 860,000 | 676,000 | 7,027,000 | 4,695,000 | 669,000 | 425,000 | 5,789,000 | 5,874,000 | 1,051,000 | 600,000 | 34,000 | 7,559,000 | 4,925,000 | 629,000 | 355,000 | 67,000 | 5,976,000 | 5,052,000 | 912,000 | 320,000 | 59,000 | 3,000 | 92,000 | 6,438,000 | 5,268,000 | 1,093,000 | 396,000 | 83,000 | .. | 67,000 | 6,907,000 | 6,484,000 | 1,044,000 | 481,000 | 113,000 | 1,000 | 132,000 | 8,255,000 | 5,544,000 | 895,000 | 415,000 | 119,000 | 0 | 132,000 | 7,105,000 | 6,522,000 | 1,385,000 | 442,000 | 71,000 | 0 | 132,000 | 8,552,000 | 8,076,000 | 1,579,000 | 728,000 | 189,000 | 0 | 132,000 | 10,704,000 | 7,946 | 904 | 511 | 104 | 0 | 132 | 9,597 | 7,625,000 | 986,000 | 361,000 | 95,000 | 0 | 155,000 | 9,222,000 | 5,357 | 960 | 468 | 79 | 8 | 1 | 155 | 7,028 | 4,990 | 1,110 | 483 | 47 | 21 | .. | 155 | 6,806 | 5,720 | 1,359 | 587 | 35 | 48 | .. | 155 | 7,904 | 6,673 | 1,980 | 544 | 81 | 138 | 0 | 155 | 9,571 | 6,118 | 1,484 | 446 | 34 | 85 | 0 | 155 | 8,322 | 5,703 | 1,624 | 34 | 28 | 18 | 0 | 0 | 7,407 | 5917 | 1444 | 91 | 7452 | 6,057 | 1,515 | 145 | 7717 | 5719 | 1222 | 118 | 7059 | 5,619 | 1,442 | 71 | 7,132 |
December | 5,353,000 | 723,000 | 453,000 | 6,529,000 | 4,309,000 | 624,000 | 570,000 | 5,503,000 | 4,189,000 | 1,012,000 | 394,000 | 5,595,000 | 4,158,000 | 1,457,000 | 410,000 | 49,000 | 6,074,000 | 5,092,000 | 940,000 | 316,000 | 67,000 | 6,415,000 | 5,013,000 | 766,000 | 320,000 | 80,000 | 0 | 92,000 | 6,271,000 | 4,383,000 | 806,000 | 307,000 | 124,000 | .. | 67,000 | 5,687,000 | 5,051,000 | 996,000 | 324,000 | 102,000 | 4,000 | 132,000 | 6,609,000 | 5,832,000 | 1,030,000 | 444,000 | 74,000 | 0 | 132,000 | 7,512,000 | 6,158,000 | 1,081,000 | 500,000 | 108,000 | 1,500 | 132,000 | 7,980,500 | 7,850,000 | 1,677,000 | 446,000 | 1,540,000 | 5,000 | 132,000 | 11,650,000 | 6,719 | 838 | 382 | 39 | 0 | 132 | 8,110 | 8,308,000 | 974,000 | 383,000 | 87,000 | 0 | 155,000 | 9,907,000 | 5,503 | 1,003 | 537 | 88 | 20 | 5 | 155 | 7,311 | 5,820 | 1,404 | 536 | 30 | 28 | .. | 155 | 7,973 | 6,067 | 1,233 | 570 | 39 | 44 | .. | 155 | 8,108 | 5,643 | 2,211 | 501 | 61 | 122 | 0 | 155 | 8,693 | 6,029 | 1,546 | 439 | 30 | 47 | 0 | 155 | 8,246 | 6,042 | 4,254 | 52 | 25 | 17 | 0 | 155 | 10,545 | 6443 | 1413 | 92 | 7948 | 5,924 | 1,467 | 148 | 7539 | 5330 | 1239 | 114 | 6683 | 5,442 | 1,616 | 89 | 7,147 |
TOTAL | 65,065,000 | 8,568,000 | 6,166,000 | 79,799,000 | 69,248,000 | 8,578,000 | 7,334,000 | 85,160,000 | 63,103,000 | 10,497,000 | 5,544,000 | 79,144,000 | 64,772,000 | 10,176,000 | 6,303,000 | 941,000 | 82,192,000 | 56,000,500 | 8,841,000 | 5,716,000 | 729,000 | 71,286,500 | 66,677,000 | 10,923,000 | 4,627,000 | 902,000 | 86,000 | 1,104,000 | 84,319,000 | 68,265,000 | 11,550,000 | 4,949,000 | 1,300,000 | 11,000 | 804,000 | 86,879,000 | 69,178,000 | 11,809,000 | 4,883,000 | 1,310,000 | 33,000 | 1,584,000 | 88,797,000 | 71,102,000 | 11,447,000 | 5,144,000 | 867,000 | 21,000 | 1,584,000 | 90,165,000 | 72,572,000 | 13,242,000 | 5,651,000 | 1,101,000 | 5,000 | 1,584,000 | 94,155,000 | 81,469,000 | 15,332,000 | 6,089,000 | 3,573,000 | 65,800 | 1,584,000 | 108,112,800 | 103,658 | 12,351 | 5,712 | 854 | 2 | 1,584 | 124,161 | 101,980,000 | 11,699,000 | 5,643,000 | 836,000 | 12,000 | 1,768,000 | 121,938,000 | 99,501 | 12,159 | 7,268 | 935 | 28,408 | 458 | 1,860 | 150,589 | 69,033 | 13,793 | 6,380 | 661 | 280 | 93 | 1,860 | 92,100 | 77,361 | 15,809 | 8,562 | 542 | 457 | .. | 1,860 | 104,591 | 73,457 | 18,349 | 7,151 | 672 | 720 | 3 | 1,860 | 102,212 | 74,403 | 17,260 | 6,160 | 368 | 892 | 0 | 1,860 | 100,943 | 76,572 | 21,101 | 4,169 | 379 | 555 | 0 | 1,705 | 104,481 | 76,633 | 17,204 | 1,127 | 96,175 | 76,850 | 16,721 | 1,822 | 95,393 | 71,897 | 16,980 | 1,971 | 90,848 | 69,670 | 18,374 | 1,506 | 89,550 |
Symbol: .. = n/a in time series, 0 = true value of zero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Montserrat Utilities Limited (MUL) - Water Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: Aril 2024 |