Gallons of Water Consumed January - June 2020
Gallons of Water Consumed January - June 2020
| Gallons Consumed '(000) | ||||
|---|---|---|---|---|
| MONTH | DOMESTIC | COMMERCIAL | BUILDING | TOTAL |
| January | 6,446 | 1,420 | 77 | 7,943 |
| February | 5,871 | 1,238 | 74 | 7,183 |
| March | 6,748 | 1,237 | 88 | 8,073 |
| April | 7,375 | 990 | 64 | 8,429 |
| May | 6,881 | 765 | 62 | 7,708 |
| June | 8,303 | 1,364 | 201 | 9,868 |
| TOTAL | 41,624 | 7,014 | 566 | 49,204 |
| Source: Montserrat Utilities Limited (MUL) | ||||
| Date: September 2021 |