Gallons of Water Consumed January - June 2019
Gallons Consumed '(000) | ||||
---|---|---|---|---|
MONTH | DOMESTIC | COMMERCIAL | BUILDING | TOTAL |
January | 6785 | 1449 | 18 | 8454 |
February | 5784 | 1339 | 78 | 7389 |
March | 6124 | 1340 | 60 | 7737 |
April | 7931 | 1681 | 148 | 9960 |
May | 6159 | 1349 | 188 | 7901 |
June | 6369 | 1313 | 70 | 7955 |
Source: Montserrat Utilities Limited (MUL) | ||||
Date: September 2020 |