Montserrat Consumer Price Index (2001 - 2016, Base Year: 1984)
Montserrat Consumer Price Index (2001 - 2016, Base Year: 1984)
April 1984 = 100 | Weights | Dec-01 | Dec-02 | Dec-03 | Dec-04 | Dec-05 | Dec-06 | Dec-07 | Dec-08 | Dec-09 | Dec-10 | Dec-11 | Dec-12 | Dec-13 | Dec-14 | Dec-15 | Dec-16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inflation Rate (end of period %) | 4.85 | 3.48 | 1.21 | 3.97 | 2.91 | 1.02 | 4.00 | 4.51 | 2.45 | 2.55 | 4.43 | 3.64 | (0.54) | (1.02) | 0.26 | (0.75) | |
Inflation Rate (period average %) | 4.75 | 3.98 | 1.16 | 3.10 | 2.67 | 1.93 | 2.71 | 4.90 | 2.79 | 2.09 | 3.67 | 4.77 | 0.87 | (0.29) | (0.95) | 0.20 | |
All Items | 1000.00 | 192.30 | 199.00 | 201.40 | 209.40 | 215.50 | 217.70 | 226.40 | 236.60 | 242.40 | 248.58 | 259.60 | 269.05 | 267.59 | 264.85 | 265.53 | 263.54 |
Food | 495.00 | 185.90 | 190.30 | 187.00 | 194.60 | 202.10 | 207.50 | 219.10 | 243.10 | 247.40 | 255.50 | 278.90 | 284.80 | 283.91 | 278.90 | 277.38 | 279.67 |
Alcohol & Tobacco | 46.00 | 187.20 | 189.90 | 195.30 | 208.00 | 211.60 | 211.80 | 216.20 | 219.30 | 229.60 | 241.69 | 241.90 | 253.66 | 258.22 | 267.38 | 271.20 | 270.88 |
Household Goods | 102.00 | 152.10 | 154.20 | 149.80 | 156.40 | 164.10 | 162.50 | 166.00 | 167.80 | 173.60 | 180.74 | 177.40 | 191.27 | 195.37 | 194.79 | 205.21 | 198.72 |
Gas, Electricity & Water | 18.00 | 159.20 | 162.20 | 167.60 | 173.80 | 184.10 | 186.40 | 200.60 | 210.60 | 201.20 | 215.66 | 242.40 | 255.48 | 236.36 | 230.19 | 208.89 | 205.68 |
Rent | 7.00 | 540.10 | 540.10 | 955.70 | 955.70 | 955.70 | 955.70 | 955.70 | 955.70 | 955.70 | 955.73 | 955.70 | 955.73 | 955.73 | 955.73 | 996.50 | 981.18 |
Clothing & Footwear | 179.00 | 183.30 | 204.20 | 209.20 | 220.10 | 219.80 | 220.80 | 220.40 | 220.30 | 220.80 | 220.87 | 212.40 | 222.85 | 222.42 | 224.72 | 226.07 | 215.07 |
Services | 153.00 | 241.20 | 244.60 | 246.50 | 252.40 | 260.80 | 256.80 | 271.40 | 256.20 | 273.80 | 277.89 | 282.60 | 298.90 | 290.61 | 284.59 | 285.11 | 283.07 |
Source: Central Statistical Office, Montserrat | |||||||||||||||||
The old series ended in June 2015 | |||||||||||||||||
Date:17-May-19 |