Consumer Price Indices (monthly movements) 2020
Weights | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inflation Rate (end of period %) | (3.82) | 2.71 | (0.24) | (0.53) | (1.74) | 1.13 | (0.30) | 0.95 | (0.40) | (0.84) | 0.40 | - | |
All items | 99.91 | 96.54 | 99.16 | 98.92 | 98.40 | 96.69 | 97.78 | 97.49 | 98.42 | 98.03 | 97.21 | 97.60 | 97.60 |
Food & Non-Alchoholic Beverages | 16.32 | 100.49 | 100.58 | 100.64 | 100.64 | 100.65 | 100.29 | 100.92 | 101.10 | 100.64 | 100.09 | 100.65 | 100.65 |
Alchoholic Beverages, Tobacco & Narcotics | 0.43 | 113.45 | 113.42 | 113.42 | 113.42 | 113.42 | 114.83 | 116.80 | 116.58 | 115.93 | 115.52 | 116.07 | 116.07 |
Clothing & Footwear | 4.76 | 86.53 | 86.53 | 87.40 | 87.40 | 87.47 | 87.65 | 87.61 | 87.98 | 87.82 | 87.63 | 87.63 | 87.63 |
Housing, Utilities, Gas & Fuels | 33.05 | 94.22 | 102.38 | 101.61 | 100.41 | 97.36 | 99.51 | 97.26 | 99.69 | 99.26 | 99.17 | 100.03 | 100.03 |
Household Furnishings, Supplies & Maintenance | 3.48 | 97.63 | 97.65 | 97.10 | 97.10 | 98.04 | 98.18 | 98.23 | 98.09 | 97.62 | 97.13 | 97.13 | 97.13 |
Health | 1.89 | 107.28 | 107.28 | 107.08 | 107.08 | 107.08 | 107.08 | 107.08 | 107.08 | 107.08 | 107.45 | 107.45 | 107.45 |
Transport | 18.08 | 103.20 | 102.76 | 102.64 | 102.10 | 97.75 | 100.16 | 102.98 | 103.26 | 102.52 | 98.28 | 98.45 | 98.45 |
Communication | 8.33 | 93.27 | 93.27 | 93.27 | 93.27 | 93.12 | 93.12 | 94.88 | 94.88 | 94.34 | 94.07 | 94.07 | 94.07 |
Recreation & Culture | 2.44 | 95.43 | 95.43 | 95.18 | 94.02 | 95.18 | 94.70 | 95.08 | 95.08 | 95.15 | 96.22 | 96.32 | 96.32 |
Education | 2.85 | 103.79 | 103.79 | 103.79 | 103.79 | 103.79 | 103.79 | 103.79 | 103.79 | 103.79 | 104.74 | 104.74 | 104.74 |
Hotels & Restaurants | 2.11 | 100.94 | 100.94 | 100.69 | 100.69 | 100.69 | 100.69 | 101.18 | 102.05 | 102.61 | 99.98 | 99.98 | 99.98 |
Miscellaneous | 6.17 | 84.30 | 84.30 | 84.30 | 84.30 | 84.30 | 84.28 | 80.03 | 80.26 | 80.39 | 81.68 | 81.44 | 81.44 |
Total | 1,277.07 | 1,287.49 | 1,286.04 | 1,282.62 | 1,275.54 | 1,282.06 | 1,283.33 | 1,288.26 | 1,285.18 | 1,279.17 | 1,281.56 | 1,281.56 | |
inflation rate at end of period = month | |||||||||||||
Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT | |||||||||||||
Date: September 2021 |