Consumer Price Indices (monthly movements) 2019 – 2022
2019 | 2020 | 2021 | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weights | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Weights | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Weights | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Weights | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
Inflation Rate (end of period %) | (2.22) | (0.18) | (0.10) | 2.20 | (1.10) | 0.98 | (0.98) | 0.48 | (0.07) | - | 0.40 | 0.07 | Inflation Rate (end of period %) | (3.82) | 2.71 | (0.24) | (0.53) | (1.74) | 1.13 | (0.30) | 0.95 | (0.40) | (0.84) | 0.40 | - | Inflation Rate (end of period %) | 0.70 | (0.60) | (0.41) | 3.28 | 0.47 | 0.43 | (0.35) | 0.27 | 0.37 | 0.13 | 0.75 | 0.08 | 1.02 | (0.17) | (0.13) | 1.32 | 0.13 | 0.88 | 0.25 | 0.80 | (6.89) | 1.81 | 0.36 | 0.59 | ||||
All items | 99.91 | 98.72 | 98.54 | 98.44 | 100.61 | 99.50 | 100.48 | 99.50 | 99.98 | 99.91 | 99.91 | 100.30 | 100.37 | All items | 99.91 | 96.54 | 99.16 | 98.92 | 98.40 | 96.69 | 97.78 | 97.49 | 98.42 | 98.03 | 97.21 | 97.60 | 97.60 | All items | 99.91 | 98.05 | 97.46 | 97.06 | 100.24 | 100.71 | 101.14 | 100.79 | 101.06 | 101.43 | 101.56 | 102.32 | 102.40 | 99.91 | 103.45 | 103.28 | 103.14 | 104.50 | 104.64 | 105.55 | 105.82 | 106.67 | 99.32 | 101.12 | 101.48 | 102.08 |
Food & Non-Alchoholic Beverages | 16.32 | 97.26 | 97.00 | 97.80 | 98.56 | 97.95 | 98.77 | 98.86 | 100.66 | 99.31 | 100.01 | 100.13 | 100.15 | Food & Non-Alchoholic Beverages | 16.32 | 100.49 | 100.58 | 100.64 | 100.64 | 100.65 | 100.29 | 100.92 | 101.10 | 100.64 | 100.09 | 100.65 | 100.65 | Food & Non-Alchoholic Beverages | 16.32 | 101.93 | 101.94 | 101.78 | 99.70 | 100.21 | 100.62 | 100.99 | 100.33 | 103.29 | 103.14 | 103.65 | 103.87 | 16.32 | 104.94 | 104.96 | 105.59 | 106.52 | 107.34 | 108.01 | 110.44 | 110.16 | 99.33 | 101.13 | 101.52 | 101.90 |
Alchoholic Beverages, Tobacco & Narcotics | 0.43 | 102.57 | 102.89 | 102.88 | 103.01 | 103.09 | 114.21 | 114.48 | 114.01 | 114.18 | 114.22 | 113.56 | 113.54 | Alchoholic Beverages, Tobacco & Narcotics | 0.43 | 113.45 | 113.42 | 113.42 | 113.42 | 113.42 | 114.83 | 116.80 | 116.58 | 115.93 | 115.52 | 116.07 | 116.07 | Alchoholic Beverages, Tobacco & Narcotics | 0.43 | 116.00 | 116.00 | 115.51 | 99.82 | 102.54 | 103.45 | 103.14 | 103.04 | 101.10 | 101.83 | 102.32 | 102.60 | 0.43 | 105.30 | 105.34 | 105.73 | 104.82 | 100.55 | 105.39 | 105.80 | 105.97 | 101.00 | 101.62 | 97.82 | 94.16 |
Clothing & Footwear | 4.76 | 84.67 | 84.65 | 84.65 | 83.82 | 83.82 | 83.35 | 83.46 | 83.46 | 86.43 | 86.41 | 86.75 | 86.76 | Clothing & Footwear | 4.76 | 86.53 | 86.53 | 87.40 | 87.40 | 87.47 | 87.65 | 87.61 | 87.98 | 87.82 | 87.63 | 87.63 | 87.63 | Clothing & Footwear | 4.76 | 89.15 | 89.15 | 90.31 | 97.74 | 97.74 | 97.74 | 97.74 | 97.97 | 97.97 | 96.88 | 96.88 | 96.88 | 4.76 | 105.22 | 105.22 | 105.22 | 106.46 | 106.39 | 106.16 | 108.95 | 108.85 | 100.00 | 102.95 | 102.95 | 102.95 |
Housing, Utilities, Gas & Fuels | 33.05 | 102.21 | 101.82 | 100.83 | 104.77 | 101.64 | 104.24 | 103.08 | 103.45 | 103.45 | 101.92 | 102.68 | 103.00 | Housing, Utilities, Gas & Fuels | 33.05 | 94.22 | 102.38 | 101.61 | 100.41 | 97.36 | 99.51 | 97.26 | 99.69 | 99.26 | 99.17 | 100.03 | 100.03 | Housing, Utilities, Gas & Fuels | 33.05 | 99.81 | 100.63 | 98.95 | 100.68 | 101.89 | 102.87 | 101.56 | 102.58 | 102.51 | 102.20 | 104.05 | 104.21 | 33.05 | 104.79 | 104.25 | 103.56 | 107.23 | 107.47 | 109.86 | 107.99 | 110.75 | 98.33 | 97.01 | 98.11 | 99.21 |
Household Furnishings, Supplies & Maintenance | 3.48 | 97.74 | 97.74 | 98.69 | 99.50 | 99.48 | 99.47 | 98.18 | 97.96 | 97.89 | 100.85 | 100.72 | 100.71 | Household Furnishings, Supplies & Maintenance | 3.48 | 97.63 | 97.65 | 97.10 | 97.10 | 98.04 | 98.18 | 98.23 | 98.09 | 97.62 | 97.13 | 97.13 | 97.13 | Household Furnishings, Supplies & Maintenance | 3.48 | 99.65 | 99.66 | 98.89 | 102.18 | 102.33 | 102.29 | 103.77 | 103.75 | 104.00 | 102.51 | 102.52 | 102.57 | 3.48 | 98.57 | 98.66 | 98.57 | 100.69 | 100.41 | 100.55 | 97.24 | 97.19 | 99.88 | 100.58 | 100.60 | 100.63 |
Health | 1.89 | 107.43 | 107.43 | 107.43 | 108.07 | 107.28 | 107.28 | 107.28 | 107.28 | 107.28 | 107.28 | 107.28 | 107.28 | Health | 1.89 | 107.28 | 107.28 | 107.08 | 107.08 | 107.08 | 107.08 | 107.08 | 107.08 | 107.08 | 107.45 | 107.45 | 107.45 | Health | 1.89 | 106.89 | 106.89 | 106.89 | 106.89 | 106.89 | 106.89 | 106.89 | 106.89 | 106.89 | 108.28 | 108.28 | 108.28 | 1.89 | 105.16 | 105.16 | 105.16 | 104.49 | 104.49 | 104.49 | 101.09 | 101.09 | 100.00 | 109.25 | 109.25 | 109.25 |
Transport | 18.08 | 99.32 | 99.21 | 99.43 | 102.39 | 102.60 | 102.52 | 99.56 | 99.93 | 99.84 | 101.77 | 102.24 | 102.19 | Transport | 18.08 | 103.20 | 102.76 | 102.64 | 102.10 | 97.75 | 100.16 | 102.98 | 103.26 | 102.52 | 98.28 | 98.45 | 98.45 | Transport | 18.08 | 100.26 | 100.94 | 101.54 | 100.19 | 100.44 | 100.47 | 100.14 | 100.23 | 100.10 | 101.67 | 101.87 | 101.87 | 18.08 | 101.96 | 102.07 | 102.20 | 102.37 | 102.27 | 102.32 | 106.88 | 106.97 | 99.86 | 108.97 | 108.90 | 108.82 |
Communication | 8.33 | 103.70 | 103.70 | 103.90 | 106.91 | 106.91 | 106.91 | 105.66 | 105.66 | 105.66 | 105.66 | 105.66 | 105.66 | Communication | 8.33 | 93.27 | 93.27 | 93.27 | 93.27 | 93.12 | 93.12 | 94.88 | 94.88 | 94.34 | 94.07 | 94.07 | 94.07 | Communication | 8.33 | 87.05 | 87.05 | 87.05 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.52 | 100.52 | 8.33 | 103.38 | 103.38 | 103.38 | 100.17 | 100.17 | 100.17 | 97.74 | 97.74 | 100.00 | 101.53 | 101.53 | 101.53 |
Recreation & Culture | 2.44 | 94.35 | 94.19 | 94.39 | 94.49 | 94.49 | 94.83 | 97.00 | 97.47 | 97.64 | 96.42 | 96.44 | 96.57 | Recreation & Culture | 2.44 | 95.43 | 95.43 | 95.18 | 94.02 | 95.18 | 94.70 | 95.08 | 95.08 | 95.15 | 96.22 | 96.32 | 96.32 | Recreation & Culture | 2.44 | 103.17 | 103.17 | 102.15 | 98.82 | 98.82 | 98.94 | 98.89 | 98.89 | 98.89 | 99.58 | 99.58 | 99.58 | 2.44 | 101.51 | 101.26 | 101.26 | 102.68 | 102.69 | 102.66 | 105.06 | 105.04 | 100.00 | 100.91 | 100.92 | 100.92 |
Education | 2.85 | 103.97 | 103.97 | 103.97 | 103.97 | 103.97 | 103.97 | 104.43 | 104.43 | 104.43 | 104.84 | 104.84 | 103.79 | Education | 2.85 | 103.79 | 103.79 | 103.79 | 103.79 | 103.79 | 103.79 | 103.79 | 103.79 | 103.79 | 104.74 | 104.74 | 104.74 | Education | 2.85 | 104.74 | 104.74 | 104.74 | 104.74 | 104.74 | 104.74 | 104.74 | 104.74 | 104.74 | 104.74 | 104.74 | 104.74 | 2.85 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.65 | 100.65 | 100.65 |
Hotels & Restaurants | 2.11 | 101.21 | 101.21 | 101.21 | 101.61 | 101.61 | 101.61 | 101.39 | 101.39 | 101.39 | 101.92 | 101.92 | 101.92 | Hotels & Restaurants | 2.11 | 100.94 | 100.94 | 100.69 | 100.69 | 100.69 | 100.69 | 101.18 | 102.05 | 102.61 | 99.98 | 99.98 | 99.98 | Hotels & Restaurants | 2.11 | 109.17 | 109.17 | 109.17 | 109.17 | 109.17 | 109.17 | 109.36 | 109.36 | 109.36 | 109.36 | 109.36 | 109.36 | 2.11 | 100.05 | 99.95 | 99.95 | 103.44 | 103.44 | 103.44 | 105.22 | 105.22 | 100.00 | 101.69 | 101.69 | 101.69 |
Miscellaneous | 6.17 | 84.98 | 85.08 | 85.00 | 85.12 | 84.85 | 84.74 | 84.42 | 84.38 | 84.39 | 83.51 | 83.98 | 83.97 | Miscellaneous | 6.17 | 84.30 | 84.30 | 84.30 | 84.30 | 84.30 | 84.28 | 80.03 | 80.26 | 80.39 | 81.68 | 81.44 | 81.44 | Miscellaneous | 6.17 | 83.24 | 70.74 | 71.38 | 101.14 | 100.06 | 100.79 | 100.49 | 100.89 | 100.26 | 101.62 | 101.69 | 101.67 | 6.17 | 103.69 | 103.47 | 103.12 | 103.38 | 103.27 | 103.91 | 104.98 | 105.00 | 99.83 | 100.09 | 99.35 | 98.62 |
Inflation rate at end of period = month(t) - month(t-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: August 2023 |