Construction Activity Jan - June 2020
NEW | ADDITIONS/RENOVATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RES.. | COMM.. | PUBLIC | RES.. | COMM.. | PUBLIC | |||||||
Month | NO.. | COST | NO.. | COST | NO.. | COST | NO.. | COST | NO.. | COST | NO.. | COST |
Jan | 2 | 930,000 | 0 | 0 | 0 | 0 | 2 | 743,000 | 0 | 0 | 0 | 0 |
Feb | 1 | 280,000 | 0 | 0 | 0 | 0 | 4 | 495,000 | 0 | 0 | 0 | 0 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun | 6 | 1,917,980 | 0 | 0 | 0 | 0 | 1 | 165,000 | 0 | 0 | 0 | 0 |
Total | 9 | 3,127,980 | 0 | 0 | 0 | 0 | 7 | 1,403,000 | 0 | 0 | 0 | 0 |
Symbols 0 = true value of zero or rounded off to zero RES = Residential Structure COMM = Commercial Structure | ||||||||||||
Source: Physical Planning Unit | ||||||||||||
Date: September 2021 |