Construction Activity Jan - June 2019
NEW | ADDITIONS/RENOVATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MONTH | RES.. NO.. | RES.. COST | COMM.. NO.. | COMM.. COST | PUBLIC NO.. | PUBLIC COST | RES.. NO.. | COMM.. COST | COMM.. NO.. | COMM.. COST | PUBLIC NO.. | PUBLIC COST |
Jan | 2 | 845,240 | 0 | 0 | 0 | 0 | 2 | 509,200 | 0 | 0 | 0 | 0 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1,300,000 | 0 | 0 | 0 | 0 |
Mar | 6 | 2,855,142 | 0 | 0 | 0 | 0 | 2 | 425,000 | 1 | 69,000 | 0 | 0 |
Apr | 5 | 2,557,360 | 0 | 0 | 0 | 0 | 1 | 250,000 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 69,160 | 0 | 0 | 0 | 0 |
Jun | 2 | 2,297,019 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 700,000 | 0 | 0 |
Symbols: 0 = true value of zero or rounded off to zero RES = Residential Structure COMM = Commercial Structure | ||||||||||||
Source: Physical Planning Unit | ||||||||||||
Date: July 2020 |