Construction Activity 2002 - 2023
NEW | ADDITIONS/RENOVATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | RES.. NO.. | RES.. COST | COMM.. NO.. | COMM.. COST | PUBLIC NO.. | PUBLIC COST | RES.. NO.. | RES.. COST | COMM.. NO.. | COMM.. COST | PUBLIC NO.. | PUBLIC COST |
2002 | 62 | 10,946,912 | 13 | 5,148,720 | 18 | 12,794,846 | 3 | 230,000 | 2 | 130,000 | 6 | 1,238,000 |
2003 | 74 | 10,859,605 | 13 | 7,201,868 | 14 | 45,024,400 | 6 | 704,620 | 2 | 375,000 | 2 | 231,560 |
2004 | 31 | 4,639,725 | 10 | 3,927,360 | 11 | 7,632,133 | 15 | 3,088,195 | 1 | 70,000 | 1 | 15,000 |
2005 | 35 | 7,286,674 | 10 | 2,589,800 | 2 | 3,488,000 | 6 | 629,040 | 2 | 88,000 | 0 | 0 |
2006 | 43 | 8,986,866 | 9 | 2,176,040 | 71 | 15,445,000 | 14 | 1,906,421 | 3 | 872,000 | 1 | 850,000 |
2007 | 16 | 6,687,155 | 4 | 951,494 | 1 | 10,000 | 6 | 758,455 | 0 | 0 | 0 | 0 |
2008 | 19 | 5,519,700 | 4 | 1,495,000 | 5 | 4,811,200 | 3 | 418,086 | 0 | 0 | 0 | 0 |
2009 | 34 | 8,934,893 | 3 | 314,100 | 4 | 536,585 | 1 | 95,000 | 0 | 0 | 1 | 450,000 |
2010 | 24 | 5,527,000 | 9 | 1,617,968 | 7 | 4,783,800 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 30 | 12,922,470 | 10 | 3,181,000 | 12 | 3,807,344 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 15 | 6,615,000 | 12 | 3,303,200 | 2 | 5,580,000 | 0 | 0 | 1 | 50,000 | 0 | 0 |
2013 | 10 | 2,196,390 | 10 | 2,029,000 | 2 | 2,070,000 | 2 | 305,000 | 0 | 0 | 0 | 0 |
2014 | 19 | 5,397,603 | 11 | 4,093,000 | 2 | 2,100,500 | 2 | 78,000 | 2 | 312,000 | 0 | 0 |
2015 | 23 | 6,952,587 | 9 | 2,348,595 | 3 | 2,300,600 | 1 | 205,000 | 0 | 0 | 0 | 0 |
2016 | 47 | 18,189,948 | 9 | 715,500 | 3 | 17,888,363 | 3 | 562,685 | 0 | 0 | 0 | 0 |
2017 | 27 | 7,189,332 | 5 | 814,750 | 7 | 615,791 | 2 | 580,000 | 1 | 40,000 | 0 | 0 |
2018 | 33 | 10,562,195 | 2 | 1,532,600 | 3 | 163,500 | 10 | 1,492,500 | 1 | 16,800 | 3 | 263,000 |
2019 | 25 | 12,786,441 | 4 | 4,819,440 | 0 | 0 | 11 | 2,893,360 | 2 | 769,000 | 0 | 0 |
2020 | 9 | 3,127,980 | 0 | 0 | 0 | 0 | 7 | 1,403,000 | 0 | 0 | 0 | 0 |
2021 | 20 | 7,709,800 | 4 | 14,062,000 | 0 | 0 | 15 | 2,140,960 | 0 | 0 | 0 | 0 |
2022 | 14 | 6,241,675 | 4 | 1,140,000 | 0 | 0 | 1 | 60,000 | 2 | 826,328 | 0 | 0 |
2023 | 12 | 6,728,835 | 2 | 250,000 | 0 | 0 | 4 | 2,126,250 | 1 | 358,000 | 0 | 0 |
Symbols: 0 = true value of zero or rounded off to zero RES = Residential Structure COMM = Commercial Structure | ||||||||||||
Source: Physical Planning Unit | ||||||||||||
Date: March 2024 |