Montserrat Quarterly Selected Monetary and Financial Statistics – Commercial Banks' Assets Jul - Dec 2019
QUARTERLY | ||||||
---|---|---|---|---|---|---|
JUL | AUG | SEP | OCT | NOV | DEC | |
Category | EC$000s | |||||
CLAIMS ON CENTRAL BANK - DEPOSITS | 100,000 | 96,521 | 99,004 | 102,625 | 103,101 | 115,406 |
CLAIMS ON OTHER ECCU BANKS | 2,263 | 1,682 | 1,505 | 2,421 | 1,879 | 2,113 |
CLAIMS ON OTHER LOCAL BANKS | 0 | 0 | 0 | 0 | 0 | 0 |
ECCB NOTES AND COINS | 2,872 | 3,993 | 2,863 | 3,320 | 2,565 | 4,268 |
FOREIGN ASSETS | 188,566 | 182,984 | 200,899 | 193,008 | 180,925 | 186,671 |
LOANS AND ADVANCES | 104,445 | 105,254 | 104,642 | 104,809 | 104,958 | 105,320 |
OTHER ASSETS | 5,443 | 5,093 | 5,782 | 4,725 | 4,547 | 6,656 |
OTHER GOVERNMENT SECURITIES IN THE ECCU TERRITORIES | 12,430 | 12,412 | 15,412 | 15,412 | 20,699 | 20,699 |
OTHER INVESTMENTS IN THE ECCU TERRITORIES | 5,016 | 5,016 | 4,844 | 4,832 | 4,832 | 4,832 |
TOTAL ASSETS | 437,844 | 429,764 | 448,760 | 444,961 | 437,315 | 459,774 |
TREASURY BILLS IN THE ECCU TERRITORIES | 16,809 | 16,809 | 13,809 | 13,809 | 13,809 | 13,809 |
Source: Eastern Caribbean Central Bank | ||||||
Date: September 2020 |