Montserrat Quarterly Selected Monetary and Financial Statistics – Commercial Banks' Assets Jan-Jun 2019
QUARTERLY | ||||||
---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | |
Category | EC$000s | |||||
CLAIMS ON CENTRAL BANK - DEPOSITS | 102,875 | 104,585 | 102,433 | 98,858 | 93,827 | 97,387 |
CLAIMS ON OTHER ECCU BANKS | 2,143 | 2,213 | 2,283 | 1,844 | 2,044 | 1,794 |
CLAIMS ON OTHER LOCAL BANKS | 0 | 0 | 0 | 0 | 0 | 0 |
ECCB NOTES AND COINS | 3,554 | 3,188 | 4,063 | 3,735 | 3,530 | 2,910 |
FOREIGN ASSETS | 194,451 | 187,197 | 182,779 | 179,785 | 209,596 | 201,275 |
LOANS AND ADVANCES | 104,398 | 104,430 | 104,493 | 104,074 | 104,054 | 104,675 |
OTHER ASSETS | 6,777 | 5,689 | 6,305 | 6,178 | 5,667 | 4,951 |
OTHER GOVERNMENT SECURITIES IN THE ECCU TERRITORIES | 12,651 | 12,597 | 12,597 | 12,597 | 12,484 | 12,484 |
OTHER INVESTMENTS IN THE ECCU TERRITORIES | 5,016 | 5,016 | 5,016 | 5,016 | 4,905 | 5,016 |
TOTAL ASSETS | 455,555 | 448,605 | 443,659 | 433,808 | 455,872 | 450,199 |
TREASURY BILLS IN THE ECCU TERRITORIES | 23,690 | 23,690 | 23,690 | 21,721 | 19,765 | 19,707 |
Source: Eastern Caribbean Central Bank | ||||||
Date: July 2020 |