Montserrat International Investment Position BPM6 (S16) In EC$M - 2013 to 2020
TOTAL | 2013 | TOTAL | 2014 | TOTAL | 2015 Rev | TOTAL | 2016 Rev | TOTAL | 2017 Prelim | TOTAL | 2018 Prelim | TOTAL | 2019 Proj | TOTAL | 2020 Proj | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | TOTAL | Of which: ECCU | TOTAL | Of which: ECCU | TOTAL | Of which: ECCU | TOTAL | Of which: ECCU | TOTAL | Of which: ECCU | TOTAL | Of which: ECCU | TOTAL | Of which: ECCU | TOTAL | Of which: ECCU |
Net International Investment Position | 196.21 | 34.29 | 202.50 | 54.47 | 222.95 | 27.81 | 206.90 | 32.46 | 178.72 | 20.02 | 197.35 | 24.73 | 183.32 | 29.65 | 172.66 | 37.31 |
Assets | 318.24 | 36.43 | 343.37 | 59.11 | 379.68 | 36.72 | 372.44 | 41.94 | 367.77 | 35.28 | 395.29 | 31.71 | 392.41 | 27.98 | 392.24 | 26.59 |
- A.1. Direct investment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-- A.1.1 Equity and investment fund shares | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
--- A.1.1.1 Direct investor in direct investment enterprises | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
--- A.1.1.2 Direct investment enterprises in direct investor (reverse investment) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
--- A.1.1.3 Between fellow enterprises | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-- A.1.2 Debt instruments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.1.2.1 Direct investor in direct investment enterprises | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.1.2.2 Direct investment enterprises in direct investor (reverse investment) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.1.2.3 Between fellow enterprises | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- A.2. Portfolio investment | 85.56 | 7.30 | 79.85 | 19.74 | 125.34 | 15.54 | 109.72 | 22.11 | 115.33 | 22.59 | 122.12 | 23.10 | 124.20 | 23.61 | 126.37 | 26.66 |
-- A.2.1 Equity and investment fund shares | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 |
---A.2.1.1 Central bank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.2.1.2 Deposit-taking corporations, except central bank | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 |
---A.2.1.3 General government | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
---A.2.1.4 Other sectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.2.1.4.1 Other financial corporations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.2.1.4.2 Nonfinancial corporations, households, and NPISHs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-- A.2.2 Debt securities | 85.07 | 6.81 | 79.36 | 19.25 | 124.85 | 15.05 | 109.23 | 21.62 | 114.84 | 22.10 | 121.63 | 22.61 | 123.71 | 23.12 | 125.88 | 26.17 |
---A.2.2.1 Central bank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.2.2.1.1 Short-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.2.2.1.2 Long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.2.2.2 Deposit-taking corporations, except central bank | 84.41 | 6.14 | 77.76 | 18.65 | 122.32 | 14.52 | 106.71 | 21.09 | 112.31 | 21.58 | 119.10 | 22.08 | 121.18 | 22.60 | 123.35 | 25.64 |
----A.2.2.2.1 Short-term | 49.21 | 5.64 | 46.86 | 16.13 | 65.19 | 9.13 | 56.37 | 11.85 | 59.01 | 14.49 | 61.00 | 17.23 | 63.08 | 20.06 | 65.25 | 22.98 |
----A.2.2.2.2 Long-term | 35.20 | 0.50 | 30.90 | 2.52 | 57.13 | 5.39 | 50.34 | 9.25 | 53.30 | 7.09 | 58.10 | 4.85 | 58.10 | 2.54 | 58.10 | 2.67 |
---A.2.2.3 General government | 0.67 | 0.67 | 1.60 | 0.60 | 2.53 | 0.53 | 2.53 | 0.53 | 2.53 | 0.53 | 2.53 | 0.53 | 2.53 | 0.53 | 2.53 | 0.53 |
----A.2.2.3.1 Short-term | - | - | 1.00 | - | 2.00 | - | 2.00 | - | 2.00 | - | 2.00 | - | 2.00 | - | 2.00 | - |
----A.2.2.3.2 Long-term | 0.67 | 0.67 | 0.60 | 0.60 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 |
---A.2.2.4 Other sectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.2.2.4.0.1 Short-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.2.2.4.0.2 Long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.2.2.4.1 Other financial corporations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.2.2.4.1.1 Short-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.2.2.4.1.2 Long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.2.2.4.2 Nonfinancial corporations, households, and NPISHs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.2.2.4.2.1 Short-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.2.2.4.2.2 Long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- A.3. Financial derivatives (other than reserves) and employee stock options | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-- A.3.1 Central bank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.3.2 Deposit-taking corporations, except central bank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.3.3 General government | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.3.4 Other sectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.3.4.1 Other financial corporations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.3.4.2 Nonfinancial corporations, households, NPISHs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.3.0.1 Financial derivatives (other than reserves) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.3.0.2 Employee stock options | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- A.4. Other investment | 123.29 | 29.13 | 141.75 | 39.38 | 115.38 | 21.18 | 129.46 | 19.83 | 123.98 | 12.69 | 137.92 | 8.61 | 137.03 | 4.36 | 138.33 | (0.07) |
-- A.4.1 Other equity | 2.91 | 2.91 | 2.63 | 2.63 | 2.39 | 2.39 | 2.54 | 2.54 | 2.77 | 2.77 | 3.01 | 3.01 | 3.28 | 3.28 | 3.57 | 3.57 |
-- A.4.2 Currency and deposits | 105.47 | 25.98 | 121.88 | 36.12 | 92.36 | 17.78 | 100.12 | 16.32 | 90.01 | 8.94 | 87.27 | 4.60 | 84.41 | 0.05 | 81.41 | (4.69) |
---A.4.2.1 Central banks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.2.1.1 Short-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.2.1.2 Long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.4.2.2 Deposit-taking corporations, except central bank | 102.74 | 24.35 | 120.09 | 34.49 | 90.51 | 16.08 | 98.40 | 14.63 | 88.29 | 7.24 | 85.55 | 2.90 | 82.68 | (1.64) | 79.69 | (6.39) |
----A.4.2.2.1 Short-term | 102.74 | 24.35 | 120.09 | 34.49 | 90.51 | 16.08 | 98.40 | 14.63 | 88.29 | 7.24 | 85.55 | 2.90 | 82.68 | (1.64) | 79.69 | (6.39) |
----A.4.2.2.2 Long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---Of which: A.4.2.2.0.1 Interbank positions | 101.38 | 24.35 | 118.91 | 34.49 | 89.30 | 16.08 | 97.51 | 14.63 | 87.18 | 7.24 | 84.37 | 2.90 | 81.44 | (1.64) | 78.36 | (6.39) |
---A.4.2.3 General government | 2.73 | 1.63 | 1.77 | 1.63 | 1.83 | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 |
----A.4.2.3.1 Short-term | 2.73 | 1.63 | 1.77 | 1.63 | 1.83 | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 |
----A.4.2.3.2 Long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.4.2.4 Other sectors | 0.01 | - | 0.02 | - | 0.02 | - | 0.03 | - | 0.02 | - | 0.03 | - | 0.03 | - | 0.03 | - |
----A.4.2.4.0.1 Short-term | 0.01 | - | 0.02 | - | 0.02 | - | 0.03 | - | 0.02 | - | 0.03 | - | 0.03 | - | 0.03 | - |
----A.4.2.4.0.2 Long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.4.2.4.1 Other financial corporations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.2.4.1.1 Short-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.2.4.1.2 Long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.4.2.4.2 Nonfinancial corporations, households, NPISHs | 0.01 | - | 0.02 | - | 0.02 | - | 0.03 | - | 0.02 | - | 0.03 | - | 0.03 | - | 0.03 | - |
----A.4.2.4.2.1 Short-term | 0.01 | - | 0.02 | - | 0.02 | - | 0.03 | - | 0.02 | - | 0.03 | - | 0.03 | - | 0.03 | - |
----A.4.2.4.2.2 Long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-- A.4.3 Loans | 6.24 | - | 6.24 | - | 7.64 | - | 13.17 | - | 16.90 | - | 32.34 | - | 31.51 | - | 30.63 | - |
---A.4.3.1 Central banks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.3.1.1 Credit and loans with the IMF (other than reserves) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.3.1.2 Other short-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.3.1.3 Other long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.4.3.2 Deposit-taking corporations, except central bank | 6.24 | - | 6.24 | - | 7.64 | - | 13.17 | - | 16.90 | - | 32.34 | - | 31.51 | - | 30.63 | - |
----A.4.3.2.1 Other short-term | 6.11 | - | 6.13 | - | 7.56 | - | 13.17 | - | 16.90 | - | 16.56 | - | 16.89 | - | 17.23 | - |
----A.4.3.2.2 Other long-term | 0.14 | - | 0.11 | - | 0.08 | - | - | - | - | - | 15.78 | - | 14.62 | - | 13.40 | - |
---A.4.3.3 General government | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.3.3.1 Credit and loans with the IMF (other than reserves) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.3.3.2 Other short-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.3.3.3 Other long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.4.3.4 Other sectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-----A.4.3.4.0.1 Other short-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-----A.4.3.4.0.2 Other long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.3.4.1 Other financial corporations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-----A.4.3.4.1.1 Other short-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-----A.4.2.4.1.2 Other long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.3.4.2 Nonfinancial corporations, households, NPISHs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-----A.4.3.4.2.1 Other short-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
------A.4.3.4.2.2 Other long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
--A.4.4 Insurance, pension, and standardized guarantee schemes | 5.53 | - | 5.66 | - | 5.48 | - | 5.14 | - | 6.30 | - | 7.48 | - | 8.67 | - | 9.88 | - |
---A.4.4.1 Central banks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.4.4.2 Deposit-taking corporations, except central bank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.4.4.3 General government | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.4.4.4 Other sectors | 5.53 | - | 5.66 | - | 5.48 | - | 5.14 | - | 6.30 | - | 7.48 | - | 8.67 | - | 9.88 | - |
----A.4.4.4.1 Other financial corporations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.4.4.2 Nonfinancial corporations, households, NPISHs | 5.53 | - | 5.66 | - | 5.48 | - | 5.14 | - | 6.30 | - | 7.48 | - | 8.67 | - | 9.88 | - |
----A.4.4.0.1 Nonlife insurance technical reserves | 3.59 | - | 3.72 | - | 3.55 | - | 3.20 | - | 4.38 | - | 5.58 | - | 6.79 | - | 8.02 | - |
----A.4.4.0.2 Life insurance and annuity entitlements | 1.94 | - | 1.94 | - | 1.93 | - | 1.94 | - | 1.92 | - | 1.90 | - | 1.88 | - | 1.86 | - |
----A.4.4.0.3 Pension entitlements | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.4.0.4 Claims of pension funds on sponsors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.4.0.5 Entitlements to non-pension benefits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.4.0.6 Provisions for calls under standardized guarantees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
--A.4.5 Trade credit and advances | 0.41 | 0.09 | 0.14 | 0.09 | 0.21 | 0.13 | 0.51 | 0.09 | 0.33 | 0.11 | 0.49 | 0.13 | 0.58 | 0.15 | 1.10 | 0.17 |
---A.4.5.1 Central banks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.5.1.1 Other short-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.5.1.2 Other long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.4.5.2 Deposit-taking corporations, except central bank | 0.09 | 0.09 | 0.11 | 0.09 | 0.17 | 0.13 | 0.17 | 0.09 | 0.15 | 0.11 | 0.22 | 0.13 | 0.29 | 0.15 | 0.39 | 0.17 |
----A.4.5.2.1 Other short-term | 0.09 | 0.09 | 0.11 | 0.09 | 0.17 | 0.13 | 0.17 | 0.09 | 0.15 | 0.11 | 0.22 | 0.13 | 0.29 | 0.15 | 0.39 | 0.17 |
----A.4.5.2.2 Other long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.4.5.3 General government | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.5.3.1 Other short-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.5.3.2 Other long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.4.5.4 Other sectors | 0.32 | - | 0.03 | - | 0.05 | - | 0.34 | - | 0.18 | - | 0.28 | - | 0.28 | - | 0.70 | - |
-----A.4.5.4.0.1 Other short-term | 0.32 | - | 0.03 | - | 0.05 | - | 0.34 | - | 0.18 | - | 0.28 | - | 0.28 | - | 0.70 | - |
-----A.4.5.4.0.2 Other long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.5.4.1 Other financial corporations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-----A.4.5.4.1.1 Other short-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-----A.4.5.4.1.2 Other long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.5.4.2 Nonfinancial corporations, households, NPISHs | 0.32 | - | 0.03 | - | 0.05 | - | 0.34 | - | 0.18 | - | 0.28 | - | 0.28 | - | 0.70 | - |
-----A.4.5.4.2.1 Other short-term | 0.32 | - | 0.03 | - | 0.05 | - | 0.34 | - | 0.18 | - | 0.28 | - | 0.28 | - | 0.70 | - |
-----A.4.5.4.2.2 Other long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
--A.4.6 Other accounts receivable | 2.72 | 0.15 | 5.20 | 0.53 | 7.29 | 0.87 | 7.98 | 0.87 | 7.66 | 0.87 | 7.33 | 0.87 | 8.60 | 0.87 | 11.74 | 0.87 |
---A.4.6.1 Central banks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.6.1.1 Other short-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.6.1.2 Other long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.4.6.2 Deposit-taking corporations, except central bank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.6.2.1 Other short-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.6.2.2 Other long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.4.6.3 General government | 0.27 | - | 0.25 | - | 0.28 | - | 0.54 | - | 0.46 | - | 0.37 | - | 0.55 | - | 0.74 | - |
----A.4.6.3.1 Other short-term | 0.27 | - | 0.25 | - | 0.28 | - | 0.54 | - | 0.46 | - | 0.37 | - | 0.55 | - | 0.74 | - |
----A.4.6.3.2 Other long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.4.6.4 Other sectors | 2.45 | 0.15 | 4.95 | 0.53 | 7.01 | 0.87 | 7.44 | 0.87 | 7.20 | 0.87 | 6.96 | 0.87 | 8.05 | 0.87 | 11.00 | 0.87 |
-----A.4.6.4.1 Other short-term | 2.45 | 0.15 | 4.95 | 0.53 | 7.01 | 0.87 | 7.44 | 0.87 | 7.20 | 0.87 | 6.96 | 0.87 | 8.05 | 0.87 | 11.00 | 0.87 |
-----A.4.6.4.2 Other long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.6.4.1 Other financial corporations | - | - | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
-----A.4.6.4.1.1 Other short-term | - | - | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
-----A.4.6.4.1.2 Other long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.4.6.4.2 Nonfinancial corporations, households, NPISHs | 2.45 | 0.15 | 4.94 | 0.53 | 7.00 | 0.87 | 7.43 | 0.87 | 7.20 | 0.87 | 6.95 | 0.87 | 8.04 | 0.87 | 10.99 | 0.87 |
-----A.4.6.4.2.1 Other short-term | 2.45 | 0.15 | 4.94 | 0.53 | 7.00 | 0.87 | 7.43 | 0.87 | 7.20 | 0.87 | 6.95 | 0.87 | 8.04 | 0.87 | 10.99 | 0.87 |
-----A.4.6.4.2.2 Other long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-A.5. Reserve assets | 109.38 | - | 121.77 | - | 138.96 | - | 133.26 | - | 128.47 | - | 135.25 | - | 131.18 | - | 127.54 | - |
--A.5.1 Monetary gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.5.1.1 Gold bullion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.5.1.2 Unallocated gold accounts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
--A.5.2 Special drawing rights | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
--A.5.3 Reserve position in the IMF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
--A.5.4 Other reserve assets | 109.38 | - | 121.77 | - | 138.96 | - | 133.26 | - | 128.47 | - | 135.25 | - | 131.18 | - | 127.54 | - |
---A.5.4.1 Currency and deposits | 109.38 | - | 121.77 | - | 138.96 | - | 133.26 | - | 128.47 | - | 135.25 | - | 131.18 | - | 127.54 | - |
----A.5.4.1.1 Claims on monetary authorities | 109.38 | - | 121.77 | - | 138.96 | - | 133.26 | - | 128.47 | - | 135.25 | - | 131.18 | - | 127.54 | - |
----A.5.4.1.2 Claims on other entities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.5.4.2 Securities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.5.4.2.1 Debt securities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-----A.5.4.2.1.1 Other short-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-----A.5.4.2.1.2 Other long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----A.5.4.2.2 Equity and investment fund shares | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.5.4.3 Financial derivatives | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---A.5.4.4 Other claims | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Liabilities | 122.02 | 2.14 | 140.87 | 4.64 | 156.72 | 8.91 | 165.54 | 9.48 | 189.04 | 15.26 | 197.93 | 6.98 | 209.10 | (1.67) | 219.58 | (10.72) |
-L.1. Direct investment | 49.86 | - | 58.28 | - | 61.57 | - | 70.81 | - | 81.57 | - | 95.35 | - | 110.22 | - | 125.57 | - |
--L.1.1 Equity and investment fund shares | 40.78 | - | 51.36 | - | 55.24 | - | 63.48 | - | 76.24 | - | 89.48 | - | 103.14 | - | 117.25 | - |
---L.1.1.1 Direct investor in direct investment enterprises | 40.78 | - | 51.36 | - | 55.24 | - | 63.48 | - | 76.24 | - | 89.48 | - | 103.14 | - | 117.25 | - |
---L.1.1.2 Direct investment enterprises in direct investor (reverse investment) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---L.1.1.3 Between fellow enterprises | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
--L.1.2 Debt instruments | 9.08 | - | 6.92 | - | 6.32 | - | 7.33 | - | 5.33 | - | 5.88 | - | 7.08 | - | 8.32 | - |
---L.1.2.1 Direct investor in direct investment enterprises | 9.08 | - | 6.92 | - | 6.32 | - | 7.33 | - | 5.33 | - | 5.88 | - | 7.08 | - | 8.32 | - |
---L.1.2.2 Direct investment enterprises in direct investor (reverse investment) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---L.1.2.3 Between fellow enterprises | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-L.2. Portfolio investment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
--L.2.1 Equity and investment fund shares | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---L.2.1.1 Central bank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---L.2.1.2 Deposit-taking corporations, except central bank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---L.2.1.3 General government | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---L.2.1.4 Other sectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----L.2.1.4.1 Other financial corporations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----L.2.1.4.2 Nonfinancial corporations, households, and NPISHs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
--L.2.2 Debt securities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---L.2.2.1 Central bank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----L.2.2.1.1 Short-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----L.2.2.1.2 Long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---L.2.2.2 Deposit-taking corporations, except central bank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----L.2.2.2.1 Short-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----L.2.2.2.2 Long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---L.2.2.3 General government | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----L.2.2.3.1 Short-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----L.2.2.3.2 Long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---L.2.2.4 Other sectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----L.2.2.4.1 Short-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----L.2.2.4.2 Long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---L.2.2.4.1 Other financial corporations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-----L.2.2.4.1.1 Short-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-----L.2.2.4.1.2 Long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
----L.2.2.4.2 Nonfinancial corporations, households, and NPISHs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-----L.2.2.4.2.1 Short-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-----L.2.2.4.2.2 Long-term | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-L.3. Financial derivatives (other than reserves) and employee stock options | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
--L.3.1 Central bank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
--L.3.2 Deposit-taking corporations, except central bank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
--L.3.3 General government | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
--L.3.4 Other sectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---L.3.4.1 Other financial corporations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---L.3.4.2 Nonfinancial corporations, households, NPISHs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-L.4. Other investment | 72.17 | 2.14 | 82.59 | 4.64 | 95.16 | 8.91 | 94.73 | 9.48 | 107.47 | 15.26 | 102.58 | 6.98 | 98.88 | (1.67) | 94.00 | (10.72) |
