Montserrat Annual Selected Monetary and Financial Statistics – Commercial Banks' Total Deposits by Depositors Jan - Jun 2019
Quaterly | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAN | FEB | MAR | APR | MAY | JUN | July | Aug | Sep | Oct | Nov | Dec | |
Category | EC$000s | |||||||||||
RESIDENT TOTAL DEPOSITS - CENTRAL AND LOCAL GOVERNMENT | 61,216 | 50,598 | 42,726 | 35,240 | 61,661 | 56,364 | 44,095 | 39,209 | 59,141 | 51,410 | 42,354 | 61,577 |
RESIDENT TOTAL DEPOSITS - RESIDENT - PRIVATE BUSINESSES | 47,538 | 47,498 | 49,389 | 48,194 | 46,829 | 47,062 | 46,805 | 45,171 | 44,613 | 46,733 | 45,848 | 46,741 |
RESIDENT TOTAL DEPOSITS - RESIDENT - STATUTORY BODIES | 10,040 | 11,016 | 12,096 | 11,002 | 10,326 | 9,966 | 11,791 | 11,052 | 10,710 | 10,591 | 10,825 | 10,528 |
RESIDENT TOTAL DEPOSITS - RESIDENT - SUBSIDIARIES AND AFFILIATES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RESIDENT TOTAL DEPOSITS - RESIDENT HOUSEHOLDS | 168,445 | 168,229 | 166,724 | 167,563 | 166,769 | 165,566 | 165,402 | 164,923 | 165,532 | 166,814 | 167,110 | 167,044 |
RESIDENT TOTAL DEPOSITS - RESIDENT NON-BANK FINANCIAL INSTITUTIONS | 18,874 | 20,185 | 21,693 | 21,191 | 20,124 | 20,801 | 20,099 | 19,747 | 19,475 | 18,702 | 19,009 | 18,471 |
TOTAL DEPOSITS | 352,076 | 344,602 | 340,942 | 331,624 | 352,878 | 347,571 | 336,000 | 327,908 | 347,971 | 342,243 | 333,881 | 356,125 |
TOTAL NON-RESIDENT TOTAL DEPOSITS | 45,963 | 47,076 | 48,314 | 48,434 | 47,169 | 47,812 | 47,808 | 47,806 | 48,500 | 47,993 | 48,735 | 51,764 |
Source: Eastern Caribbean Central Bank | ||||||||||||
Date: December 2022 |