Montserrat Annual Selected Monetary and Financial Statistics – Commercial Banks' Total Deposits by Depositors 2000-2018
Year | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Category | EC$000S | ||||||||||||||||||
RESIDENT TOTAL DEPOSITS - CENTRAL AND LOCAL GOVERNMENT | 9,959 | 12,801 | 21,791 | 33,324 | 38,966 | 28,508 | 21,547 | 22,800 | 16,430 | 16,129 | 22,192 | 49,004 | 58,623 | 50,775 | 32,939 | 76,956 | 70,473 | 64,820 | 69,885 |
RESIDENT TOTAL DEPOSITS - RESIDENT - PRIVATE BUSINESSES | 14,351 | 12,314 | 10,985 | 14,509 | 17,999 | 15,623 | 16,200 | 19,556 | 17,726 | 19,115 | 20,551 | 22,580 | 25,291 | 27,918 | 29,249 | 31,788 | 30,852 | 38,152 | 44,401 |
RESIDENT TOTAL DEPOSITS - RESIDENT - STATUTORY BODIES | 10,552 | 13,218 | 14,349 | 15,052 | 16,967 | 17,435 | 20,260 | 15,111 | 14,784 | 22,219 | 19,161 | 18,835 | 27,866 | 19,944 | 21,141 | 18,891 | 18,498 | 14,533 | 9,251 |
RESIDENT TOTAL DEPOSITS - RESIDENT - SUBSIDIARIES AND AFFILIATES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RESIDENT TOTAL DEPOSITS - RESIDENT HOUSEHOLDS | 77,044 | 77,883 | 78,014 | 81,199 | 88,548 | 95,741 | 104,481 | 109,995 | 115,823 | 120,832 | 121,896 | 129,057 | 142,647 | 144,248 | 163,356 | 170,884 | 171,777 | 160,040 | 167,818 |
RESIDENT TOTAL DEPOSITS - RESIDENT NON-BANK FINANCIAL INSTITUTIONS | 2,083 | 2,193 | 4,994 | 5,647 | 6,380 | 7,942 | 4,734 | 5,750 | 7,713 | 10,735 | 11,818 | 19,162 | 27,084 | 24,639 | 28,092 | 21,858 | 23,896 | 22,920 | 21,335 |
TOTAL DEPOSITS | 136,383 | 141,580 | 155,647 | 176,207 | 198,207 | 198,735 | 200,182 | 210,504 | 211,955 | 227,646 | 234,541 | 280,968 | 320,590 | 307,188 | 316,548 | 365,167 | 356,586 | 343,645 | 358,105 |
TOTAL NON-RESIDENT TOTAL DEPOSITS | 22,394 | 23,171 | 25,514 | 26,476 | 29,347 | 33,486 | 32,960 | 37,274 | 39,470 | 38,616 | 38,923 | 42,330 | 39,079 | 39,664 | 41,771 | 44,790 | 41,090 | 43,180 | 45,415 |
Source: Eastern Caribbean Central Bank | |||||||||||||||||||
Date:August 2019 |