Montserrat Annual Selected Monetary and Financial Statistics – Commercial Banks' Liabilities Jul - Dec 2019
QUARTERLY | ||||||
---|---|---|---|---|---|---|
JUL | AUG | SEPT | OCT | NOV | DEC | |
Category | EC$000s | |||||
BALANCES DUE TO ECCB | 8 | 8 | 8 | 12 | 11 | 11 |
BALANCES DUE TO ECCU BANKS | 6,196 | 7,367 | 6,538 | 6,236 | 6,640 | 6,310 |
BALANCES DUE TO OTHER LOCAL BANKS | 0 | 0 | 0 | 0 | 0 | 0 |
EC$ DEPOSITS- DEMAND | 116,926 | 110,503 | 130,005 | 121,865 | 114,485 | 134,721 |
EC$ DEPOSITS- SAVINGS | 180,265 | 179,271 | 179,801 | 180,649 | 180,684 | 180,976 |
EC$ DEPOSITS- TIME | 22,204 | 22,242 | 22,168 | 22,163 | 22,190 | 21,975 |
FOREIGN CURRENCY DEPOSITS | 16,605 | 15,892 | 15,997 | 17,566 | 16,522 | 18,453 |
FOREIGN LIABILITIES | 35,002 | 34,799 | 34,611 | 33,924 | 33,998 | 33,982 |
OTHER LIABILITIES | 26,996 | 25,834 | 25,850 | 25,527 | 25,583 | 25,711 |
TOTAL CAPITAL AND RESERVES | 33,642 | 33,848 | 33,782 | 37,019 | 37,202 | 37,635 |
TOTAL DEPOSITS | 336,000 | 327,908 | 347,971 | 342,243 | 333,881 | 356,125 |
TOTAL LIABILITIES AND EQUITY | 437,844 | 429,764 | 448,760 | 444,961 | 437,315 | 459,774 |
Source: Eastern Caribbean Central Bank | ||||||
Date: September 2020 |