Montserrat Annual Selected Monetary and Financial Statistics – Commercial Banks' Liabilities 2000-2018
Year | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
Category | EC$000s | ||||||||||||||||||
BALANCES DUE TO ECCB | 0 | 12 | 10 | 6 | 0 | 0 | 0 | 0 | 2 | 19 | 21 | 24 | 14 | 17 | 26 | 35 | 60 | 10 | 10 |
BALANCES DUE TO ECCU BANKS | 6,964 | 920 | 87 | 482 | 1,759 | 1,375 | 33,415 | 72,093 | 95,145 | 104,083 | 99,508 | 108,233 | 854 | 1,918 | 4,438 | 8,728 | 9,303 | 15,082 | 6,804 |
BALANCES DUE TO OTHER LOCAL BANKS | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EC$ DEPOSITS- DEMAND | 25,505 | 27,864 | 41,688 | 55,785 | 69,427 | 57,245 | 47,151 | 53,801 | 56,608 | 52,467 | 51,875 | 79,163 | 90,049 | 97,195 | 68,309 | 119,774 | 125,300 | 116,418 | 128,874 |
EC$ DEPOSITS- SAVINGS | 91,403 | 94,132 | 93,818 | 96,033 | 105,046 | 111,403 | 117,812 | 119,745 | 125,026 | 144,997 | 152,654 | 166,887 | 191,760 | 152,825 | 176,229 | 179,141 | 179,280 | 176,704 | 180,218 |
EC$ DEPOSITS- TIME | 16,527 | 16,487 | 16,716 | 19,824 | 19,227 | 23,714 | 27,197 | 25,350 | 20,475 | 19,937 | 20,666 | 23,975 | 27,051 | 46,168 | 61,716 | 55,332 | 39,171 | 39,391 | 34,717 |
FOREIGN CURRENCY DEPOSITS | 2,948 | 3,097 | 3,425 | 4,565 | 4,507 | 6,373 | 8,022 | 11,608 | 9,846 | 10,245 | 9,346 | 10,943 | 11,730 | 11,000 | 10,294 | 10,920 | 12,835 | 11,132 | 14,296 |
FOREIGN LIABILITIES | 1,128 | 834 | 999 | 997 | 567 | 1,610 | 1,569 | 4,237 | 4,900 | 7,534 | 841 | 2,989 | 17,549 | 20,653 | 25,243 | 29,204 | 32,426 | 35,291 | 35,820 |
OTHER LIABILITIES | 8,669 | 11,800 | 12,787 | 15,317 | 12,592 | 4,509 | 7,432 | 8,937 | 4,413 | 6,146 | 19,408 | 32,657 | 25,034 | 26,184 | 25,852 | 25,435 | 26,363 | 29,311 | 26,410 |
TOTAL CAPITAL AND RESERVES | 10,170 | 11,784 | 13,914 | 16,480 | 20,918 | 25,083 | 25,734 | 29,423 | 31,618 | 33,267 | 26,204 | 14,943 | 22,295 | 24,353 | 23,733 | 25,267 | 26,778 | 27,453 | 33,919 |
TOTAL DEPOSITS | 136,383 | 141,580 | 155,647 | 176,207 | 198,207 | 198,735 | 200,182 | 210,504 | 211,955 | 227,646 | 234,541 | 280,968 | 320,590 | 307,188 | 316,548 | 365,167 | 356,586 | 343,645 | 358,105 |
TOTAL LIABILITIES AND EQUITY | 163,314 | 166,930 | 183,444 | 209,489 | 234,043 | 231,319 | 268,332 | 325,194 | 348,033 | 378,695 | 380,523 | 439,814 | 386,336 | 380,313 | 395,840 | 453,836 | 451,516 | 450,792 | 461,068 |
Source: Eastern Caribbean Central Bank | |||||||||||||||||||
Date: August 2019 |