2019 | 2020 | 2021 | 2022 | 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of Fish | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
Reef Fish | 992 | 415 | 1,405 | 1,990 | 1,612 | 938 | 3384 | 984 | 5,434 | 2,967 | 1,466 | 386 | 21,973 | 513 | 1,618 | 358 | 0 | 701 | 1,001 | 1,051 | 2,762 | 3,051 | 1,727 | 1,601 | 2,268 | 16,651 | 1,706 | 440 | 2,095 | 1,954 | 1,230 | 684 | 1,394 | 1,491 | 5,604 | 2,958 | 2,730 | 958 | 23,244 | 949 | 597 | 1,030 | 1,173 | 831 | 1,015 | 1,491 | 2,766 | 2,368 | 1,592 | 1,715 | 1,965 | 17,492 | 1,310 | 3,478 | 2,161 | 3,011 | 2,595 | 2,014 | 2,025 | 3,886 | 3,342 | 3,047 | 3,648 | 3,314 | 33,831 |
Ocean Pelagics | 97 | 230 | 467 | 856 | 506 | 0 | 41 | 20 | 239 | 272 | 261 | 231 | 3,220 | 137 | 401 | 5 | 0 | 0 | 83 | 40 | 580 | 508 | 0 | 41 | 122 | 1,917 | 111 | 286 | 358 | 434 | 177 | 47 | 63 | 80 | 99 | 34 | 240 | 71 | 2,000 | 810 | 25 | 229 | 87 | 99 | 108 | 78 | 326 | 69 | 91 | 61 | 446 | 2,429 | 55 | 450 | 95 | 485 | 44 | 105 | 25 | 169 | 164 | 80 | 1,079 | 387 | 3,137 |
Coastal Pelagics | 2,023 | 1,229 | 1,957 | 297 | 1,418 | 229 | 1572 | 1,392 | 363 | 364 | 1,020 | 270 | 12,134 | 3,574 | 1,409 | 0 | 0 | 60 | 2,042 | 210 | 1,270 | 1,285 | 620 | 1130 | 1,555 | 13,155 | 1,107 | 1,002 | 3,323 | 2,453 | 2,258 | 1,929 | 668 | 539 | 1,870 | 85 | 100 | 564 | 15,898 | 1,398 | 3,995 | 976 | 588 | 443 | 242 | 645 | 1,060 | 355 | 1,160 | 250 | 2,081 | 13,193 | 2,712 | 1,913 | 1,275 | 2,840 | 975 | 1,202 | 509 | 1,422 | 1,043 | 1,250 | 1,100 | 1,380 | 17,621 |
Shark | 0 | 6 | 33 | 132 | 13 | 43 | 116 | 67 | 127 | 49 | 8 | 15 | 609 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 126 | 344 | 85 | 18 | 139 | 717 | 0 | 135 | 28 | 275 | 364 | 0 | 51 | 75 | 15 | 0 | 20 | 0 | 963 | 0 | 0 | 25 | 60 | 0 | 0 | 0 | 98 | 80 | 90 | 0 | 102 | 455 | 76 | 30 | 41 | 3 | 24 | - | 21 | 58 | 110 | 0 | 0 | 0 | 363 |
Turtle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lobster | 12 | 2 | 17 | 38 | 35 | 12 | 98 | 16 | 44 | 34 | 60 | 0 | 368 | 3 | 67 | 9 | 0 | 1 | 13 | 27 | 2 | 28 | 5 | 17 | 9 | 181 | 10 | 0 | 24 | 30 | 13 | 0 | 45 | 27 | 11 | 7 | 49 | 0 | 216 | 12 | 0 | 8 | 6 | 0 | 4 | 21 | 21 | 19 | 0 | 6 | 15 | 112 | 73 | 96 | 52 | 18 | 12 | 26 | 36 | 75 | 31 | 77 | 0 | 31 | 527 |
Conch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 3,124 | 1,882 | 3,878 | 3,313 | 3,585 | 1,222 | 5,211 | 2,479 | 6,208 | 3,686 | 2,814 | 902 | 38,304 | 4,226 | 3,495 | 371 | 0 | 762 | 3,138 | 1,333 | 4,740 | 5,216 | 2,437 | 2,807 | 4,093 | 32,618 | 2,934 | 1,863 | 5,828 | 5,146 | 4,042 | 2,660 | 2,221 | 2,212 | 7,598 | 3,084 | 3,139 | 1,593 | 42,320 | 3,170 | 4,617 | 2,618 | 1,914 | 1,373 | 1,369 | 2,226 | 4,271 | 2,891 | 2,933 | 2,032 | 4,609 | 34,023 | 4,226 | 5,966 | 3,624 | 6,357 | 3,650 | 3,347 | 2,616 | 5,610 | 4,690 | 4,454 | 5,826 | 5,112 | 55,478 |
Source: Ministry of Agriculture, Trade, Lands, Housing and the Environment (Fisheries Division) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: June 2024 |
Fish Landings (lbs) 2019 – 2023