Agriculture Production (lbs) July - December 2020
COMMODITY | JUL | AUG | SEP | OCT | NOV | DEC | Total |
---|---|---|---|---|---|---|---|
Banana | 1,035 | 1,527 | 2,013 | 1,489 | 2,347 | 2,449 | 10,860 |
Breadfruit | 0 | 145 | 547 | 326 | 345 | 203 | 1,566 |
Broccoli | 0 | 0 | 134 | 50 | 40 | 78 | 302 |
Cabbage | 589 | 1,800 | 256 | 1,940 | 1,458 | 957 | 7,000 |
Carrots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cauliflower | 0 | 0 | 0 | 50 | 0 | 168 | 218 |
Christophene | 0 | 0 | 0 | 0 | 0 | 378 | 378 |
Corn | 0 | 0 | 0 | 0 | 0 | 90 | 90 |
Cucumber | 0 | 468 | 389 | 203 | 358 | 256 | 1,674 |
Dasheen | 245 | 450 | 145 | 0 | 0 | 489 | 1,329 |
Egg Plant | 89 | 45 | 0 | 126 | 156 | 369 | 785 |
Ginger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hot Pepper | 0 | 0 | 0 | 0 | 0 | 167 | 167 |
Lettuce | 259 | 750 | 643 | 947 | 432 | 956 | 3,987 |
Okra | 104 | 358 | 139 | 285 | 564 | 265 | 1,715 |
Onions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pachoi | 76 | 134 | 50 | 78 | 139 | 204 | 681 |
Papaya | 0 | 0 | 0 | 96 | 0 | 75 | 171 |
Peanuts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pineapple | 268 | 460 | 439 | 0 | 0 | 0 | 1,167 |
Plantain | 1,345 | 890 | 1,200 | 645 | 1,024 | 857 | 5,961 |
Pumpkin | 489 | 367 | 256 | 0 | 487 | 305 | 1,904 |
Seasoning Pepper | 94 | 102 | 145 | 390 | 489 | 620 | 1,840 |
Spinach | 25 | 49 | 29 | 0 | 0 | 36 | 139 |
Squash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
String Beans | 98 | 150 | 102 | 156 | 497 | 687 | 1,690 |
Sweet Potato | 0 | 679 | 800 | 478 | 594 | 898 | 3,449 |
Sweet Pepper | 105 | 240 | 96 | 120 | 398 | 479 | 1,438 |
Tomato | 0 | 0 | 0 | 103 | 0 | 209 | 312 |
Water Melon | 305 | 103 | 0 | 467 | 578 | 203 | 1,656 |
White Potato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corillae | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
Avocado | 359 | 403 | 379 | 595 | 0 | 0 | 1,736 |
Limes | 60 | 90 | 30 | 103 | 209 | 109 | 601 |
Thyme | 0 | 0 | 0 | 0 | 20 | 40 | 60 |
Haitie | 0 | 287 | 159 | 520 | 409 | 648 | 2,023 |
Spring Onions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bora | 0 | 0 | 0 | 0 | 0 | 37 | 37 |
Cassava | 460 | 256 | 0 | 0 | 0 | 457 | 1,173 |
Chive | 0 | 0 | 0 | 0 | 225 | 20 | 245 |
Sorrel | 0 | 0 | 0 | 0 | 305 | 540 | 845 |
TOTAL | 6,005 | 9,753 | 7,951 | 9,197 | 11,074 | 13,249 | 57,229 |
Symbol: .. = n/a in time series 0 = true value of zero or rounded off to zero | |||||||
Source: Ministry of Agriculture, Lands, Housing and the Environment | |||||||
Date: September 2021 |