2019 | 2020 | 2021 | 2022 | 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMMODITY | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | |
Banana | 1,020 | 1,500 | 689 | 1,025 | 2,567 | 1,178 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 1,565 | 1,479 | 2,634 | 2,789 | 0 | 145 | 547 | 326 | 345 | 203 | 1,040 | 745 | 1,305 | 1,024 | 1,420 | 2,090 | 2,700 | 2,341 | 2,845 | 1,658 | 987 | 1,289 | 1,200 | 1,243 | 868 | 745 | 658 | 1,248 | 2,596 | 1,046 | 948 | 1,378 | 837 | 1,254 | 843 | 1,200 | 1,034 | 1,367 | 867 | 745 | 2,439 | 1,876 | 1,102 | 3,489 | 2,032 | 2,986 | |
Breadfruit | 0 | 0 | 0 | 0 | 0 | 137 | 0 | 0 | 40 | 0 | 0 | 0 | 1,498 | 934 | 1,876 | 1,276 | 945 | 1,036 | 0 | 0 | 134 | 50 | 40 | 78 | 0 | 0 | 0 | 0 | 0 | 1,390 | 1,090 | 1,165 | 2,465 | 589 | 0 | 100 | 50 | 0 | 0 | 158 | 50 | 300 | 697 | 789 | 937 | 309 | 469 | 0 | 75 | 0 | 0 | 0 | 0 | 50 | 750 | 1,500 | 609 | 598 | 0 | 0 | |
Broccoli | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 350 | 0 | 0 | 250 | 340 | 2,045 | 1,046 | 696 | 1,456 | 647 | 478 | 589 | 1,800 | 256 | 1,940 | 1,458 | 957 | 85 | 200 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 40 | 60 | 0 | 0 | 90 | 167 | 60 | 285 | 0 | 0 | 0 | 0 | 0 | 90 | 105 | 0 | 150 | 109 | |
Cabbage | 500 | 700 | 689 | 302 | 900 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 789 | 302 | 579 | 267 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 370 | 5,331 | 6,440 | 3,467 | 0 | 0 | 158 | 0 | 0 | 190 | 60 | 249 | 145 | 103 | 0 | 379 | 269 | 245 | 576 | 0 | 0 | 0 | 0 | 0 | 300 | 465 | 267 | 467 | 645 | 0 | 367 | 347 | 256 | 0 | 0 | 0 | |
Carrots | 300 | 450 | 267 | 290 | 689 | 0 | 75 | 156 | 75 | 135 | 1,460 | 375 | 145 | 108 | 58 | 147 | 0 | 108 | 0 | 0 | 0 | 50 | 0 | 168 | 640 | 2,710 | 2,200 | 1,435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 370 | 147 | 350 | 0 | 0 | 0 | 765 | 365 | 0 | 876 | 1,356 | 589 | 0 | 0 | 0 | 0 | 478 | 0 | 0 | 0 | |
Cauliflower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 45 | 245 | 104 | 0 | 0 | 290 | 103 | 0 | 0 | 0 | 0 | 0 | 378 | 130 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christophene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 259 | 203 | 102 | 86 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 200 | 120 | 50 | 0 | 104 | 0 | 0 | 0 | 179 | 50 | 200 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 94 | 50 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | |
Corn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 680 | 324 | 234 | 356 | 59 | 156 | 0 | 74 | 0 | 468 | 389 | 203 | 358 | 256 | 0 | 0 | 0 | 0 | 50 | 103 | 58 | 145 | 124 | 0 | 0 | 0 | 240 | 132 | 0 | 30 | 40 | 0 | 0 | 0 | 102 | 110 | 106 | 258 | 589 | 0 | 647 | 368 | 0 | 0 | 0 | 0 | 367 | 267 | 367 | 479 | |
Cucumber | 190 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 430 | 647 | 4,356 | 2,200 | 504 | 134 | 104 | 218 | 103 | 58 | 245 | 450 | 145 | 0 | 0 | 489 | 206 | 759 | 509 | 180 | 0 | 160 | 257 | 690 | 467 | 208 | 304 | 537 | 680 | 234 | 0 | 465 | 520 | 379 | 439 | 689 | 646 | 769 | 357 | 867 | 850 | 598 | 765 | 356 | 156 | 0 | 378 | 223 | 0 | 578 | 387 | 586 | |
Dasheen | 268 | 306 | 620 | 479 | 487 | 256 | 145 | 250 | 205 | 175 | 210 | 367 | 0 | 0 | 0 | 0 | 0 | 45 | 89 | 45 | 0 | 126 | 156 | 369 | 0 | 0 | 0 | 500 | 245 | 203 | 0 | 457 | 0 | 0 | 50 | 203 | 350 | 0 | 0 | 0 | 0 | 0 | 320 | 0 | 0 | 0 | 489 | 689 | 698 | 450 | 375 | 278 | 0 | 289 | 658 | 203 | 0 | 465 | 502 | 478 | |
Egg Plant | 380 | 127 | 345 | 190 | 0 | 58 | 89 | 65 | 165 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 157 | 70 | 50 | 45 | 135 | 367 | 421 | 256 | 145 | 85 | 103 | 478 | 234 | 95 | 109 | 124 | 90 | 480 | 102 | 267 | 0 | 379 | 487 | 306 | 205 | 134 | 145 | 0 | 0 | 0 | 0 | 267 | 321 | 145 | 298 | |
Ginger | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 45 | 124 | 102 | 0 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 50 | 645 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 70 | 0 | 0 | 175 | 0 | 58 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hot Pepper | .. | .. | .. | .. | .. | .. | 400 | 0 | 75 | 100 | 150 | 6,650 | 1,203 | 790 | 268 | 574 | 503 | 0 | 259 | 750 | 643 | 947 | 432 | 956 | 0 | 0 | 150 | 0 | 0 | 0 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 257 | 167 | 156 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 215 | 134 | 146 | 50 | 176 | 68 | 108 | |
Lettuce | 235 | 205 | 120 | 126 | 328 | 328 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 568 | 0 | 0 | 0 | 0 | 104 | 358 | 139 | 285 | 564 | 265 | 109 | 615 | 458 | 130 | 109 | 140 | 109 | 134 | 165 | 268 | 102 | 127 | 126 | 102 | 98 | 145 | 167 | 134 | 256 | 345 | 325 | 467 | 642 | 623 | 400 | 267 | 534 | 309 | 256 | 376 | 578 | 245 | 0 | 145 | 134 | 205 | |
Okra | 135 | 109 | 0 | 0 | 0 | 0 | 70 | 96 | 60 | 0 | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 298 | 104 | 369 | 302 | 60 | 237 | 323 | 134 | 0 | 0 | 157 | 169 | 58 | 168 | 176 | 254 | 324 | 589 | 350 | 498 | 371 | 145 | 178 | 406 | 213 | 0 | 167 | 376 | 587 | ||
Onions | 0 | 0 | 790 | 589 | 1,156 | 532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 134 | 50 | 78 | 139 | 204 | 450 | 1,500 | 3,589 | 3,733 | 3,478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 500 | 1,600 | 400 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 498 | 5,378 | 3,549 | 600 | 0 | 0 | 0 | 10 | 0 | 0 | |
Pachoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 75 | 104 | 90 | 180 | 85 | 0 | 135 | 0 | 0 | 295 | 90 | 40 | 109 | 109 | 58 | 0 | 69 | 86 | 36 | 98 | 109 | 75 | 20 | 189 | 259 | 270 | 356 | 145 | 209 | 109 | 387 | 198 | 109 | 125 | 0 | 367 | 284 | |
Papaya | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 105 | 0 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 128 | 80 | 79 | 157 | 309 | 156 | 76 | 68 | 0 | 150 | 187 | 120 | 0 | 0 | 125 | 0 | 0 | 0 | 106 | 58 | 108 | |
Peanuts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 367 | 254 | 124 | 0 | 0 | 0 | 268 | 460 | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pineapple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 20 | 0 | 0 | 0 | 128 | 0 | 0 | 0 | 1,345 | 890 | 1,200 | 645 | 1,024 | 857 | 0 | 0 | 0 | 0 | 0 | 500 | 879 | 309 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 402 | 494 | 254 | 450 | 102 | 0 | 0 | 0 | 0 | 0 | 134 | 550 | 1,648 | 1,364 | 368 | 0 | 0 | 0 | |
Plantain | 879 | 987 | 1,267 | 660 | 1,476 | 654 | 0 | 0 | 105 | 120 | 300 | 4,800 | 0 | 0 | 0 | 0 | 0 | 0 | 489 | 367 | 256 | 0 | 487 | 305 | 460 | 775 | 1,050 | 1,134 | 1,310 | 1,478 | 1,068 | 969 | 1,345 | 1,550 | 946 | 1,548 | 1,306 | 1,090 | 879 | 978 | 1,200 | 578 | 954 | 609 | 735 | 989 | 634 | 893 | 800 | 1,400 | 905 | 1,034 | 678 | 846 | 1,467 | 256 | 1,178 | 1,467 | 2,250 | 1,523 | |
Pumpkin | 437 | 700 | 367 | 213 | 367 | 134 | 425 | 510 | 334 | 136 | 245 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 102 | 145 | 390 | 489 | 620 | 1,050 | 2,800 | 780 | 0 | 45 | 360 | 0 | 0 | 345 | 578 | 0 | 389 | 467 | 102 | 324 | 479 | 589 | 145 | 306 | 0 | 0 | 468 | 669 | 0 | 1,789 | 2,020 | 945 | 500 | 367 | 276 | 0 | 0 | 746 | 0 | 378 | 209 | |
Seasoning Pepper | 145 | 90 | 108 | 209 | 345 | 154 | 0 | 0 | 0 | 0 | 0 | 230 | 104 | 54 | 0 | 78 | 36 | 0 | 25 | 49 | 29 | 0 | 0 | 36 | 80 | 655 | 547 | 342 | 109 | 148 | 379 | 380 | 424 | 205 | 108 | 246 | 387 | 204 | 123 | 189 | 165 | 280 | 369 | 145 | 489 | 595 | 698 | 737 | 554 | 503 | 342 | 557 | 639 | 467 | 786 | 389 | 589 | 378 | 567 | 675 | |
Spinach | 98 | 45 | 0 | 0 | 0 | 35 | 150 | 200 | 898 | 768 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 67 | 98 | 54 | 0 | 0 | 34 | 69 | 165 | 109 | 34 | 54 | 144 | 75 | 65 | 47 | 58 | 43 | 56 | 78 | 109 | 63 | 103 | 94 | 75 | 0 | 0 | 102 | 79 | 65 | 178 | 109 | 75 | 109 | 75 | 265 | |
Squash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 610 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 150 | 102 | 156 | 497 | 687 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 109 | 79 | 80 | 100 | 98 | 45 | 0 | 48 | 75 | 47 | 55 | 0 | 0 | 150 | 246 | 109 | 270 | 402 | 201 | 398 | 109 | 50 | 0 | 68 | 30 | 190 | 0 | 50 | |
String Beans | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 679 | 800 | 478 | 594 | 898 | 479 | 345 | 538 | 227 | 57 | 69 | 0 | 124 | 127 | 79 | 0 | 234 | 156 | 204 | 102 | 134 | 158 | 0 | 90 | 109 | 60 | 75 | 127 | 398 | 200 | 598 | 398 | 0 | 0 | 0 | 278 | 105 | 50 | 0 | 0 | 145 | |
Sweet Potato | 1,145 | 678 | 1,345 | 1,749 | 1,987 | 1,657 | 0 | 0 | 0 | 345 | 267 | 203 | 94 | 0 | 0 | 0 | 0 | 0 | 105 | 240 | 96 | 120 | 398 | 479 | 1,596 | 985 | 2,365 | 1,080 | 1,535 | 1,836 | 1,467 | 1,560 | 2,678 | 1,289 | 854 | 630 | 905 | 608 | 435 | 654 | 709 | 1,045 | 849 | 674 | 896 | 1,578 | 1,986 | 2,009 | 830 | 1,023 | 899 | 657 | 985 | 759 | 0 | 709 | 578 | 1,096 | 856 | 609 | |
Sweet Pepper | 167 | 79 | 124 | 0 | 156 | 65 | 70 | 0 | 0 | 58 | 139 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 209 | 489 | 546 | 659 | 0 | 143 | 132 | 256 | 254 | 354 | 256 | 126 | 206 | 321 | 213 | 104 | 134 | 150 | 209 | 109 | 156 | 379 | 350 | 201 | 327 | 680 | 405 | 605 | 0 | 435 | 367 | 209 | 213 | 0 | 106 | 157 | 203 | |
Tomato | 279 | 178 | 109 | 0 | 105 | 94 | 0 | 0 | 30 | 0 | 700 | 346 | 0 | 202 | 250 | 357 | 143 | 0 | 305 | 103 | 0 | 467 | 578 | 203 | 460 | 740 | 780 | 346 | 115 | 158 | 278 | 309 | 267 | 457 | 224 | 350 | 324 | 286 | 0 | 589 | 367 | 167 | 130 | 270 | 409 | 259 | 160 | 289 | 915 | 869 | 1,034 | 0 | 0 | 0 | 0 | 165 | 79 | 0 | 0 | 506 | |
Water Melon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 48 | 89 | 67 | 87 | 378 | 879 | 0 | 267 | 469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 700 | 860 | 267 | 0 | 0 | 0 | 0 | 354 | 167 | 0 | 203 | 124 | 245 | 0 | 121 | 0 | 0 | 0 | 0 | 211 | 102 | 248 | 596 | 900 | 1,002 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
White Potato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 347 | 156 | 145 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,900 | 6,989 | 6,928 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,786 | 4,089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yams | 310 | 60 | 0 | 140 | 80 | 0 | 0 | 245 | 0 | 107 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 240 | 300 | 458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 508 | 465 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corillae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 359 | 403 | 379 | 595 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Avocado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 468 | 635 | 0 | 0 | 60 | 90 | 30 | 103 | 209 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 309 | 567 | 1,499 | 465 | 209 | 35 | 15 | 25 | 34 | 25 | 45 | 25 | 58 | 64 | 126 | 158 | 98 | 77 | 132 | 90 | 30 | 45 | 79 | 0 | 67 | 32 | 124 | 47 | 75 | |
Limes | 0 | 0 | 0 | 0 | 104 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 120 | 60 | 0 | 0 | 0 | 50 | 75 | 57 | 201 | 89 | 189 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 170 | 65 | 109 | 76 | 80 | 159 | 212 | 0 | 75 | 158 | 150 | 109 | 202 | 143 | 245 | 109 | 55 | |
Thyme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 287 | 159 | 520 | 409 | 648 | 0 | 0 | 45 | 30 | 0 | 0 | 35 | 0 | 59 | 102 | 35 | 35 | 267 | 168 | 0 | 467 | 680 | 0 | 0 | 0 | 468 | 600 | 802 | 890 | 680 | 459 | 0 | 289 | 489 | 654 | 589 | 897 | 0 | 589 | 543 | 368 | |
Haitie | 345 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 403 | 679 | 203 | 434 | 205 | 578 | 367 | 134 | 367 | 543 | 604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spring Onions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 478 | 0 | 0 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 498 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 147 | |
Trible | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 46 | 55 | 36 | 55 | 300 | 145 | 0 | 0 | 89 | 198 | 57 | 46 | 35 | 58 | 30 | 45 | |
Bora | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 460 | 256 | 0 | 0 | 0 | 457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 386 | 509 | 354 | 464 | 379 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 478 | 785 | 278 | 112 | 50 | 69 | |
Cassava | 0 | 467 | 568 | 850 | 0 | 231 | 0 | 0 | 0 | 0 | 457 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 20 | 0 | 0 | 674 | 0 | 0 | 0 | 0 | 0 | 0 | 1,476 | 534 | 647 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 43 | 154 | 209 | 178 | 90 | 170 | 368 | 101 | 0 | 457 | 98 | 0 | 50 | 0 | 50 | 30 | 10 | |
Chive | 0 | 30 | 20 | 0 | 50 | 25 | 350 | 150 | 665 | 1,020 | 1,800 | 675 | 0 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 305 | 540 | 60 | 103 | 78 | 47 | 0 | 86 | 0 | 36 | 0 | 54 | 32 | 0 | 25 | 20 | 0 | 0 | 20 | 0 | 35 | 46 | 60 | 30 | 42 | 30 | 30 | 65 | 25 | 30 | 25 | 0 | 0 | 46 | 32 | 45 | 30 | 45 | |
Sorrel | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2,991 | 2,971 | 5,264 | 6,464 | 12,266 | 20,288 | 67 | 102 | 0 | 0 | 0 | 0 | 6,005 | 9,753 | 7,951 | 9,197 | 11,074 | 13,249 | 290 | 720 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 540 | 290 | 369 | 245 | 345 | 564 | 435 | 345 | 502 | 467 | 589 | 534 | 367 | 269 | 378 | 145 | 209 | 545 | 324 | 0 | 375 | 287 | 506 | 376 | 256 | |
TOTAL | 6,833 | 6,886 | 7,428 | 6,822 | 10,797 | 6,168 | 615 | 710 | 1,295 | 2,145 | 600 | 2,034 | 6,440 | 6,615 | 7,471 | 5,970 | 4,944 | 1,035 | 1,527 | 2,013 | 1,489 | 2,347 | 2,449 | 17,228 | 9,220 | 22,319 | 26,197 | 14,384 | 9,095 | 9,482 | 10,523 | 10,450 | 14,247 | 11,985 | 5,908 | 9,258 | 9,560 | 6,140 | 9,028 | 15,076 | 14,709 | 6,536 | 10,547 | 7,706 | 9,077 | 10,714 | 12,228 | 13,246 | 14,929 | 15,922 | 12,403 | 17,438 | 15,083 | 8,146 | 11,514 | 10,585 | 8,026 | 11,606 | 10,397 | 11,096 | |
Source | Ministry of Agriculture, Lands, Housing and the Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: | August 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agriculture Production (lbs) 2019-2023