2020 | EMERGENCY | ENGINE TEST | LOCAL | MEDEVAC | MILITARY | MVO | NON-SCHEDULED | OVERFLIGHT | PRIVATE | SCHEDULED | SEARCH-AND-RESCUE | TRAINING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN | OUT | IN | OUT | IN | OUT | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | IN | OUT | ||
ARR | DEP | ARR | DEP | ARR | DEP | ARR | DEP | ARR | DEP | ARR | DEP | ARR | DEP | ARR | DEP | ARR | DEP | ARR | DEP | ARR | DEP | ARR | DEP | ARR | DEP | |
JAN | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | 24 | 14 | 14 | 2 | 3 | 145 | 152 | 0 | 0 | 0 | 0 | 1 | 1 |
FEB | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 9 | 11 | 17 | 16 | 4 | 4 | 133 | 135 | 0 | 0 | 49 | 49 | 4 | 5 |
MAR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 94 | 98 | 5 | 5 | 1 | 1 | 166 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
APR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 15 | 15 | 11 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAY | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
JUN | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 25 | 24 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JUL | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 22 | 23 | 6 | 6 | 1 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 1 |
AUG | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 31 | 28 | 4 | 4 | 2 | 3 | 34 | 33 | 0 | 0 | 0 | 0 | 1 | 1 |
SEP | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 8 | 8 | 6 | 6 | 0 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
OCT | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 13 | 13 | 0 | 0 | 46 | 46 | 0 | 0 | 0 | 0 | 2 | 2 |
NOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 7 | 8 | 2 | 1 | 41 | 45 | 0 | 0 | 2 | 3 | 0 | 0 |
DEC | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 16 | 4 | 6 | 7 | 4 | 3 | 65 | 76 | 0 | 0 | 12 | 12 | 1 | 1 |
TOTAL | 0 | 0 | 0 | 0 | 18 | 17 | 8 | 12 | 10 | 8 | 15 | 12 | 271 | 253 | 93 | 95 | 17 | 19 | 698 | 711 | 0 | 0 | 63 | 64 | 10 | 11 |
Source: John A. Osborne Air Traffic Services | ||||||||||||||||||||||||||
Date: October 2022 |