Gross Domestic Product by Economic Activity in Current Prices 2010 – 2023
Gross Domestic Product by Economic Activity in Current Prices 2000 - 2024
| ISIC CODE | INDUSTRIES | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Agriculture, Forestry and Fishing | 1.16 | 1.04 | 1.36 | 1.37 | 1.16 | 1.17 | 1.37 | 1.23 | 1.39 | 1.78 | 1.47 | 1.77 | 2.14 | 1.90 | 2.08 | 1.82 | 2.17 | 1.76 | 1.67 | 1.43 | 1.37 | 1.59 | 1.29 | 1.74 | 1.97 |
| Crops | 0.48 | 0.27 | 0.46 | 0.43 | 0.31 | 0.30 | 0.52 | 0.28 | 0.35 | 0.53 | 0.34 | 0.47 | 0.49 | 0.58 | 0.53 | 0.11 | 0.48 | 0.21 | 0.21 | 0.38 | 0.39 | 0.75 | 0.53 | 0.72 | 1.12 | |
| Animal Prodcution | 0.29 | 0.32 | 0.44 | 0.47 | 0.39 | 0.17 | 0.17 | 0.44 | 0.40 | 0.48 | 0.61 | 0.60 | 0.89 | 0.56 | 0.78 | 1.07 | 1.05 | 0.95 | 0.87 | 0.67 | 0.65 | 0.43 | 0.41 | 0.41 | 0.40 | |
| Forestry and Logging | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | |
| Fishing and Aquaculture | 0.33 | 0.39 | 0.39 | 0.42 | 0.39 | 0.64 | 0.63 | 0.45 | 0.58 | 0.71 | 0.46 | 0.64 | 0.69 | 0.70 | 0.70 | 0.58 | 0.58 | 0.55 | 0.54 | 0.33 | 0.27 | 0.36 | 0.29 | 0.56 | 0.39 | |
| B | Mining & Quarrying | 0.13 | 0.13 | 0.09 | 0.09 | 0.17 | 1.47 | 1.53 | 3.21 | 2.89 | 1.14 | 0.56 | 2.24 | 1.47 | 3.15 | 4.56 | 5.04 | 3.84 | 4.03 | 4.91 | 8.18 | 6.53 | 6.81 | 6.31 | 6.62 | 7.73 |
| C | Manufacturing | 2.46 | 2.57 | 2.98 | 3.15 | 3.33 | 4.25 | 4.92 | 5.33 | 5.87 | 5.40 | 4.99 | 4.99 | 5.96 | 5.13 | 5.42 | 5.84 | 4.85 | 5.17 | 4.83 | 5.61 | 5.79 | 7.24 | 8.30 | 13.19 | 12.97 |
| D | Electricity, gas, steam and air conditioning supply | 1.71 | 0.80 | 1.85 | 2.21 | 2.51 | 2.82 | 2.59 | 2.75 | 2.76 | 2.79 | 2.80 | 2.71 | 2.68 | 3.53 | 3.79 | 3.19 | 3.25 | 4.48 | 3.54 | 3.66 | 3.73 | 3.31 | 3.92 | 5.79 | 7.07 |
| E | Water supply; sewerage, waste management and remediation activities | 0.30 | 0.73 | 0.32 | 0.76 | 0.83 | 0.79 | 0.78 | 1.13 | 1.15 | 1.20 | 1.38 | 1.58 | 1.56 | 2.07 | 1.67 | 1.85 | 1.92 | 2.05 | 2.57 | 2.48 | 2.31 | 2.45 | 2.07 | 1.71 | 2.62 |
| F | Construction | 13.08 | 12.25 | 16.34 | 16.60 | 14.70 | 14.88 | 10.24 | 10.42 | 11.62 | 13.32 | 12.57 | 12.49 | 13.50 | 11.61 | 12.36 | 13.36 | 13.33 | 12.38 | 10.67 | 13.10 | 13.57 | 18.39 | 20.12 | 20.95 | 23.49 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 15.67 | 15.39 | 16.99 | 16.58 | 17.27 | 18.57 | 18.96 | 19.00 | 23.61 | 21.88 | 17.21 | 18.01 | 20.19 | 15.25 | 15.50 | 18.07 | 18.40 | 16.66 | 18.31 | 18.94 | 16.91 | 20.71 | 22.43 | 21.24 | 22.18 |
| H | Transport and Storage | 8.38 | 8.47 | 8.99 | 10.09 | 9.93 | 9.79 | 10.77 | 9.76 | 9.66 | 9.17 | 6.21 | 7.90 | 8.67 | 8.56 | 8.76 | 9.44 | 11.35 | 10.21 | 10.52 | 10.23 | 8.73 | 8.76 | 9.45 | 14.38 | 14.54 |
| Land transport | 0.99 | 1.05 | 1.07 | 1.23 | 1.43 | 1.35 | 1.35 | 1.40 | 1.48 | 1.43 | 1.15 | 1.02 | 2.44 | 2.55 | 2.46 | 3.09 | 3.23 | 3.08 | 3.25 | 2.94 | 3.14 | 3.15 | 2.89 | 3.02 | 3.01 | |
| Water transport | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.04 | 0.06 | 0.09 | 0.11 | 0.15 | 0.17 | 0.08 | 0.16 | 0.18 | 0.20 | 0.05 | 0.00 | 0.00 | 0.06 | 0.09 | |
| Air Transport | 1.21 | 1.08 | 0.75 | 1.21 | 1.19 | 1.70 | 2.32 | 2.38 | 2.51 | 2.78 | 2.65 | 2.54 | 2.51 | 2.22 | 1.87 | 1.78 | 3.11 | 1.96 | 1.81 | 1.74 | 0.73 | 0.75 | 1.93 | 4.81 | 4.81 | |
| Warehousing and support activities for transportation | 5.91 | 6.05 | 6.89 | 7.35 | 7.01 | 6.45 | 6.76 | 5.66 | 5.37 | 4.66 | 2.06 | 4.00 | 3.31 | 3.38 | 3.99 | 4.08 | 4.62 | 4.63 | 4.86 | 4.94 | 4.44 | 4.48 | 4.24 | 6.07 | 6.20 | |
| Postal & Courier Services | 0.27 | 0.28 | 0.28 | 0.29 | 0.30 | 0.29 | 0.33 | 0.32 | 0.29 | 0.30 | 0.30 | 0.29 | 0.32 | 0.30 | 0.29 | 0.32 | 0.32 | 0.38 | 0.42 | 0.42 | 0.37 | 0.38 | 0.40 | 0.42 | 0.43 | |
| I | Accommodation and Food Services | 1.83 | 1.77 | 1.73 | 1.40 | 1.45 | 1.85 | 2.09 | 2.28 | 2.20 | 1.57 | 1.65 | 1.58 | 2.23 | 2.48 | 3.49 | 2.92 | 2.10 | 2.45 | 3.42 | 2.94 | 1.94 | 1.27 | 2.46 | 4.36 | 4.09 |
| Accommodation | 1.57 | 1.50 | 1.41 | 1.05 | 1.08 | 1.47 | 1.70 | 1.84 | 1.71 | 1.08 | 1.15 | 1.07 | 1.57 | 1.86 | 2.90 | 2.50 | 1.62 | 2.18 | 2.56 | 2.03 | 1.08 | 0.45 | 1.66 | 3.40 | 3.13 | |
| Food and beverage service activities | 0.26 | 0.28 | 0.32 | 0.34 | 0.37 | 0.38 | 0.39 | 0.44 | 0.48 | 0.48 | 0.50 | 0.51 | 0.67 | 0.62 | 0.59 | 0.43 | 0.48 | 0.27 | 0.85 | 0.91 | 0.86 | 0.83 | 0.81 | 0.96 | 0.96 | |
| J | Information and Communication | 5.59 | 5.01 | 5.47 | 4.42 | 6.74 | 7.10 | 8.13 | 9.16 | 8.10 | 7.56 | 5.94 | 6.20 | 6.34 | 5.69 | 5.99 | 5.20 | 6.04 | 5.75 | 6.06 | 5.78 | 5.66 | 5.51 | 4.89 | 5.72 | 5.79 |
| Publishing activities | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.20 | 0.20 | 0.20 | 0.21 | 0.17 | 0.20 | 0.19 | 0.20 | 0.14 | 0.22 | 0.23 | 0.17 | 0.23 | 0.10 | 0.08 | 0.13 | 0.12 | 0.12 | 0.12 | 0.13 | |
| Programming and Broadcasting Activities | 0.26 | 0.26 | 0.27 | 0.27 | 0.29 | 0.56 | 0.54 | 0.63 | 0.64 | 0.69 | 0.83 | 1.03 | 0.94 | 1.02 | 1.26 | 1.11 | 1.00 | 1.10 | 0.92 | 1.09 | 1.05 | 1.02 | 1.02 | 1.81 | 1.88 | |
| Telecommunications | 5.19 | 4.60 | 5.05 | 4.00 | 6.19 | 6.29 | 7.25 | 8.18 | 7.10 | 6.42 | 4.62 | 4.76 | 4.92 | 3.58 | 2.88 | 3.18 | 4.63 | 4.23 | 4.88 | 4.44 | 4.28 | 4.12 | 3.52 | 3.53 | 3.56 | |
| Computer Programming, consultancy and related activities | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.16 | 0.17 | 0.11 | 0.17 | 0.84 | 1.51 | 0.57 | 0.12 | 0.07 | 0.04 | 0.04 | 0.08 | 0.12 | 0.10 | 0.12 | 0.09 | |
| Information services activities | 0.02 | 0.02 | 0.02 | 0.02 | 0.12 | 0.02 | 0.12 | 0.12 | 0.12 | 0.12 | 0.13 | 0.11 | 0.11 | 0.11 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.13 | 0.13 | 0.14 | 0.14 | |
| K | Financial and Insurance Activities | 8.69 | 8.77 | 8.01 | 9.35 | 10.25 | 11.95 | 11.46 | 12.20 | 12.74 | 13.52 | 12.86 | 20.79 | 16.64 | 8.72 | 5.35 | 9.49 | 10.38 | 10.22 | 12.57 | 12.28 | 15.44 | 12.27 | 14.57 | 9.83 | 12.01 |
| Financial service activities, except insurance and pension funding | 5.76 | 5.89 | 4.53 | 5.77 | 6.64 | 8.03 | 7.29 | 8.00 | 8.60 | 9.68 | 8.89 | 16.81 | 12.89 | 5.78 | 3.63 | 7.12 | 7.45 | 7.77 | 9.34 | 8.56 | 10.69 | 6.39 | 8.66 | 3.74 | 5.73 | |
| Insurance, reinsurance and pension funding excluding compulsory social security | 2.93 | 2.87 | 2.99 | 3.13 | 3.23 | 3.54 | 3.64 | 3.64 | 3.73 | 3.54 | 3.58 | 3.62 | 3.62 | 2.80 | 1.61 | 2.03 | 2.64 | 2.11 | 2.29 | 2.96 | 3.34 | 4.45 | 4.45 | 4.67 | 4.85 | |
| Activities Auxiliary to Financial service and insurance activities | 0.00 | 0.00 | 0.49 | 0.45 | 0.39 | 0.38 | 0.53 | 0.56 | 0.41 | 0.30 | 0.39 | 0.36 | 0.13 | 0.14 | 0.12 | 0.33 | 0.29 | 0.35 | 0.93 | 0.76 | 1.40 | 1.42 | 1.46 | 1.43 | 1.43 | |
| L | Real estate activities | 6.63 | 7.39 | 7.56 | 10.01 | 10.12 | 10.24 | 13.45 | 13.52 | 13.60 | 13.76 | 13.81 | 15.53 | 17.63 | 17.78 | 17.92 | 18.21 | 18.76 | 19.40 | 19.76 | 20.86 | 20.93 | 21.16 | 21.28 | 21.45 | 21.55 |
| Owner Occupied Dwellings | 3.16 | 3.86 | 3.95 | 5.48 | 5.54 | 5.61 | 7.61 | 7.65 | 7.70 | 7.79 | 7.82 | 7.89 | 7.93 | 7.99 | 8.05 | 8.12 | 8.22 | 8.27 | 8.36 | 8.42 | 8.45 | 8.54 | 8.59 | 8.66 | 8.70 | |
| Real estate activities | 3.46 | 3.53 | 3.61 | 4.53 | 4.58 | 4.64 | 5.84 | 5.87 | 5.90 | 5.97 | 5.99 | 7.65 | 9.70 | 9.79 | 9.86 | 10.10 | 10.54 | 11.13 | 11.40 | 12.44 | 12.48 | 12.62 | 12.69 | 12.79 | 12.85 | |
| M | Professional, Scientific and Technical Activities | 0.59 | 0.60 | 0.61 | 0.61 | 0.62 | 0.63 | 0.72 | 0.73 | 0.75 | 1.37 | 0.85 | 1.10 | 0.92 | 1.00 | 1.05 | 1.71 | 1.07 | 0.93 | 1.06 | 0.86 | 0.72 | 0.91 | 0.75 | 1.95 | 2.14 |
| Legal and Accounting Activities | 0.16 | 0.17 | 0.17 | 0.17 | 0.17 | 0.18 | 0.21 | 0.22 | 0.22 | 0.14 | 0.22 | 0.20 | 0.25 | 0.22 | 0.27 | 0.76 | 0.27 | 0.31 | 0.29 | 0.24 | 0.19 | 0.16 | 0.17 | 0.74 | 0.22 | |
| Architectural and engineering act; technical testing and analysis/Other Professional etc | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.13 | 0.13 | 0.13 | 0.80 | 0.19 | 0.45 | 0.17 | 0.21 | 0.24 | 0.40 | 0.25 | 0.10 | 0.24 | 0.15 | 0.04 | 0.07 | 0.07 | 0.66 | 1.36 | |
| Scientific Research and Development | 0.35 | 0.35 | 0.35 | 0.36 | 0.36 | 0.37 | 0.38 | 0.39 | 0.39 | 0.42 | 0.44 | 0.46 | 0.50 | 0.57 | 0.54 | 0.55 | 0.54 | 0.52 | 0.53 | 0.47 | 0.48 | 0.67 | 0.51 | 0.56 | 0.56 | |
| N | Administrative Support Services Activities | 0.90 | 0.94 | 0.93 | 0.89 | 0.96 | 0.96 | 0.82 | 0.88 | 0.87 | 0.77 | 0.86 | 0.93 | 0.96 | 0.85 | 1.41 | 1.55 | 1.74 | 1.65 | 1.69 | 1.84 | 1.34 | 0.99 | 1.31 | 2.02 | 1.93 |
| Rental and Leasing Activities | 0.45 | 0.50 | 0.47 | 0.43 | 0.48 | 0.41 | 0.30 | 0.34 | 0.33 | 0.29 | 0.34 | 0.33 | 0.42 | 0.36 | 0.42 | 0.55 | 0.56 | 0.63 | 0.67 | 0.86 | 0.39 | 0.08 | 0.28 | 0.71 | 0.62 | |
| Travel agency, tour operator, reservation service and related activities | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.10 | 0.10 | 0.11 | 0.10 | 0.11 | 0.15 | 0.17 | 0.17 | 0.16 | 0.20 | 0.19 | 0.20 | 0.25 | 0.24 | 0.25 | 0.13 | 0.11 | 0.20 | 0.44 | 0.43 | |
| Services to buildings and landscape activities | 0.32 | 0.31 | 0.31 | 0.32 | 0.32 | 0.32 | 0.30 | 0.30 | 0.31 | 0.23 | 0.24 | 0.28 | 0.22 | 0.19 | 0.64 | 0.67 | 0.84 | 0.63 | 0.64 | 0.60 | 0.68 | 0.67 | 0.70 | 0.74 | 0.74 | |
| Office administrative, office support and other business support activities | 0.08 | 0.10 | 0.10 | 0.10 | 0.11 | 0.12 | 0.11 | 0.12 | 0.13 | 0.14 | 0.14 | 0.14 | 0.15 | 0.15 | 0.15 | 0.14 | 0.14 | 0.14 | 0.14 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | |
| O | Public Administration, Defence & | 17.42 | 20.01 | 20.70 | 20.91 | 22.07 | 26.83 | 32.14 | 35.29 | 36.92 | 41.03 | 39.78 | 40.92 | 39.75 | 45.67 | 44.57 | 38.92 | 37.46 | 37.39 | 38.25 | 40.54 | 41.43 | 42.14 | 49.74 | 45.41 | 48.66 |
| Compulsory Social Security | ||||||||||||||||||||||||||
| Central | 16.51 | 19.07 | 19.74 | 19.77 | 20.87 | 25.30 | 30.48 | 33.22 | 34.79 | 38.43 | 37.22 | 38.34 | 35.60 | 36.18 | 35.77 | 34.57 | 34.55 | 34.89 | 35.62 | 37.96 | 38.88 | 39.54 | 47.18 | 42.64 | 45.85 | |
| Statutory Bodies | 0.46 | 0.48 | 0.49 | 0.52 | 0.55 | 0.79 | 0.85 | 1.33 | 1.39 | 1.82 | 1.84 | 1.91 | 3.46 | 8.80 | 8.08 | 3.62 | 1.71 | 1.29 | 1.35 | 1.32 | 1.33 | 1.38 | 1.35 | 1.47 | 1.49 | |
| Social Security | 0.45 | 0.46 | 0.47 | 0.62 | 0.66 | 0.74 | 0.81 | 0.74 | 0.73 | 0.78 | 0.71 | 0.68 | 0.68 | 0.69 | 0.72 | 0.72 | 1.19 | 1.20 | 1.28 | 1.27 | 1.22 | 1.22 | 1.20 | 1.31 | 1.33 | |
| P | Education | 2.36 | 2.54 | 2.77 | 2.92 | 3.03 | 4.68 | 4.50 | 4.48 | 4.75 | 4.90 | 4.89 | 5.01 | 5.70 | 5.78 | 5.59 | 5.70 | 6.00 | 6.75 | 6.88 | 6.89 | 7.39 | 6.81 | 6.47 | 6.29 | 7.24 |
| Public Sector Education | 1.47 | 1.62 | 1.79 | 1.94 | 2.02 | 3.00 | 3.23 | 3.41 | 3.65 | 3.59 | 3.51 | 3.45 | 4.02 | 4.10 | 4.08 | 4.12 | 4.36 | 4.66 | 4.93 | 5.08 | 5.06 | 5.32 | 4.96 | 5.12 | 5.43 | |
| Private Sector education | 0.89 | 0.91 | 0.98 | 0.98 | 1.00 | 1.67 | 1.27 | 1.07 | 1.09 | 1.32 | 1.38 | 1.56 | 1.67 | 1.68 | 1.51 | 1.58 | 1.64 | 2.08 | 1.95 | 1.81 | 2.33 | 1.49 | 1.50 | 1.17 | 1.81 | |
| Q | Human Health and Social Work Activities | 4.51 | 4.43 | 4.89 | 5.02 | 5.22 | 5.81 | 6.68 | 6.94 | 7.19 | 7.40 | 7.56 | 7.62 | 7.73 | 7.57 | 7.30 | 7.19 | 7.17 | 7.50 | 7.84 | 8.24 | 7.94 | 7.94 | 8.21 | 9.34 | 9.56 |
| Human Health Activities | 4.14 | 4.01 | 4.43 | 4.51 | 4.65 | 5.17 | 5.95 | 6.19 | 6.44 | 6.69 | 6.88 | 7.03 | 7.16 | 6.95 | 6.72 | 6.56 | 6.57 | 6.85 | 7.21 | 7.59 | 7.32 | 7.37 | 7.65 | 8.77 | 8.98 | |
| Hospital Activities | 3.79 | 3.66 | 4.07 | 4.15 | 4.28 | 4.79 | 5.55 | 5.79 | 6.03 | 6.28 | 6.47 | 6.62 | 6.75 | 6.53 | 6.31 | 6.15 | 6.16 | 6.44 | 6.70 | 6.87 | 6.60 | 6.65 | 6.93 | 7.73 | 7.94 | |
| Medical and Dental Care Practicies | 0.35 | 0.35 | 0.36 | 0.36 | 0.38 | 0.38 | 0.39 | 0.39 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.51 | 0.72 | 0.72 | 0.72 | 0.72 | 1.04 | 1.04 | |
| Residential Care activities | 0.36 | 0.40 | 0.44 | 0.48 | 0.52 | 0.57 | 0.68 | 0.68 | 0.69 | 0.63 | 0.59 | 0.51 | 0.49 | 0.54 | 0.48 | 0.51 | 0.50 | 0.54 | 0.53 | 0.56 | 0.53 | 0.51 | 0.51 | 0.54 | 0.55 | |
| Social work Activities without accommodation | 0.01 | 0.02 | 0.02 | 0.03 | 0.04 | 0.06 | 0.06 | 0.06 | 0.06 | 0.08 | 0.09 | 0.08 | 0.07 | 0.09 | 0.09 | 0.12 | 0.10 | 0.10 | 0.10 | 0.09 | 0.09 | 0.07 | 0.05 | 0.03 | 0.03 | |
| R | Arts, Entertainment and recreation | 0.63 | 0.65 | 0.66 | 0.68 | 0.68 | 0.73 | 0.77 | 0.88 | 0.91 | 0.97 | 0.91 | 0.92 | 0.97 | 0.99 | 1.74 | 1.09 | 1.10 | 1.28 | 1.29 | 1.56 | 1.69 | 1.68 | 1.72 | 1.61 | 1.69 |
| Library,archives, museums and other cultural activities | 0.11 | 0.11 | 0.12 | 0.12 | 0.11 | 0.15 | 0.14 | 0.16 | 0.19 | 0.24 | 0.17 | 0.18 | 0.18 | 0.18 | 0.16 | 0.18 | 0.16 | 0.16 | 0.17 | 0.20 | 0.20 | 0.19 | 0.19 | 0.20 | 0.19 | |
| Sports activities and amusement and reacreation activities | 0.52 | 0.54 | 0.54 | 0.56 | 0.58 | 0.57 | 0.62 | 0.71 | 0.72 | 0.73 | 0.74 | 0.74 | 0.79 | 0.81 | 1.58 | 0.91 | 0.94 | 1.12 | 1.12 | 1.36 | 1.49 | 1.49 | 1.53 | 1.41 | 1.50 | |
| S | Other Services Activities | 0.49 | 0.48 | 0.51 | 0.52 | 0.74 | 0.71 | 0.74 | 0.55 | 0.39 | 0.45 | 0.69 | 1.23 | 1.36 | 0.91 | 1.03 | 1.53 | 1.55 | 1.35 | 1.53 | 1.41 | 1.33 | 1.58 | 1.70 | 1.70 | 1.64 |
| Activities of Membership Organisation | 0.44 | 0.42 | 0.45 | 0.45 | 0.67 | 0.63 | 0.65 | 0.46 | 0.31 | 0.29 | 0.54 | 0.99 | 1.16 | 0.69 | 0.88 | 1.25 | 1.38 | 1.10 | 1.33 | 1.16 | 1.16 | 1.37 | 1.56 | 1.36 | 1.47 | |
| Other Personal Services Activities | 0.05 | 0.06 | 0.06 | 0.07 | 0.08 | 0.08 | 0.09 | 0.08 | 0.09 | 0.16 | 0.16 | 0.24 | 0.20 | 0.21 | 0.15 | 0.27 | 0.17 | 0.26 | 0.20 | 0.25 | 0.17 | 0.20 | 0.15 | 0.34 | 0.18 | |
| T | Activities of Private Households with Employed Persons | 0.42 | 0.44 | 0.46 | 0.50 | 0.52 | 0.55 | 0.62 | 0.64 | 0.65 | 0.66 | 0.78 | 1.14 | 1.11 | 1.05 | 0.98 | 0.99 | 0.96 | 1.09 | 0.92 | 0.81 | 0.71 | 0.80 | 0.52 | 0.21 | 0.39 |
| Gross Value Added at Basic Prices | 92.96 | 94.42 | 103.22 | 108.07 | 112.29 | 125.75 | 133.29 | 140.37 | 148.03 | 150.63 | 137.77 | 154.68 | 157.50 | 149.68 | 150.58 | 153.10 | 153.43 | 152.51 | 158.28 | 167.65 | 165.43 | 172.33 | 187.52 | 195.51 | 209.27 | |
| GROWTH RATE | 1.57 | 9.32 | 4.70 | 3.91 | 11.98 | 5.99 | 5.31 | 5.46 | 1.76 | -8.54 | 12.28 | 1.82 | -4.97 | 0.60 | 1.68 | 0.22 | -0.60 | 3.78 | 5.92 | -1.32 | 4.17 | 8.81 | 4.26 | 7.04 | ||
| Taxes on products | 12.78 | 10.29 | 13.54 | 11.74 | 14.58 | 15.93 | 14.78 | 13.63 | 16.09 | 15.41 | 16.63 | 15.65 | 18.53 | 18.58 | 17.01 | 18.82 | 19.03 | 21.23 | 19.81 | 21.11 | 19.69 | 18.72 | 21.60 | 22.89 | 22.42 | |
| Less Subsidies | 0.74 | 0.77 | 0.77 | 0.84 | 0.84 | 0.87 | 1.09 | 1.03 | 1.04 | 0.99 | 0.95 | 0.98 | 1.98 | 3.98 | 5.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | |
| GDP at Market Prices | 105.00 | 103.94 | 115.99 | 118.97 | 126.03 | 140.80 | 146.98 | 152.97 | 163.08 | 165.05 | 153.45 | 169.35 | 174.05 | 164.29 | 161.61 | 170.94 | 171.49 | 172.77 | 177.11 | 187.79 | 184.14 | 190.07 | 208.13 | 217.42 | 230.71 | |
| GROWTH RATE | -1.01 | 11.60 | 2.57 | 5.94 | 11.72 | 4.38 | 4.08 | 6.61 | 1.21 | -7.03 | 10.36 | 2.78 | -5.61 | -1.63 | 5.77 | 0.32 | 0.75 | 2.52 | 6.03 | -1.94 | 3.22 | 9.51 | 4.46 | 6.11 | ||
| SOURCE: Statistics Department Montserrat (SDM) |