Montserrat Live Births July - Dec 2020
| Month | Male | Female | Total |
|---|---|---|---|
| July | 1 | 3 | 4 |
| August | 1 | 2 | 3 |
| September | 2 | 2 | 4 |
| October | 5 | 5 | 10 |
| November | 2 | 3 | 5 |
| December | 0 | 5 | 5 |
| Total | 11 | 20 | 31 |
| Source: Medical Records - Glendon Hospital | |||
| Date: October 2021 |
Montserrat Live Births July - Dec 2020
| Month | Male | Female | Total |
|---|---|---|---|
| July | 1 | 3 | 4 |
| August | 1 | 2 | 3 |
| September | 2 | 2 | 4 |
| October | 5 | 5 | 10 |
| November | 2 | 3 | 5 |
| December | 0 | 5 | 5 |
| Total | 11 | 20 | 31 |
| Source: Medical Records - Glendon Hospital | |||
| Date: October 2021 |