Population by Ethnicity 1991, 2001, 2011 and 2018
1991 | 2001 | 2011 | 2018 | |||||
---|---|---|---|---|---|---|---|---|
Ethnic Group | Frequency | % | Frequency | % | Frequency | % | Frequency | % |
African/Black | 10,045 | 94.4 | 3,671 | 85.3 | 4,214 | 88.3 | 3,934 | 86.2 |
Amerindian/Carib | 5 | 0.0 | 3 | 0.1 | 18 | 0.4 | 16 | 0.4 |
East Indian/Indian | 64 | 0.6 | 38 | 0.9 | 72 | 1.5 | 72 | 1.6 |
Caucasian/White | 296 | 2.8 | 117 | 2.7 | 123 | 2.6 | 125 | 2.7 |
Mixed | 188 | 1.8 | 115 | 2.7 | 184 | 3.9 | 217 | 4.8 |
Hispanic/Spanish | .. | .. | .. | .. | 146 | 3.1 | 137 | 3.0 |
Other | 30 | 0.3 | 28 | 0.7 | 18 | 0.4 | 65 | 1.4 |
Undefined | .. | .. | 331 | 7.7 | .. | .. | .. | .. |
Not Stated | 11 | 0.1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Total | 10,639 | 100 | 4,303 | 100.0 | 4,775 | 100.0 | 4,566 | 100.0 |
Symbol: .. = n/a in time series 0 = true value of zero or rounded off to zero | ||||||||
Source: Population and Housing Census - 2001 & 2011 | ||||||||
Labour Force Census and Intercensal Count - 2018 | ||||||||
Date: August 2019 |