Montserrat Historical Population Profile - Census 1881 - 2018
Population Count | Intercensal Count | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 1881 | 1891 | 1901 | 1911 | 1921 | 1946 | 1960 | 1970 | 1980 | 1991 | 1997 | 2001 | 2006 | 2011 | 2018 |
Male | 4,639 | 5,331 | 5,580 | 5,245 | 5,094 | 6,362 | 5,407 | 5,374 | 5,582 | 5,290 | 1,517 | 2,418 | 2,619 | 2,546 | 2,289 |
Female | 5,444 | 6,431 | 6,635 | 6,951 | 7,026 | 7,971 | 6,760 | 6,084 | 6,024 | 5,349 | 1,821 | 2,073 | 2,409 | 2,376 | 2,360 |
Not Stated | 5 | ||||||||||||||
TOTAL | 10,083 | 11,762 | 12,215 | 12,196 | 12,120 | 14,333 | 12,167 | 11,458 | 11,606 | 10,639 | 3,338 | 4,491 | 5,033 | 4,922 | 4,649 |
Growth Rate | 16.7 | 3.9 | -0.2 | -0.6 | 18.3 | -15.1 | -5.8 | 1.3 | -8.3 | -68.6 | 34.5 | 12.1 | -2.2 | -5.5 | |
Sex Ratios | 85 | 83 | 84 | 75 | 73 | 80 | 80 | 88 | 93 | 99 | 83 | 117 | 109 | 107 | 97 |
Source: Statistics Deparment, Ministry of Finance and Economic Management, MONTSERRAT |