Mid Year Population Estimates 2019 – 2023
2019 | 2020 | 2021 | 2022 | 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Group | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total |
0-4 | 113 | 122 | 235 | 112 | 132 | 244 | 114 | 136 | 250 | 107 | 131 | 238 | 106 | 116 | 222 |
5-9 | 134 | 143 | 277 | 109 | 123 | 232 | 111 | 114 | 225 | 100 | 113 | 213 | 86 | 119 | 205 |
10-14 | 159 | 160 | 319 | 162 | 159 | 321 | 150 | 152 | 302 | 148 | 151 | 299 | 134 | 144 | 278 |
15-19 | 116 | 130 | 246 | 125 | 135 | 260 | 130 | 140 | 270 | 114 | 135 | 249 | 117 | 133 | 250 |
20-24 | 136 | 105 | 241 | 124 | 114 | 238 | 108 | 112 | 220 | 113 | 99 | 212 | 110 | 92 | 202 |
25-29 | 142 | 138 | 280 | 167 | 134 | 301 | 144 | 125 | 269 | 134 | 127 | 261 | 122 | 111 | 233 |
30-34 | 140 | 171 | 311 | 138 | 183 | 321 | 136 | 165 | 301 | 134 | 152 | 286 | 146 | 144 | 290 |
35-39 | 126 | 157 | 283 | 123 | 166 | 289 | 124 | 174 | 298 | 136 | 175 | 311 | 135 | 164 | 299 |
40-44 | 155 | 169 | 324 | 150 | 167 | 317 | 139 | 148 | 287 | 119 | 145 | 264 | 114 | 136 | 250 |
45-49 | 149 | 174 | 323 | 156 | 172 | 328 | 152 | 165 | 317 | 141 | 156 | 297 | 136 | 156 | 292 |
50-54 | 180 | 175 | 355 | 182 | 185 | 367 | 166 | 169 | 335 | 167 | 174 | 341 | 155 | 153 | 308 |
55-59 | 160 | 144 | 304 | 171 | 143 | 314 | 171 | 149 | 320 | 174 | 148 | 322 | 167 | 155 | 322 |
60-64 | 155 | 128 | 283 | 154 | 134 | 288 | 137 | 131 | 268 | 152 | 142 | 294 | 152 | 147 | 299 |
65-69 | 140 | 95 | 235 | 148 | 130 | 278 | 157 | 116 | 273 | 163 | 120 | 283 | 149 | 121 | 270 |
70-74 | 108 | 92 | 200 | 121 | 92 | 213 | 122 | 92 | 214 | 123 | 104 | 227 | 142 | 98 | 240 |
75-79 | 67 | 58 | 125 | 77 | 70 | 147 | 81 | 72 | 153 | 93 | 79 | 172 | 88 | 88 | 176 |
80-84 | 35 | 48 | 83 | 34 | 48 | 82 | 37 | 38 | 75 | 35 | 42 | 77 | 39 | 43 | 82 |
85+ | 32 | 63 | 95 | 31 | 55 | 86 | 26 | 55 | 81 | 34 | 53 | 87 | 23 | 53 | 76 |
Total | 2,247 | 2,272 | 4,519 | 2,284 | 2,342 | 4,626 | 2,205 | 2,253 | 4,458 | 2,187 | 2,246 | 4,433 | 2,121 | 2,173 | 4,294 |
Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT | |||||||||||||||
Date: April 2024 |