Household Access to Basic Necessities, 1991, 2001, 2011 and 2018
Households with access to basic necessities | |||||||
---|---|---|---|---|---|---|---|
Electricity | Water piped into dwelling | Flush Toilet | |||||
Year | ## of Households | Frequency | % | Frequency | % | Frequency | % |
1991 | 3885 | 3351 | 86.25 | 2849 | 73.33 | 2694 | 69.34 |
2001 | 2082 | 1985 | 95.34 | 1769 | 84.97 | 1817 | 87.27 |
2011 | 2335 | 2273 | 97.34 | 2234 | 95.67 | 2237 | 95.80 |
2018 | 2251 | 2214 | 98.36 | 2208 | 98.09 | 2203 | 97.87 |
Source: Population and Housing Census 1991, 2001, 2011 & Labour Force Census and Intercensal Count, 2018 |