Appliances in Households, 2011 and 2018
Owned % | Not Owned % | Not Stated % | ||||
---|---|---|---|---|---|---|
Household Appliance/ Equipment | 2011 | 2018 | 2011 | 2018 | 2011 | 2018 |
Television Set | 84.1 | 80.5 | 15.8 | 18.0 | 0.1 | 1.5 |
Refrigerator | 91.7 | 95.2 | 8.1 | 3.3 | 0.2 | 1.5 |
Washing Machine | 64.4 | 74.1 | 35.3 | 24.4 | 0.3 | 1.5 |
Telephone Landline | 61.1 | 39.4 | 38.8 | 59.1 | 0.2 | 1.5 |
Telephone- Cellular/Mobile | 82.3 | 90.1 | 17.5 | 8.4 | 0.2 | 1.5 |
Computer/Laptop | 49.7 | 51.9 | 50.1 | 46.6 | 0.2 | 1.5 |
Electric/Gas Stove | 95.2 | 94.1 | 4.5 | 4.4 | 0.3 | 1.5 |
Video/VCR | 18.9 | 11.7 | 80.9 | 86.8 | 0.2 | 1.5 |
Electric Iron | .. | 85.4 | .. | 13.1 | .. | 1.5 |
Microwave | 57.3 | 61.8 | 42.4 | 36.7 | 0.3 | 1.5 |
Radio/Stero | 86.6 | 70.9 | 13.2 | 27.7 | 0.1 | 1.5 |
Freezer | 21.6 | 24.6 | 78.2 | 73.9 | 0.2 | 1.5 |
Cable | 68.3 | 47.4 | 31.5 | 51.1 | 0.2 | 1.5 |
Water Heater( Solar, Gas, Electric) | 44.7 | 52.7 | 55.1 | 45.8 | 0.2 | 1.5 |
Air Conditioner | 4.2 | 5.3 | 95.6 | 93.2 | 0.2 | 1.5 |
DVD/MP3 Player | 48.1 | 16.9 | 51.7 | 81.6 | 0.3 | 1.5 |
Satellite Dish | 6.9 | 3.3 | 92.8 | 95.2 | 0.2 | 1.5 |
Clothes Dryer | 4.3 | 4.8 | 95.5 | 93.7 | 0.2 | 1.5 |
Dish Washer | 5.5 | 5.6 | 94.3 | 93.0 | 0.2 | 1.5 |
Generator Gas/Electric | 2.6 | 5.6 | 97.2 | 93.0 | 0.2 | 1.5 |
Android TV Box | .. | 15.9 | .. | 82.6 | .. | 1.5 |
Symbol: .. = n/a in time series | ||||||
Source: Housing and Population Census, 2011 | ||||||
Labour Force Census and Intercensal Count, 2018 |