Enrollment Data on Tertiary Education, Annual – 2005 – 2022
Enrollment | ||||
---|---|---|---|---|
Year | # of Colleges | M | F | T |
2005 | 1 | 17 | 15 | 32 |
2006 | 1 | 22 | 39 | 61 |
2007 | 1 | 33 | 95 | 128 |
2008 | 1 | 26 | 64 | 90 |
2009 | 1 | 39 | 57 | 96 |
2010 | 1 | 31 | 49 | 80 |
2011 | 1 | 22 | 18 | 40 |
2012 | 1 | .. | .. | .. |
2013 | 1 | .. | .. | .. |
2014 | 1 | 16 | 19 | 35 |
2015 | 1 | 32 | 21 | 53 |
2016 | 1 | 33 | 31 | 64 |
2017 | 1 | 29 | 34 | 63 |
2018 | 1 | 21 | 35 | 56 |
2019 | 1 | 11 | 19 | 30 |
2020 | 1 | 35 | 41 | 76 |
2021 | 1 | 18 | 23 | 41 |
2022 | 1 | 7 | 20 | 27 |
Symbol: .. = n/a in time series | ||||
Source: Ministry of Education / Statistics Department | ||||
Date: April 2024 |