Enrollment Data on Secondary School, Annual – 1998 – 2022
Enrollment | ||||
---|---|---|---|---|
Year | # of Secondary Schools | M | F | T |
1998 | 1 | 95 | 92 | 187 |
1999 | 1 | 124 | 102 | 226 |
2000 | 1 | 144 | 134 | 278 |
2001 | 1 | 156 | 139 | 295 |
2002 | 1 | 151 | 159 | 310 |
2003 | 1 | 151 | 157 | 308 |
2004 | 1 | 163 | 159 | 322 |
2005 | 1 | 176 | 151 | 327 |
2006 | 1 | 191 | 161 | 352 |
2007 | 1 | 176 | 162 | 338 |
2008 | 1 | 178 | 171 | 349 |
2009 | 1 | 194 | 168 | 362 |
2010 | 1 | 191 | 176 | 367 |
2011 | 1 | 193 | 163 | 356 |
2012 | 1 | 180 | 159 | 339 |
2013 | 1 | 177 | 166 | 343 |
2014 | 1 | 178 | 172 | 350 |
2015 | 1 | 182 | 167 | 349 |
2016 | 1 | .. | .. | .. |
2017 | 1 | 152 | 163 | 317 |
2018 | 1 | 160 | 162 | 322 |
2019 | 1 | 161 | 149 | 310 |
2020 | 1 | 149 | 165 | 314 |
2021 | 1 | 142 | 156 | 298 |
2022 | 1 | 145 | 149 | 294 |
Symbol: .. = n/a in series | ||||
Source: Ministry of Education / Statistics Department | ||||
Date: April 2024 |