Enrollment Data on Day Care Centers, Annual - 1998 - 2018
Enrollment Data on Day Care Centers, annual - 1998 - 2018
| Enrolment | ||||
|---|---|---|---|---|
| Year | # of Day Care Centers | M | F | T |
| 1998 | 1 | - | - | 28 |
| 1999 | 1 | 12 | 14 | 26 |
| 2000 | 1 | 14 | 15 | 29 |
| 2001 | 1 | 19 | 8 | 27 |
| 2002 | 2 | 16 | 19 | 35 |
| 2003 | 2 | 25 | 21 | 46 |
| 2004 | 2 | 29 | 20 | 49 |
| 2005 | 2 | 29 | 18 | 47 |
| 2006 | 2 | 22 | 26 | 48 |
| 2007 | 2 | 31 | 18 | 49 |
| 2008 | 2 | 25 | 18 | 43 |
| 2009 | 4 | 43 | 25 | 68 |
| 2010 | 4 | 41 | 33 | 74 |
| 2011 | 4 | 41 | 26 | 67 |
| 2012 | 4 | 31 | 37 | 68 |
| 2013 | 4 | 26 | 35 | 61 |
| 2014 | 4 | 36 | 28 | 64 |
| 2015 | 4 | 34 | 41 | 75 |
| 2016 | 4 | 26 | 25 | 51 |
| 2017 | 6 | 48 | 50 | 98 |
| 2018 | 6 | 48 | 45 | 93 |
| Source: Ministry of Education / Statistics Department | ||||
| Date: 'August 2019 |