CXC Subject Entry and Passes, 2019 – 2022
2019 | 2020 | 2021 | 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject | Entry | Pass | % | Entry | Pass | % | Entry | Pass | % | Entry | Pass | % |
Languages | 71 | 28 | 39.44 | 71 | 67 | 94.37 | 74 | 63 | 85.14 | 80 | 69 | 86.25 |
English A | 53 | 17 | 32.08 | 47 | 44 | 93.62 | 55 | 44 | 80.00 | 54 | 49 | 90.74 |
English B (Literature) | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 1 | 50.00 |
French | 4 | 3 | 75.00 | 10 | 10 | 100.00 | 8 | 8 | 100.00 | 4 | 4 | 100.00 |
Spanish | 14 | 8 | 57.14 | 13 | 13 | 100.00 | 11 | 11 | 100.00 | 20 | 15 | 75.00 |
Mathematics | 50 | 22 | 44.00 | 47 | 31 | 65.96 | 55 | 31 | 56.36 | 57 | 20 | 35.09 |
Science | 78 | 57 | 73.08 | 81 | 73 | 90.12 | 94 | 79 | 84.04 | 61 | 50 | 81.97 |
Agricultural Science | 10 | 9 | 90.00 | 13 | 12 | 92.31 | 16 | 16 | 100.00 | 2 | 2 | 100.00 |
Biology | 8 | 5 | 62.50 | 13 | 13 | 100.00 | 8 | 8 | 100.00 | 2 | 2 | 100.00 |
Chemistry | 17 | 15 | 88.24 | 15 | 15 | 100.00 | 25 | 17 | 68.00 | 8 | 7 | 87.50 |
Human and Social Biology | 2 | 2 | 100.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 1 | 1 | 100.00 |
Integrated Science | 30 | 16 | 53.33 | 26 | 19 | 73.08 | 25 | 22 | 88.00 | 40 | 31 | 77.50 |
Physics | 11 | 10 | 90.91 | 14 | 14 | 100.00 | 19 | 16 | 84.21 | 8 | 7 | 87.50 |
Social Sciences | 30 | 19 | 63.33 | 37 | 32 | 86.49 | 56 | 50 | 89.29 | 49 | 35 | 71.43 |
Caribbean History | 0 | 0 | 0.00 | 1 | 1 | 100.00 | 3 | 3 | 100.00 | 5 | 5 | 100.00 |
Geography | 2 | 2 | 100.00 | 6 | 6 | 100.00 | 10 | 9 | 90.00 | 6 | 6 | 100.00 |
Social Studies | 28 | 17 | 60.71 | 30 | 25 | 83.33 | 43 | 38 | 88.37 | 38 | 24 | 63.16 |
Business Studies | 63 | 55 | 87.30 | 47 | 47 | 100.00 | 42 | 38 | 90.48 | 105 | 98 | 93.33 |
Electronic Document Preparation and Management | 24 | 21 | 87.50 | 25 | 25 | 100.00 | 7 | 3 | 42.86 | 29 | 26 | 89.66 |
Office Administration | 8 | 8 | 100.00 | 6 | 6 | 100.00 | 18 | 18 | 100.00 | 11 | 11 | 100.00 |
Principles of Accounts | 2 | 2 | 100.00 | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 15 | 15 | 100.00 |
Principles of Business | 8 | 8 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 26 | 24 | 92.31 |
Information Technology | 20 | 15 | 75.00 | 13 | 13 | 100.00 | 17 | 17 | 100.00 | 24 | 22 | 91.67 |
Economics | 1 | 1 | 100.00 | 0 | 0 | 0.00 | ||||||
Technical Studies | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 14 | 14 | 100.00 | 14 | 14 | 100.00 |
Electricity | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 5 | 5 | 0.00 |
Technical Drawing | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 10 | 10 | 100.00 | 2 | 2 | 100.00 |
Building Technology (Woodwork) | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 4 | 100.00 | 7 | 7 | 100.00 |
Home Economics | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 5 | 5 | 100.00 | 16 | 16 | 100.00 |
Food and Nutrition | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 5 | 5 | 100.00 | 16 | 16 | 100.00 |
Clothing and Textiles | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
Other | 32 | 32 | 100.00 | 0 | 0 | 0.00 | 32 | 32 | 100.00 | 39 | 39 | 100.00 |
Theatre Arts | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 0.00 | 0 | 0 | 0.00 |
Visual Arts | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 1 | 100.00 |
Music | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 100.00 |
Physical Education | 32 | 32 | 100.00 | 30 | 30 | 100.00 | 30 | 30 | 100.00 | 36 | 36 | 100.00 |
Total | 324 | 213 | 65.74 | 283 | 250 | 88.34 | 372 | 312 | 83.87 | 421 | 341 | 81.00 |
Source : Ministry of Education | ||||||||||||
Date: April 2024 |