Vehicle Imports, monthly 2010 – 2023
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Vehicles (Cars) Ro-Ro (Units) | Vehicles (Trucks, Pik-up) Ro-Ro (Units) | Vehicles (Lift on Lift off) | Heavy Equipment | Total | Vehicles (Cars) Ro-Ro (Units) | Vehicles (Trucks, Pik-up) Ro-Ro (Units) | Vehicles (Lift on Lift off) | Heavy Equipment | Total | Vehicles (Cars) Ro-Ro (Units) | Vehicles (Trucks, Pik-up) Ro-Ro (Units) | Vehicles (Lift on Lift off) | Heavy Equipment | Total | Vehicles (Cars) Ro-Ro (Units) | Vehicles (Trucks, Pik-up) Ro-Ro (Units) | Vehicles (Lift on Lift off) | Heavy Equipment | Total | Vehicles (Cars) Ro-Ro (Units) | Vehicles (Trucks, Pik-up) Ro-Ro (Units) | Vehicles (Lift on Lift off) | Heavy Equipment | Total | Vehicles (Cars) Ro-Ro (Units) | Vehicles (Trucks, Pik-up) Ro-Ro (Units) | Vehicles (Lift on Lift off) | Heavy Equipment | Total | Vehicles (Cars) Ro-Ro (Units) | Vehicles (Trucks, Pik-up) Ro-Ro (Units) | Vehicles (Lift on Lift off) | Heavy Equipment | Total | Vehicles (Cars) Ro-Ro (Units) | Vehicles (Trucks, Pik-up) Ro-Ro (Units) | Vehicles (Lift on Lift off) | Heavy Equipment | Total | Vehicles (Cars) Ro-Ro (Units) | Vehicles (Trucks, Pik-up) Ro-Ro (Units) | Vehicles (Lift on Lift off) | Heavy Equipment | Total | Vehicles (Cars) Ro-Ro (Units) | Vehicles (Trucks, Pik-up) Ro-Ro (Units) | Vehicles (Lift on Lift off) | Heavy Equipment | Total | Vehicles (Cars) Ro-Ro (Units) | Vehicles (Trucks, Pik-up) Ro-Ro (Units) | Vehicles (Lift on Lift off) | Heavy Equipment | Total | Vehicles (Cars) Ro-Ro (Units) | Vehicles (Trucks, Pik-up) Ro-Ro (Units) | Vehicles (Lift on Lift off) | Heavy Equipment | Total | Vehicles (Cars) Ro-Ro (Units) | Vehicles (Trucks, Pik-up) Ro-Ro (Units) | Vehicles (Lift on Lift off) | Total | Vehicles (Cars) Ro-Ro (Units) | Vehicles (Trucks, Pik-up) Ro-Ro (Units) | Vehicles (Lift on Lift off) | Total |
January | 13 | 0 | 0 | 0 | 13 | 4 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 1 | 13 | 18 | 0 | 3 | 0 | 21 | 11 | 2 | 0 | 1 | 14 | 24 | 3 | 0 | 1 | 28 | 16 | 1 | 0 | 0 | 17 | 8 | 2 | 1 | 0 | 11 | 11 | 1 | 0 | 0 | 12 | 10 | 0 | 0 | 10 | 11 | 2 | 0 | 13 |
February | 8 | 0 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 7 | 15 | 2 | 6 | 0 | 23 | 18 | 0 | 0 | 3 | 21 | 17 | 1 | 1 | 0 | 19 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 11 |
March | 9 | 0 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 7 | 14 | 6 | 1 | 3 | 0 | 10 | 9 | 1 | 0 | 1 | 11 | 13 | 0 | 2 | 0 | 15 | 11 | 0 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 3 | 13 | 8 | 0 | 1 | 0 | 9 | 9 | 1 | 0 | 21 | 31 | 16 | 0 | 0 | 16 | 0 | 1 | 0 | 1 |
April | 3 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 1 | 10 | 4 | 2 | 0 | 0 | 6 | 6 | 1 | 4 | 1 | 12 | 6 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 8 | 12 | 1 | 3 | 2 | 18 | 19 | 0 | 0 | 1 | 20 | 11 | 3 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 8 | 16 | 0 | 0 | 1 | 17 | 11 | 3 | 0 | 1 | 15 | 4 | 0 | 0 | 4 | 19 | 2 | 0 | 21 |
May | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 2 | 12 | 10 | 0 | 1 | 0 | 11 | 13 | 0 | 2 | 2 | 17 | 20 | 2 | 0 | 3 | 25 | 22 | 2 | 0 | 2 | 26 | 7 | 0 | 0 | 0 | 7 | 6 | 2 | 0 | 0 | 8 | 6 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
June | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 10 | 23 | 0 | 3 | 1 | 27 | 5 | 0 | 2 | 0 | 7 | 14 | 0 | 5 | 0 | 19 | 32 | 0 | 0 | 1 | 33 | 12 | 3 | 0 | 1 | 16 | 13 | 1 | 0 | 0 | 14 | 9 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 10 | 21 | 1 | 0 | 22 |
July | 7 | 0 | 0 | 2 | 9 | 3 | 2 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 5 | 9 | 0 | 3 | 0 | 12 | 8 | 0 | 5 | 0 | 13 | 9 | 0 | 2 | 0 | 11 | 14 | 1 | 0 | 0 | 15 | 13 | 0 | 0 | 2 | 15 | 8 | 0 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 4 | 15 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
August | 7 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 3 | 6 | 8 | 1 | 2 | 1 | 12 | 5 | 0 | 2 | 1 | 8 | 22 | 3 | 0 | 2 | 27 | 8 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 0 | 11 | 10 | 2 | 0 | 1 | 13 | 8 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 4 | 10 | 3 | 0 | 13 | 16 | 2 | 0 | 18 |
September | 6 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 4 | 12 | 9 | 2 | 0 | 4 | 15 | 9 | 0 | 8 | 0 | 17 | 26 | 2 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 9 | 3 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 6 | 21 | 1 | 0 | 0 | 22 | 1 | 0 | 0 | 1 | 10 | 4 | 1 | 15 |
October | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 10 | 5 | 0 | 1 | 0 | 6 | 17 | 0 | 0 | 2 | 19 | 14 | 0 | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 |
November | 6 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 5 | 10 | 0 | 2 | 1 | 13 | 4 | 0 | 2 | 2 | 8 | 3 | 0 | 1 | 0 | 4 | 15 | 1 | 0 | 0 | 16 | 7 | 0 | 0 | 2 | 9 | 15 | 0 | 0 | 0 | 15 | 17 | 1 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 8 | 5 | 4 | 0 | 9 | 14 | 2 | 0 | 16 |
December | 3 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 6 | 10 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 2 | 6 | 10 | 2 | 1 | 0 | 13 | 2 | 0 | 4 | 0 | 6 | 24 | 0 | 0 | 1 | 25 | 5 | 1 | 0 | 0 | 6 | 12 | 4 | 0 | 0 | 16 | 5 | 2 | 0 | 0 | 7 | 11 | 1 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 4 |
Total | 68 | 3 | 1 | 4 | 76 | 44 | 5 | 2 | 6 | 57 | 56 | 8 | 0 | 1 | 65 | 64 | 3 | 11 | 18 | 96 | 102 | 7 | 16 | 10 | 135 | 78 | 3 | 27 | 3 | 111 | 198 | 9 | 23 | 9 | 239 | 159 | 6 | 0 | 11 | 176 | 165 | 16 | 1 | 7 | 189 | 106 | 8 | 0 | 6 | 120 | 92 | 6 | 3 | 4 | 105 | 107 | 12 | 0 | 27 | 146 | 62 | 13 | 0 | 75 | 102 | 19 | 2 | 123 |
Source: Montserrat Port Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: April 2024 |