Cargo loaded (tonnage), July - December 2019
OUTBOUND | July - December 2019 | |||||
---|---|---|---|---|---|---|
Commodity | Jul | Aug | Sep | Oct | Nov | Dec |
Cement | 0 | 0 | 0 | 0 | 0 | 0 |
Fuel | 0 | 0 | 0 | 71 | 0 | 0 |
Containerized Lumber | 0 | 0 | 0 | 0 | 0 | 0 |
Lumber | 0 | 0 | 0 | 0 | 0 | 0 |
Relief Cargo | 0 | 0 | 0 | 0 | 0 | 0 |
Steel /B.R.C. | 0 | 0 | 0 | 0 | 0 | 0 |
Aid Funded Imports | 0 | 0 | 0 | 0 | 0 | 0 |
Aggregate & Sand | 46,250.00 | 40,900.00 | 21,070.00 | 28,900.00 | 38,100.00 | 23,100.00 |
Blocks | 0 | 0 | 0 | 0 | 0 | 0 |
Vehicles (Cars) Ro-Ro | 0 | 0 | 0 | 0 | 0 | 0 |
Vehicles(Trucks, Pik-up) Ro-Ro | 0 | 0 | 0 | 0 | 54 | 0 |
Vehicles Lift on Lift off | 0 | 0 | 0 | 0 | 0 | 0 |
Tractors | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Equipment | 55.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General Cargo b/bulk | 0.00 | 2.03 | 1.08 | 9.09 | 3.35 | 1.20 |
Containerized Cargo | 12.00 | 50.14 | 46.00 | 46.00 | 0.00 | 0.00 |
Ferry Cargo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL | 46,317.00 | 40,952.17 | 21,117.08 | 29,026.09 | 38,157.35 | 23,101.20 |
Symbols: 0 = true value of zero or rounded off to zero | ||||||
Source: Montserrat Port Authority | ||||||
Date: September 2020 |