Cargo loaded (tonnage), January - June 2019
Cargo loaded (tonnage), January - June 2019
| OUTBOUND | Revenue | |||||
|---|---|---|---|---|---|---|
| Commodity | Jan | Feb | Mar | Apr | May | Jun |
| Cement | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuel | 0 | 0 | 0 | 0 | 0 | 0 |
| Containerized Lumber | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumber | 0 | 0 | 0 | 0 | 0 | 0 |
| Relief Cargo | 0 | 0 | 0 | 0 | 0 | 0 |
| Steel /B.R.C. | 0 | 0 | 0 | 0 | 0 | 0 |
| Aid Funded Imports | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggregate & Sand | 28,900.00 | 35,950.00 | 28,300.00 | 40,600.00 | 33,600.00 | 33,700.00 |
| Blocks | 0 | 0 | 0 | 0 | 0 | 0 |
| Vehicles (Cars) Ro-Ro | 0 | 0 | 0 | 0 | 0 | 0 |
| Vehicles(Trucks, Pik-up) Ro-Ro | 0 | 0 | 0 | 0 | 0 | 0 |
| Vehicles Lift on Lift off | 0 | 0 | 0 | 0 | 0 | 0 |
| Tractors | 0 | 0 | 0 | 0 | 0 | 0 |
| Heavy Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| General Cargo b/bulk | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Containerized Cargo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ferry Cargo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TOTAL | 28,910.97 | 35,950.94 | 28,335.05 | 47,662.43 | 33,641.44 | 33,700.00 |
| Symbols: 0 = true value of zero or rounded off to zero | ||||||
| Source: Montserrat Port Authority | ||||||
| Date: July 2020 |