Cargo loaded (tonnage), annual 2001 – 2023
OUTBOUND | YEAR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commodity | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Cement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Fuel | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 58 | 9 | 0 | 0 | 16 | 0 | 0 | 71 | 0 | 0 | - | - |
Containerized Lumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Lumber | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Relief Cargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Steel /B.R.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Aid Funded Imports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 49 |
Aggregate & Sand | 0 | 0 | 0 | 3 | 13,400 | 83,169 | 166,550 | 145,750 | 122,443 | 28,500 | 113,000 | 74,400 | 99,701 | 166,160 | 245,860 | 221,280 | 267,623 | 350,685 | 399370 | 658699.1 | 491,500 | 464,140 | 428,250 |
Blocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Vehicles (Cars) Ro-Ro | 9 | 10 | 10 | 50 | 0 | 74 | 13 | 0 | 99 | 12 | 0 | 0 | 14 | 111 | 0 | 15 | 373 | 134 | 0 | 1 | 20 | 10 | 20 |
Vehicles(Trucks, Pik-up) Ro-Ro | 55 | 50 | 0 | 47 | 0 | 0 | 57 | 0 | 6 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 105 | 0 | 54 | 0 | 0 | - | 263 |
Vehicles Lift on Lift off | 106 | 54 | 51 | 31 | 31 | 87 | 91 | 9 | 48 | 14 | 35 | 19 | 41 | 0 | 101 | 47 | 0 | 0 | 0 | 32.8 | 0 | - | - |
Tractors | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Heavy Equipment | 27 | 88 | 0 | 1,119 | 1,306 | 0 | 182 | 205 | 527 | 226 | 168 | 64 | 65 | 63 | 0 | 231 | 0 | 0 | 55 | 0 | 793 | 180 | 56 |
General Cargo b/bulk | 236 | 200 | 786 | 856 | 256 | 972 | 81 | 165 | 103 | 73 | 50 | 33 | 4,399 | 35 | 120 | 87 | 147 | 36 | 16.75 | 312.8 | 411 | 248 | 223 |
Containerized Cargo | 122 | 164 | 71 | 114 | 137 | 274 | 106 | 214 | 138 | 115 | 874 | 339 | 361 | 322 | 299 | 238 | 537 | 327 | 154.14 | 1540.86 | 115 | 292 | 262 |
Ferry Cargo | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 184 | 2 | 24 |
Total | 578 | 680 | 918 | 2,227 | 15,133 | 84,579 | 167,080 | 146,608 | 123,364 | 28,940 | 114,140 | 74,933 | 104,589 | 166,690 | 246,380 | 221,914 | 268,808 | 351,182 | 399720.9 | 660586.6 | 493,022 | 464,871 | 429,147 |
Symbols: 0 = true value of zero or rounded off to zero | |||||||||||||||||||||||
Source: Montserrat Port Authority | |||||||||||||||||||||||
Date: April 2024 |