Cargo landed (tonnage), January - June 2019
Cargo landed (tonnage), January - June 2019
| INBOUND | Revenue | |||||
|---|---|---|---|---|---|---|
| Commodity | Jan | Feb | Mar | Apr | May | Jun |
| Cement | 0 | 372 | 0 | 1220 | 0 | 378 |
| Fuel | 913.92 | 629.21 | 611.65 | 820.8 | 866 | 574.55 |
| Containerized Lumber | 0 | 0 | 69 | 23 | 46 | 0 |
| Lumber | 0 | 0 | 0 | 0 | 0 | 0 |
| Relief Cargo | 0 | 0 | 0 | 0 | 0 | 0 |
| Steel /B.R.C. | 0 | 0 | 0 | 0 | 3 | 0 |
| Aid Funded Imports | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggregate & Sand | 28900 | 35950 | 28300 | 40600 | 33600 | 33700 |
| Blocks | 0 | 0 | 0 | 0 | 0 | 0 |
| Vehicles (Cars) Ro-Ro | 202 | 12 | 108 | 93 | 127 | 162.6 |
| Vehicles(Trucks, Pik-up) Ro-Ro | 20 | 0 | 0 | 0 | 0 | 14.17 |
| Vehicles Lift on Lift off | 0 | 75 | 0 | 0 | 0 | 0 |
| Tractors | 0 | 0 | 0 | 0 | 0 | 0 |
| Heavy Equipment | 0 | 0 | 227.92 | 7009 | 0 | 0 |
| General Cargo b/bulk | 122.32 | 137.61 | 86.98 | 1403.15 | 135.56 | 66.84 |
| Containerized Cargo | 1284.15 | 1558.62 | 1774.83 | 119.83 | 1327.91 | 1397.59 |
| Ferry Cargo | 8.02 | 4.09 | 0.93 | 5.29 | 3.16 | 6.5 |
| TOTAL | 31450.41 | 38738.53 | 31179.31 | 51294.07 | 36108.63 | 36300.25 |
| Symbols: 0 = true value of zero or rounded off to zero | ||||||
| Source: Montserrat Port Authority | ||||||
| Date: July 2020 |