Visitor Arrivals by Purpose of Visit Jan - June 2020
Purpose of Visit | January | February | March | April | May | June | Total |
---|---|---|---|---|---|---|---|
Leisure | 265 | 242 | 1323 | 0 | 0 | 5 | 1835 |
Friends/Relatives | 374 | 355 | 1167 | 0 | 0 | 3 | 1899 |
Business | 98 | 116 | 50 | 0 | 2 | 0 | 266 |
Other Tourism | 26 | 53 | 28 | 0 | 0 | 0 | 107 |
Non-Visitor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Not Stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 763 | 766 | 2568 | 0 | 2 | 8 | 4107 |
Source: Statistics Department Montserrat | |||||||
Date: October 2021 |