Total number of visitor arrivals by type of visitor, annual 2005 to 2018
Year | Total Visitor Arrivals | Tourist | Excursionists | Cruise Passengers | Yacht Passengers |
---|---|---|---|---|---|
2005 | 14,464 | 9,690 | 3,395 | 285 | 1094 |
2006 | 10,774 | 7,991 | 1,509 | 65 | 1,209 |
2007 | 10,449 | 7,746 | 968 | 273 | 1,462 |
2008 | 10,364 | 7,360 | 959 | 205 | 1,840 |
2009 | 8,864 | 6,311 | 1,024 | 189 | 1,340 |
2010 | 9,578 | 5,981 | 1,726 | 878 | 993 |
2011 | 9,672 | 5,395 | 1,197 | 1,114 | 1,966 |
2012 | 12,127 | 7,310 | 2,606 | 840 | 1,371 |
2013 | 4,944 | 2,699 | 743 | 364 | 1,138 |
2014 | 12,334 | 8,804 | 1,749 | 184 | 1,597 |
2015 | 15,090 | 8,944 | 1,740 | 2,591 | 1,815 |
2016 | 15,361 | 8,734 | 1,225 | 3,596 | 1,806 |
2017 | 19,521 | 9,539 | 1,903 | 7,128 | 951 |
2018 | 18,338 | 10,232 | 2,197 | 4,294 | 1,615 |
2019 | 20,976 | 10,402 | 2,100 | 6,821 | 1,653 |
2020 | 8,625 | 4544 | 325 | 2,805 | 626 |
2021 | 1,597 | 1,591 | 6 | 0 | 0 |
2022 | 4,713 | 4,613 | 100 | 887 | 306 |
Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT | |||||
Date: October 2023 |