Passenger Movements (Departures), July - Dec 2020
| Month | Sea | Air |
|---|---|---|
| January | 0 | 71 |
| February | 1 | 226 |
| March | 1 | 158 |
| April | 0 | 116 |
| May | 0 | 99 |
| June | 0 | 147 |
| Total | 2 | 817 |
| Source: | ||
| Date: October 2021 |
Passenger Movements (Departures), July - Dec 2020
| Month | Sea | Air |
|---|---|---|
| January | 0 | 71 |
| February | 1 | 226 |
| March | 1 | 158 |
| April | 0 | 116 |
| May | 0 | 99 |
| June | 0 | 147 |
| Total | 2 | 817 |
| Source: | ||
| Date: October 2021 |