Years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | -4,382,839.14 | -5,336,853.72 | -6,502,326.17 | -2,622,234.19 | -7,517,633.19 | -4,746,702.97 | -5,764,857.52 | -7,345,251.93 | -5,133,021.33 | -5,102,230.66 | -6,239,211.07 | -6,653,752.52 | -67,346,914.41 |
2017 | -8,249,520.67 | -5,735,860.68 | -6,096,303.94 | -5,231,786.89 | -5,107,025.41 | -6,039,272.64 | -5,701,960.18 | -5,863,594.49 | -4,125,032.81 | -5,270,139.65 | -7,222,097.46 | -8,179,252.24 | -72,821,847.06 |
2018 | -8,104,546.45 | -5,001,862.48 | -5,828,693.20 | -6,030,310.31 | -9,522,594.17 | -5,731,503.19 | -6,322,541.59 | -7,786,520.56 | -5,150,450.51 | -6,734,774.70 | -7,586,712.14 | -7,011,385.77 | -80,811,895.07 |
2019 | -6,424,658.18 | -3,755,286.99 | -5,852,175.88 | -6,952,994.75 | -4,702,567.15 | -5,296,262.37 | -5,440,824.41 | -6,544,919.88 | -2,139,340.05 | -5,630,905.58 | -7,018,882.05 | -6,646,971.63 | -66,405,788.92 |
2020 | -5,225,239.17 | -6,756,691.33 | -9,525,620.31 | -5,271,223.05 | -6,161,498.39 | -7,434,724.22 | -5,619,431.88 | -8,116,764.99 | -7,021,103.11 | -7,789,522.63 | -8,996,311.07 | -9,633,737.72 | -87,551,867.87 |
Source: Statistics Department Montserrat | |||||||||||||
Date: August 2021 |
Trade Balance 2016 – 2022