Growth Rate of Gross Domestic Product by Economic Activity in Current Prices In Percentage (%) 2019
Growth Rate of Gross Domestic Product by Economic Activity in Current Prices In Percentage (%) 2019
| Industry | 2019 |
|---|---|
| Agriculture, Livestock and Forestry | 67.90 |
| Crops | 1.90 |
| Livestock | 84.01 |
| Forestry | 1.00 |
| Fishing | -24.72 |
| Mining & Quarrying | 16.15 |
| Manufacturing | 11.08 |
| Electricity & Water | -1.16 |
| Electricity | 1.50 |
| Water | -5.00 |
| Construction | 35.08 |
| Wholesale & Retail Trade | 6.02 |
| Hotels & Restaurants | -3.99 |
| Hotels | -7.30 |
| Restaurants | 12.28 |
| Transport, Storage and Communications | 10.42 |
| Transport and Storage | 18.19 |
| Road Transport | 31.30 |
| Sea Transport | 15.71 |
| Air Transport | -11.44 |
| Supporting and Auxiliary Transport Activities | 18.84 |
| Communications | -6.20 |
| Financial Intermediation | 17.53 |
| Banks | 20.23 |
| Insurance | 1.00 |
| Supporting and Auxiliary Transport Activities | 3.42 |
| Real Estate, Renting and Business Activities | 1.62 |
| Owner Occupied Dwellings | 0.75 |
| Real Estate Activities | 0.75 |
| Renting of Machinery and Equipment | 32.94 |
| Computer and Related Activities | 1.60 |
| Business Services | 2.40 |
| Public Administration, Defence & Compulsory Social Security | -2.07 |
| Education | 2.30 |
| Public | 3.25 |
| Private | -7.03 |
| Health and Social Work | -16.64 |
| Public | -19.60 |
| Private | -3.06 |
| Other Community, Social & Personal Services | -2.36 |
| Activities of Private Households as Employers | -5.89 |
| Less: FISIM | -0.37 |
| Total | 3.36 |
| Symbols: .. = n/a in time series 0 = true value of zero or rounded off to zero | |
| Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT and Eastern Caribbean Central Bank | |
| Date: July 2020 |