Contribution of Gross Domestic Product by Economic Activity in Current Prices In Percentage (%) 2019
Contribution of Gross Domestic Product by Economic Activity in Current Prices In Percentage (%) 2019
| Industry | 2019 |
|---|---|
| Industry | 2019 |
| Agriculture, Livestock and Forestry | 0.87 |
| Crops | 0.13 |
| Livestock | 0.70 |
| Forestry | 0.04 |
| Fishing | 0.18 |
| Mining & Quarrying | 2.95 |
| Manufacturing | 2.80 |
| Electricity & Water | 2.75 |
| Electricity | 1.66 |
| Water | 1.08 |
| Construction | 8.78 |
| Wholesale & Retail Trade | 7.80 |
| Hotels & Restaurants | 1.41 |
| Hotels | 1.15 |
| Restaurants | 0.27 |
| Transport, Storage and Communications | 8.45 |
| Transport and Storage | 6.17 |
| Road Transport | 2.36 |
| Sea Transport | 0.24 |
| Air Transport | 0.73 |
| Supporting and Auxiliary Transport Activities | 2.84 |
| Communications | 2.28 |
| Financial Intermediation | 8.63 |
| Banks | 7.49 |
| Insurance | 1.09 |
| Activities Auxiliary to Financial Intermediation | 0.05 |
| Real Estate, Renting and Business Activities | 14.23 |
| Owner Occupied Dwellings | 5.39 |
| Real Estate Activities | 6.29 |
| Renting of Machinery and Equipment | 0.37 |
| Computer and Related Activities | 0.28 |
| Business Services | 1.91 |
| Public Administration, Defence & Compulsory Social Security | 29.11 |
| Education | 3.98 |
| Public | 3.65 |
| Private | 0.33 |
| Health and Social Work | 4.67 |
| Public | 3.83 |
| Private | 0.85 |
| Other Community, Social & Personal Services | 3.51 |
| Activities of Private Households as Employers | 0.46 |
| Less: FISIM | 0.59 |
| Total | 100.00 |
| Symbols: .. = n/a in time series 0 = true value of zero or rounded off to zero | |
| Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT and Eastern Caribbean Central Bank | |
| Date: July 2020 |