Contribution of Gross Domestic Product by Economic Activity in Constant (2006) Prices In Percentage (%) 2010 – 2023
Industry | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | 0.48 | 0.58 | 0.82 | 0.73 | 0.86 | 0.81 | 1.04 | 0.91 | 0.73 | 0.57 | 0.44 | 0.40 | 0.31 | 0.31 |
Crops | 0.21 | 0.27 | 0.29 | 0.35 | 0.31 | 0.12 | 0.27 | 0.16 | 0.13 | 0.17 | 0.17 | 0.25 | 0.18 | 0.17 |
Livestock | 0.23 | 0.27 | 0.49 | 0.34 | 0.51 | 0.64 | 0.74 | 0.71 | 0.56 | 0.36 | 0.24 | 0.12 | 0.10 | 0.10 |
Forestry | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 |
Fishing | 0.18 | 0.23 | 0.25 | 0.24 | 0.24 | 0.20 | 0.21 | 0.18 | 0.19 | 0.10 | 0.09 | 0.11 | 0.08 | 0.08 |
Mining & Quarrying | 0.21 | 0.79 | 0.51 | 0.65 | 1.08 | 1.62 | 1.49 | 1.83 | 2.22 | 2.36 | 2.64 | 2.90 | 2.71 | 2.85 |
Manufacturing | 1.51 | 1.41 | 1.63 | 1.51 | 1.45 | 1.47 | 2.19 | 2.17 | 2.15 | 3.48 | 2.50 | 3.59 | 3.59 | 3.48 |
Electricity & Water | 2.79 | 2.72 | 2.63 | 2.53 | 2.24 | 2.45 | 2.54 | 2.53 | 2.43 | 2.24 | 2.26 | 2.08 | 1.99 | 1.93 |
Electricity | 1.79 | 1.63 | 1.59 | 1.54 | 1.50 | 1.59 | 1.69 | 1.68 | 1.61 | 1.52 | 1.53 | 1.41 | 1.35 | 1.32 |
Water | 1.00 | 1.08 | 1.05 | 0.74 | 0.86 | 0.85 | 0.85 | 0.82 | 0.71 | 0.73 | 0.68 | 0.64 | 0.61 | |
Construction | 6.41 | 5.88 | 6.16 | 6.33 | 6.62 | 4.08 | 4.86 | 3.34 | 3.81 | 4.94 | 3.94 | 6.11 | 3.38 | 3.55 |
Wholesale & Retail Trade | 5.26 | 4.93 | 5.29 | 5.27 | 5.13 | 6.42 | 6.86 | 6.26 | 7.35 | 7.10 | 5.71 | 5.72 | 5.88 | 5.79 |
Hotels & Restaurants | 2.12 | 1.84 | 2.03 | 2.00 | 2.25 | 2.25 | 1.76 | 2.05 | 2.25 | 1.78 | 0.85 | 0.47 | 1.34 | 1.89 |
Hotels | 1.36 | 1.17 | 1.19 | 1.36 | 1.78 | 1.90 | 1.62 | 1.87 | 2.01 | 1.49 | 0.50 | 0.13 | 0.57 | 1.08 |
Restaurants | 0.76 | 0.66 | 0.83 | 0.64 | 0.46 | 0.35 | 0.13 | 0.18 | 0.23 | 0.29 | 0.35 | 0.34 | 0.77 | 0.81 |
Transport, Storage and Communications | 8.73 | 9.28 | 8.92 | 8.85 | 8.81 | 10.56 | 10.25 | 11.10 | 11.09 | 12.15 | 11.56 | 11.14 | 16.32 | 17.27 |
Transport and Storage | 3.44 | 4.28 | 3.99 | 4.25 | 4.85 | 6.12 | 6.42 | 6.75 | 7.35 | 8.71 | 8.29 | 7.95 | 13.14 | 14.20 |
Road Transport | 1.59 | 1.52 | 1.66 | 1.64 | 1.57 | 1.76 | 1.88 | 1.82 | 1.78 | 3.00 | 3.21 | 2.45 | 3.36 | 3.37 |
Sea Transport | 0.05 | 0.07 | 0.09 | 0.11 | 0.15 | 0.17 | 0.07 | 0.16 | 0.17 | 0.17 | 0.05 | 0.00 | 0.00 | 0.04 |
Air Transport | 0.52 | 0.40 | 0.39 | 0.33 | 0.27 | 0.27 | 0.49 | 0.31 | 0.29 | 0.24 | 0.10 | 0.10 | 0.26 | 0.31 |
Supporting and Auxiliary Transport Activities | 1.29 | 2.30 | 1.85 | 2.17 | 2.86 | 3.92 | 3.98 | 4.46 | 5.11 | 5.30 | 4.93 | 5.40 | 9.53 | 10.48 |
Communications | 5.29 | 5.00 | 4.93 | 4.60 | 3.96 | 4.44 | 3.83 | 4.34 | 3.74 | 3.44 | 3.28 | 3.19 | 3.18 | 3.07 |
Financial Intermediation | 10.28 | 10.05 | 10.23 | 10.25 | 10.12 | 11.45 | 9.54 | 7.93 | 8.15 | 6.18 | 12.22 | 12.24 | 11.81 | 11.41 |
Banks | 8.56 | 8.42 | 8.69 | 8.76 | 8.59 | 10.39 | 7.99 | 6.65 | 6.61 | 5.46 | 8.72 | 8.91 | 8.41 | 8.13 |
Insurance | 1.45 | 1.38 | 1.35 | 1.31 | 1.35 | 0.88 | 1.35 | 1.06 | 1.03 | 0.20 | 2.97 | 2.83 | 2.81 | 2.72 |
Activities Auxiliary to Financial Intermediation | 0.28 | 0.26 | 0.19 | 0.18 | 0.18 | 0.18 | 0.20 | 0.21 | 0.51 | 0.52 | 0.52 | 0.50 | 0.59 | 0.57 |
Real Estate, Renting and Business Activities | 13.36 | 12.56 | 12.51 | 12.05 | 12.08 | 12.41 | 12.83 | 13.25 | 12.73 | 11.81 | 11.68 | 10.95 | 10.85 | 10.55 |
Owner Occupied Dwellings | 5.97 | 5.68 | 5.62 | 5.36 | 5.37 | 5.49 | 5.68 | 5.86 | 5.55 | 5.25 | 5.29 | 5.03 | 5.00 | 4.88 |
Real Estate Activities | 5.52 | 5.25 | 5.19 | 4.95 | 4.97 | 5.07 | 5.25 | 5.41 | 5.12 | 4.85 | 4.89 | 4.64 | 4.62 | 4.48 |
Renting of Machinery and Equipment | 0.19 | 0.18 | 0.23 | 0.18 | 0.21 | 0.27 | 0.28 | 0.32 | 0.35 | 0.38 | 0.15 | 0.03 | 0.02 | 0.02 |
Computer and Related Activities | 0.27 | 0.25 | 0.24 | 0.23 | 0.23 | 0.24 | 0.24 | 0.25 | 0.21 | 0.19 | 0.20 | 0.17 | 0.17 | 0.16 |
Business Services | 1.41 | 1.20 | 1.22 | 1.33 | 1.30 | 1.34 | 1.37 | 1.41 | 1.50 | 1.14 | 1.14 | 1.08 | 1.05 | 1.02 |
Public Administration, Defence & Compulsory Social Security | 35.83 | 37.23 | 36.37 | 37.44 | 35.72 | 33.78 | 33.72 | 34.20 | 32.40 | 34.90 | 33.22 | 32.22 | 30.11 | 29.66 |
Education | 4.08 | 3.75 | 4.27 | 3.62 | 3.92 | 3.59 | 3.76 | 4.30 | 4.40 | 3.62 | 3.94 | 3.62 | 3.48 | 3.36 |
Public | 3.66 | 3.33 | 3.83 | 3.18 | 3.53 | 3.34 | 3.52 | 4.02 | 4.17 | 3.43 | 3.68 | 3.47 | 3.35 | 3.23 |
Private | 0.41 | 0.41 | 0.43 | 0.44 | 0.39 | 0.25 | 0.24 | 0.28 | 0.22 | 0.19 | 0.26 | 0.15 | 0.13 | 0.12 |
Health and Social Work | 6.16 | 6.25 | 6.08 | 6.21 | 7.13 | 6.70 | 6.74 | 7.65 | 8.03 | 7.10 | 7.29 | 6.87 | 6.61 | 6.39 |
Public | 5.15 | 5.33 | 5.13 | 4.99 | 5.77 | 5.16 | 5.26 | 6.04 | 6.41 | 5.37 | 5.58 | 5.26 | 4.95 | 4.78 |
Private | 1.01 | 0.92 | 0.95 | 1.22 | 1.36 | 1.54 | 1.48 | 1.60 | 1.62 | 1.73 | 1.70 | 1.62 | 1.67 | 1.61 |
Other Community, Social & Personal Services | 2.79 | 2.68 | 2.64 | 2.54 | 2.64 | 2.58 | 2.69 | 2.87 | 2.63 | 2.31 | 2.36 | 2.23 | 2.28 | 2.21 |
Activities of Private Households as Employers | 0.56 | 0.65 | 0.56 | 0.61 | 0.56 | 0.54 | 0.49 | 0.50 | 0.44 | 0.29 | 0.25 | 0.24 | 0.20 | 0.19 |
Less: FISIM | 0.78 | 0.82 | 0.90 | 0.84 | 0.87 | 0.91 | 0.98 | 1.05 | 0.99 | 0.94 | 0.95 | 0.89 | 0.94 | 0.91 |
Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Symbols: .. = n/a in time series 0 = true value of zero or rounded off to zero | ||||||||||||||
Source: Statistics Department, Ministry of Finance and Economic Management, MONTSERRAT and Eastern Caribbean Central Bank | ||||||||||||||
Extracted Date: February 20th 2024 |