Merchandise Trade Imports - July - December 2019
SITC | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|
Food & Live Animals | 1,596,136.61 | 856,055.40 | 1,253,125.59 | 969,020.51 | 1,116,909.22 | 2,149,938.19 | 7,941,185.52 |
Beverages & Tobacco | 190,348.68 | 393,322.63 | 212,025.85 | 290,571.34 | 655,590.44 | 474,523.43 | 2,216,382.37 |
Crude Material, Inedible (except fuel) | 244,950.77 | 32,434.95 | 46,512.52 | 221,156.97 | 64,303.21 | 94,373.34 | 703,731.76 |
Minerals, Fuels, Lubricants & Related Materials | 1,230,399.55 | 1,218,505.30 | 1,182,091.07 | 1,200,638.62 | 1,302,308.51 | 1,243,045.71 | 7,376,988.76 |
Animal & vegetable Oils & Fats | 27,557.49 | 17,356.91 | 22,975.03 | 21,371.97 | 36,881.14 | 9,073.38 | 135,215.92 |
Chemicals | 314,124.15 | 484,832.36 | 279,125.56 | 430,811.41 | 698,174.64 | 470,616.08 | 2,677,684.20 |
Manuf. Goods Classified by Material | 1,522,130.54 | 1,312,764.43 | 1,008,858.00 | 1,065,259.43 | 1,212,384.82 | 896,476.20 | 7,017,873.42 |
Machinery & Transport Equipment | 1,717,077.97 | 1,952,843.80 | 839,653.11 | 1,728,715.55 | 2,739,930.98 | 2,660,898.26 | 11,639,119.67 |
Misc. Manuf. Articles | 717,404.09 | 611,003.01 | 498,409.87 | 412,103.56 | 894,535.98 | 871,524.94 | 4,004,981.45 |
Commodities & Transactions nes | 880.50 | 20,886.03 | 7,575.46 | 926.27 | 5,799.77 | 12,636.28 | 48,704.31 |
Gold, monetary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7,561,010.35 | 6,900,004.82 | 5,350,352.06 | 6,340,575.63 | 8,726,818.71 | 8,883,105.81 | 43,761,867.38 |
.. = n/a in time series 0 = true value of zero or rounded off to zero | |||||||
Source: Statistics Department | |||||||
Date: October 2020 |