Labour Force Participation Rate, 2018
Labour Force (Number) | Labour Force Participation Rate (%) | |||||
---|---|---|---|---|---|---|
Age Group | Male | Female | Total | Male | Female | Total |
15-19 | 49 | 51 | 100 | 37.7 | 37.2 | 37.5 |
20-24 | 132 | 98 | 230 | 94.3 | 91.6 | 93.1 |
25-29 | 130 | 135 | 265 | 94.9 | 94.4 | 94.6 |
30-34 | 147 | 171 | 318 | 96.7 | 94.5 | 95.5 |
35-39 | 121 | 148 | 269 | 95.3 | 91.4 | 93.1 |
40-44 | 129 | 156 | 285 | 89.0 | 90.2 | 89.6 |
45-49 | 146 | 172 | 318 | 96.1 | 94.0 | 94.9 |
50-54 | 159 | 162 | 321 | 90.3 | 91.0 | 90.7 |
55-59 | 132 | 125 | 257 | 83.5 | 79.6 | 81.6 |
60-64 | 92 | 69 | 161 | 56.8 | 55.2 | 56.1 |
65+ | 111 | 68 | 179 | 30.4 | 20.9 | 26.0 |
Labour Force =Persons who: | 1. had a job and did not work | |||||
2. worked | ||||||
3. looked for work | ||||||
4. wanted work and available | ||||||
Source: Labour Force Census and Intercensal Count - 2018 | ||||||
Date:August 2019 |