Employment by Industry by Sex - 2018
Sex of Person | ||||||
---|---|---|---|---|---|---|
Industry | Male | % | Female | % | Total | % |
Agriculture Hunting & Forestry | 84 | 6.7 | 10 | 0.8 | 94 | 3.7 |
Fishing | 19 | 1.5 | 1 | 0.1 | 20 | 0.8 |
Mining & Quarrying | 35 | 2.8 | 5 | 0.4 | 40 | 1.6 |
Manufacturing | 23 | 1.8 | 19 | 1.5 | 42 | 1.7 |
Electricity, Gas, Water Supply | 55 | 4.4 | 24 | 1.9 | 79 | 3.1 |
Construction | 239 | 19.1 | 4 | 0.3 | 243 | 9.6 |
Wholesale & Retail Trade | 133 | 10.6 | 153 | 12.0 | 286 | 11.3 |
Hotels & Restaurants | 30 | 2.4 | 115 | 9.0 | 145 | 5.7 |
Transport Storage and Communication | 86 | 6.9 | 59 | 4.6 | 145 | 5.7 |
Financial Intermediation | 20 | 1.6 | 66 | 5.2 | 86 | 3.4 |
Realestate, Renting & Business Activities | 42 | 3.4 | 30 | 2.4 | 72 | 2.8 |
Public Administration & Defence Compulsary Social Security | 305 | 24.4 | 312 | 24.5 | 617 | 24.4 |
Education | 34 | 2.7 | 130 | 10.2 | 164 | 6.5 |
Health & Social Work | 30 | 2.4 | 179 | 14.0 | 209 | 8.3 |
Other Community Social and Personal Service Activities | 76 | 6.1 | 68 | 5.3 | 144 | 5.7 |
Activities of Private households as employers of Undifferentiated | 21 | 1.7 | 89 | 7.0 | 110 | 4.4 |
Dont know | 1 | 0.1 | 1 | 0.1 | 2 | 0.1 |
Not Stated | 16 | 1.3 | 10 | 0.8 | 26 | 1.0 |
Not Applicable | 2 | 0.2 | 1 | 0.1 | 3 | 0.1 |
Total | 1251 | 100 | 1276 | 100 | 2527 | 100 |
Source: Labour Force Census and Intercensal Count - 2018 | ||||||
Date: August 2019 |